Monday |
Tuesday |
Wednesday |
Thursday |
Friday | |
9:00 | MAU11601 Sal1 KS | ||||
10:00 | STU12501 2041a CSFS | STU12501t ST120 | |||
11:00 | MAU11601t LB01 | MAU22103/MAU33101 LB04 AK | MAU23403 LB08 . | STU12501t ST120 | |
MAU23403 SNIAM MSOH | |||||
12:00 | MAU22103/MAU33101 . AK | MAU11601 Sal1 KS | |||
13:00 | MAU23403t Syn2 | MAU22101t . | MAU22103/MAU33101 Syn2 AK | ||
14:00 | MAU22101 LB08 TC | MAU11601 Sal1 KS | MAU11601t Max5 | MAU23403 Sal1 MSOH | |
15:00 | MAU22101 LB08 TC | STU12501 2041a CSFS | MAU23403 Sal1 MSOH | ||
STU12501t ST107 | |||||
16:00 | MAU22101 LB08 TC | ||||
17:00 | |||||
18:00 |