Monday |
Tuesday |
Wednesday |
Thursday |
Friday | |
9:00 | MAU11601 Sal1 KS | MAU33203t Syn2 | |||
10:00 | MAU22200t . | MAU22205/MAU33205 Syn2 MLo | MAU22203/MAU33203 LB08 AK | ||
STU12501 2041a CSFS | STU12501t ST120 | ||||
11:00 | MAU11601t LB01 | MAU22203/MAU33203 LB08 AK | MAU22103/MAU33101 LB04 AK | MAU22200/MAU33200 Sal1 KW | MAU22203/MAU33203 LB08 AK |
MAU33205/MAU22205 Sal1 MLo | MAU34403 Syn2 SF | MAU23403 LB08 . | STU12501t ST120 | ||
MAU23403 SNIAM MSOH | |||||
12:00 | MAU22103/MAU33101 . AK | MAU22205/MAU33205 Syn2 MLo | MAU11601 Sal1 KS | MAU22200/MAU33200 Sal1 KW | |
13:00 | MAU23403t Syn2 | MAU22101t . | MAU22103/MAU33101 Syn2 AK | MAU22200/MAU33200 Syn2 KW | |
MAU34403 Max5 SF | |||||
14:00 | MAU22101 LB08 TC | MAU11601 Sal1 KS | MAU11601t Max5 | MAU23403 Sal1 MSOH | |
MAU34403 Sal1 SF | |||||
15:00 | MAU22101 LB08 TC | STU12501 2041a CSFS | MAU22200t . | ||
MAU23403 Sal1 MSOH | |||||
STU12501t ST107 | |||||
16:00 | MAU22101 LB08 TC | MAU34403t Syn2 | |||
17:00 | |||||
18:00 |