World-Wide Web Access Statistics

Last updated: Sat, 10 Sep 2005 02:00:01 (GMT +0100)

Totals for Summary Period: Sep 9 2005 to Sep 10 2005

Files Transmitted During Summary Period          209418
                            :     Local            3031
                            : Non-Local          206387
KBytes Transmitted During Summary Period    4283203.411
                            :     Local       74804.944
                            : Non-Local     4208398.467
Average Files Transmitted Daily                  104709
Average Bytes Transmitted Daily                 2141602

Daily Transmission Statistics

%Reqs  %Byte  KBytes Sent   Requests  Date
------ ------ ------------- -------- |------------
 99.99 100.00   4283103.953   209405 | Sep  9 2005
  0.01   0.00        99.458       13 | Sep 10 2005

Hourly Transmission Statistics

%Reqs  %Byte  KBytes Sent   Requests  Time
------ ------ ------------- -------- |-----
  4.44   1.43     61283.621     9304 | 00
  3.59   1.54     65955.863     7512 | 01
  4.18   2.47    105805.091     8746 | 02
  3.65   1.27     54188.683     7644 | 03
  3.41   6.72    288002.668     7132 | 04
  3.45   5.11    219078.078     7227 | 05
  3.34   2.31     98785.661     7002 | 06
  3.30   1.78     76077.467     6914 | 07
  3.30   9.00    385545.731     6915 | 08
  3.29   1.56     66630.962     6894 | 09
  3.04   1.72     73508.415     6358 | 10
  3.61   5.38    230549.768     7567 | 11
  3.40   6.91    296109.120     7128 | 12
  4.99   2.75    117766.628    10444 | 13
  4.79   6.33    271068.138    10038 | 14
  5.47   1.86     79635.053    11449 | 15
  6.13   6.77    290167.104    12831 | 16
  5.54   5.67    242692.774    11600 | 17
  5.23   8.95    383482.592    10945 | 18
  5.33   1.95     83427.127    11159 | 19
  4.78   8.84    378667.547    10017 | 20
  3.96   2.84    121562.410     8288 | 21
  4.22   3.90    167114.366     8846 | 22
  3.56   2.94    126098.544     7458 | 23

Total Transfers by Client Domain

%Reqs  %Byte  KBytes Sent   Requests  Domain
------ ------ ------------- -------- |------------------------------------
  0.02   0.02       738.768       34 | ar    Argentina
  0.14   0.12      5021.461      289 | at    Austria
  0.78   0.23      9728.052     1635 | au    Australia
  0.22   0.07      3154.273      451 | be    Belgium
  0.03   0.01       348.923       54 | bg    Bulgaria
  0.02   0.00         4.214       43 | bo    Bolivia
  1.14   2.10     89832.627     2379 | br    Brazil
  0.00   0.00        23.279        9 | bs    Bahamas
  0.00   0.00       146.922        1 | by    Belarus
  1.20   0.19      8118.336     2507 | ca    Canada
  0.13   0.03      1222.909      272 | ch    Switzerland
  0.00   0.00         2.538        1 | ci    Cote D'Ivoire (Ivory Coast)
  0.03   0.06      2472.972       62 | cl    Chile
  0.05   0.11      4498.927      102 | co    Colombia
  0.00   0.00        11.364        4 | cr    Costa Rica
  0.26   0.01       356.178      540 | cy    Cyprus
  0.07   0.01       510.098      155 | cz    Czech Republic
  1.70   1.61     68965.437     3554 | de    Germany
  0.11   0.02      1018.943      238 | dk    Denmark
  0.07   0.01       418.645      140 | do    Dominican Republic
  0.01   0.00        99.664       25 | ee    Estonia
  0.30   0.39     16671.176      637 | es    Spain
  0.10   0.02       930.686      204 | fi    Finland
  0.00   0.01       229.610        1 | fj    Fiji
  1.58   3.16    135182.347     3301 | fr    France
  0.00   0.00       126.502        2 | gh    Ghana
  0.05   0.00       151.716       96 | gr    Greece
  0.00   0.00        20.107        7 | gt    Guatemala
  0.05   0.02       949.493      101 | hk    Hong Kong
  0.05   0.06      2426.987      112 | hr    Croatia (Hrvatska)
  0.09   0.05      2069.511      184 | hu    Hungary
  0.02   0.00        99.996       44 | id    Indonesia
  0.39   0.17      7450.990      826 | ie    Ireland
  0.05   0.02       928.205      109 | il    Israel
  0.06   0.12      4997.453      131 | in    India
  0.02   0.00       100.766       50 | is    Iceland
  0.52   0.18      7851.248     1095 | it    Italy
  0.13   0.08      3225.009      264 | jp    Japan
  0.03   0.00       192.531       63 | kr    Korea (South)
  0.02   0.00        92.031       34 | kz    Kazakhstan
  0.00   0.00        54.924        2 | lk    Sri Lanka
  0.02   0.02       681.863       35 | lt    Lithuania
  0.01   0.00       213.957       23 | lu    Luxembourg
  0.00   0.00        40.219        5 | lv    Latvia
  0.01   0.00       157.838       11 | ma    Morocco
  0.01   0.00       123.645       12 | mu    Mauritius
  0.25   0.04      1623.172      515 | mx    Mexico
  0.03   0.00       139.617       57 | my    Malaysia
  0.00   0.00        20.107        7 | ni    Nicaragua
  1.19   0.18      7645.486     2502 | nl    Netherlands
  0.08   0.03      1212.845      177 | no    Norway
  0.00   0.00        82.293        2 | np    Nepal
  0.25   0.11      4680.235      531 | nz    New Zealand (Aotearoa)
  0.03   0.00        59.224       64 | ph    Philippines
  0.00   0.00        43.388        9 | pk    Pakistan
  0.45   4.10    175601.320      937 | pl    Poland
  0.04   0.01       560.382       92 | pt    Portugal
  0.00   0.00        97.798        5 | qa    Qatar
  0.01   0.01       442.363       29 | ro    Romania
  0.05   0.01       519.401      106 | ru    Russian Federation
  0.03   0.02       660.253       62 | sa    Saudi Arabia
  0.24   0.08      3333.648      493 | se    Sweden
  0.12   0.11      4703.701      261 | sg    Singapore
  0.06   0.02       752.931      117 | si    Slovenia
  0.02   0.00       190.670       32 | sk    Slovak Republic
  0.00   0.00        80.186        2 | sm    San Marino
  0.06   0.01       625.525      125 | th    Thailand
  0.03   0.04      1847.456       58 | tr    Turkey
  0.06   0.01       408.639      132 | tt    Trinidad and Tobago
  0.09   0.02       681.033      188 | tw    Taiwan
  0.04   0.00       158.976       86 | ua    Ukraine
  2.22   5.10    218490.994     4644 | uk    United Kingdom
  1.16   0.16      6956.617     2434 | us    United States
  0.02   0.00        82.173       37 | uy    Uruguay
  0.04   0.07      3175.098       85 | vn    Viet Nam
  0.01   0.05      2079.354       29 | yu    Yugoslavia
  0.22   0.41     17694.658      454 | za    South Africa
 22.39  12.17    521350.117    46883 | com   US Commercial
  3.08   1.37     58546.335     6458 | edu   US Educational
  0.18   0.22      9428.374      372 | gov   US Government
  0.09   0.04      1898.573      182 | mil   US Military
 23.42  31.80   1361888.917    49037 | net   Network
  0.74   0.10      4206.301     1541 | org   Non-Profit Organization
  0.00   0.00        33.698        3 | aero   Air-transport Industry
  0.00   0.00         1.004        2 | coop   Cooperative Associations
  1.45   1.75     74804.944     3031 | tcd.ie 
 32.26  32.98   1412618.937    67557 | unresolved 
  0.11   0.05      2113.328      236 | unresolved-ipv6 

Total Transfers from each Archive Section

%Reqs  %Byte |     KBytes Sent         |     Requests     |Archive Section
%Reqs  %Byte |Local        Non-Local   |Local    Non-Local|
------ ------|------------ ------------|-------- ---------|------------------------------------
  0.01   0.00|      52.945       95.535|       5        10| /Info_for_Schools/
  0.00   0.00|       0.000       34.727|       0         1| /Info_for_Schools/TCDMaths2Page.pdf
  0.00   0.00|       8.238        8.253|       1         1| /Info_for_Schools/graduates/
  0.00   0.00|      81.361        0.000|       1         0| /Info_for_Schools/graduates/BiogPic.gif
  0.00   0.00|      12.148        0.000|       1         0| /Info_for_Schools/graduates/Doris.jpg
  0.00   0.00|     154.972        0.000|       1         0| /Info_for_Schools/graduates/JC.gif
  0.00   0.00|       7.846        0.000|       1         0| /Info_for_Schools/graduates/JMcC.jpg
  0.00   0.00|      12.614        0.000|       1         0| /Info_for_Schools/graduates/MB.jpg
  0.00   0.00|      12.691        0.000|       1         0| /Info_for_Schools/graduates/christine.jpg
  0.00   0.00|      21.265        0.000|       1         0| /Info_for_Schools/graduates/cnash.gif
  0.00   0.00|      58.585        0.000|       1         0| /Info_for_Schools/graduates/diane2.jpg
  0.00   0.00|      19.948        0.000|       1         0| /Info_for_Schools/graduates/dmalone.jpg
  0.00   0.00|       4.304        0.000|       1         0| /Info_for_Schools/graduates/ghose.jpg
  0.01   0.00|      74.020      123.285|       9        15| /Info_for_Schools/graduates/index.php
  0.00   0.00|     115.860        0.000|       1         0| /Info_for_Schools/graduates/paul_direct.jpg
  0.00   0.00|      24.488        0.000|       1         0| /Info_for_Schools/graduates/srat7sc.jpg
  0.00   0.00|       8.257       43.300|       1         4| /Info_for_Schools/index.php
  0.00   0.00|       0.000        0.098|       0         1| /Info_for_Schools/openday.html
  0.00   0.00|       3.759        0.098|       1         1| /Info_for_Schools/openday2004.html
  0.00   0.00|      73.464       97.952|       3         4| /Info_for_Schools/srat7sc.jpg
  0.00   0.00|      31.705        0.000|       1         0| /Info_for_Schools/tmp1.jpg
  0.00   0.00|       0.000        1.880|       0         2| /TCD/css/Verdana/base.css
  0.00   0.00|       0.000        2.098|       0         2| /TCD/css/Verdana/enhanced.css
  0.00   0.00|       0.000        0.572|       0         2| /TCD/css/Verdana/import.css
  0.00   0.00|       0.000        1.064|       0         2| /TCD/images/access.gif
  0.00   0.00|       0.000        0.694|       0         2| /TCD/images/az.gif
  0.00   0.00|       0.000        0.446|       0         2| /TCD/images/darkgrey_spacer.gif
  0.00   0.00|       0.000        2.493|       0         1| /TCD/images/darkgreytcd.gif
  0.00   0.00|       0.000        0.946|       0         2| /TCD/images/disclaimer.gif
  0.00   0.00|       0.277        0.000|       1         0| /TCD/images/line.gif
  0.00   0.00|       0.000        0.888|       0         2| /TCD/images/privacy.gif
  0.00   0.00|       0.000        1.048|       0         2| /TCD/images/search.gif
  0.00   0.00|       0.000        0.934|       0         2| /TCD/images/textonly.gif
  0.00   0.00|       5.608        2.804|       2         1| /TCD/images/toplite.gif
  0.01   0.00|      40.860        0.000|      30         0| /TCD/php/botdark.php
  0.00   0.00|       4.107        0.000|       3         0| /TCD/php/botlite.php
  0.01   0.00|      61.950        0.000|      30         0| /TCD/php/topdark.php
  0.00   0.00|       6.240        0.000|       3         0| /TCD/php/toplite.php
  0.13   0.02|      36.392      623.196|      28       250| /base.css
  0.01   0.00|       5.912        0.882|       2         9| /black.css
  0.00   0.00|       1.724        1.904|       2         3| /cssselector.php
  0.86   0.06|      25.474     2755.220|      17      1786| /favicon.ico
  0.16   0.00|       8.421      194.390|      16       318| /images/bg.jpg
  0.02   0.00|      16.056       49.166|      12        31| /images/favicon.ico
  0.11   0.11|     761.016     3805.345|      42       194| /images/hamiltonsteps.jpg
  0.13   0.01|     105.901      504.876|      46       222| /images/tcd_crst.gif
  0.02   0.01|      26.384      204.037|       4        34| /index.php
  0.02   0.01|       0.000      467.109|       0        43| /lat05/
  0.00   0.00|       0.000        0.568|       0         1| /lat05/abstracts/
  0.00   0.00|       0.000       10.374|       0         1| /lat05/accommodation.php
  0.00   0.00|       0.000        9.600|       0         1| /lat05/ann1.php
  0.00   0.00|       0.000        9.322|       0         1| /lat05/ann2.php
  0.00   0.00|       0.000       22.176|       0         2| /lat05/ann3.php
  0.00   0.00|       0.000        7.650|       0         1| /lat05/banquet.php
  0.00   0.00|       0.000       17.900|       0         2| /lat05/bulletin.php
  0.00   0.00|       0.000        7.560|       0         1| /lat05/contact.php
  0.00   0.00|       0.000       15.990|       0         2| /lat05/dates.php
  0.00   0.00|       0.000       10.040|       0         1| /lat05/dublin.php
  0.00   0.00|       0.000       26.896|       0         2| /lat05/excursions.php
  0.00   0.00|       0.000       21.310|       0         2| /lat05/getting_here.php
  0.00   0.00|       0.000        8.321|       0         1| /lat05/iac.php
  0.01   0.01|       0.000      487.425|       0        31| /lat05/images/CUP.jpg
  0.01   0.01|       0.000      487.200|       0        30| /lat05/images/HMIbanner.jpg
  0.01   0.00|       0.000      118.300|       0        30| /lat05/images/HMIsidelogo.jpg
  0.01   0.00|       0.000       26.517|       0        30| /lat05/images/HP.gif
  0.01   0.00|       0.000       52.220|       0        30| /lat05/images/IBM.gif
  0.01   0.00|       0.000       26.516|       0        30| /lat05/images/SGI.gif
  0.01   0.00|       0.000      104.578|       0        29| /lat05/images/aerlingus.gif
  0.01   0.00|       0.000       13.716|       0        23| /lat05/images/button_in.jpg
  0.03   0.00|       0.000       34.210|       0        64| /lat05/images/button_out.jpg
  0.01   0.00|       0.000      100.450|       0        31| /lat05/images/failteireland.gif
  0.01   0.00|       0.000       59.248|       0        30| /lat05/images/iop.gif
  0.03   0.03|       0.000     1144.108|       0        58| /lat05/images/m11.jpg
  0.03   0.01|       0.000      549.304|       0        58| /lat05/images/m52.jpg
  0.00   0.00|       0.000       32.589|       0         3| /lat05/index.php
  0.03   0.01|       0.000      395.897|       0        59| /lat05/lat05.css
  0.00   0.00|       0.000        7.694|       0         1| /lat05/links.php
  0.00   0.00|       0.000        7.996|       0         1| /lat05/loc.php
  0.00   0.00|       0.000       10.622|       0         1| /lat05/local_info.php
  0.00   0.00|       0.000       23.074|       0         2| /lat05/lunch.php
  0.00   0.00|       0.000        9.477|       0         1| /lat05/organisers.php
  0.01   0.00|       0.000      201.136|       0        16| /lat05/parallel.php
  0.00   0.00|       0.000        0.098|       0         1| /lat05/parallels/FinTempAndDensity.pdf
  0.00   0.00|       0.000      102.549|       0         1| /lat05/parallels/HadronSpectrum.pdf
  0.00   0.00|       0.000        6.053|       0         1| /lat05/parallels/Heavy.pdf
  0.00   0.00|       0.000        0.098|       0         1| /lat05/parallels/Theory.pdf
  0.00   0.00|       0.000        3.838|       0         2| /lat05/parallels/algor/poster/
  0.00   0.00|       0.000       12.514|       0         1| /lat05/parallels/algor/poster/Holmgren_Don.pdf
  0.00   0.00|       0.000        1.500|       0         1| /lat05/parallels/algor/s1/
  0.00   0.00|       0.000       16.125|       0         1| /lat05/parallels/algor/s1/Ukawa_Akira.pdf
  0.00   0.00|       0.000        1.334|       0         1| /lat05/parallels/algor/s2/
  0.00   0.00|       0.000        3.128|       0         2| /lat05/parallels/chiral/poster/
  0.00   0.00|       0.000        4.713|       0         3| /lat05/parallels/chiral/s1/
  0.00   0.00|       0.000       15.225|       0         1| /lat05/parallels/chiral/s1/Capitani_Stefano.pdf
  0.00   0.00|       0.000        3.100|       0         2| /lat05/parallels/chiral/s2/
  0.00   0.00|       0.000        3.028|       0         2| /lat05/parallels/chiral/s3/
  0.00   0.00|       0.000       13.013|       0         1| /lat05/parallels/chiral/s3/DeGrand_Thomas.pdf
  0.00   0.00|       0.000        3.242|       0         2| /lat05/parallels/chiral/s4/
  0.00   0.00|       0.000        1.855|       0         1| /lat05/parallels/fin_t/poster/
  0.00   0.00|       0.000        1.539|       0         1| /lat05/parallels/fin_t/s1/
  0.00   0.00|       0.000        1.601|       0         1| /lat05/parallels/fin_t/s10/
  0.00   0.00|       0.000        1.482|       0         1| /lat05/parallels/fin_t/s2/
  0.00   0.00|       0.000       14.609|       0         1| /lat05/parallels/fin_t/s2/Ray_Rajarshi.pdf
  0.00   0.00|       0.000        1.781|       0         1| /lat05/parallels/fin_t/s3/
  0.00   0.00|       0.000        1.668|       0         1| /lat05/parallels/fin_t/s4/
  0.00   0.00|       0.000        1.198|       0         1| /lat05/parallels/fin_t/s5/
  0.00   0.00|       0.000        1.192|       0         1| /lat05/parallels/fin_t/s6/
  0.00   0.00|       0.000        1.484|       0         1| /lat05/parallels/fin_t/s7/
  0.00   0.00|       0.000        0.098|       0         1| /lat05/parallels/fin_t/s7/Ejiri_Shinji.pdf
  0.00   0.00|       0.000        1.548|       0         1| /lat05/parallels/fin_t/s8/
  0.00   0.00|       0.000        1.598|       0         1| /lat05/parallels/fin_t/s9/
  0.00   0.00|       0.000        3.165|       0         1| /lat05/parallels/hadron/poster/
  0.00   0.00|       0.000        4.749|       0         3| /lat05/parallels/hadron/s1/
  0.00   0.00|       0.000        1.557|       0         1| /lat05/parallels/hadron/s10/
  0.00   0.00|       0.000        5.121|       0         3| /lat05/parallels/hadron/s11/
  0.00   0.00|       0.000       20.543|       0         1| /lat05/parallels/hadron/s11/Lin_Meifeng.pdf
  0.00   0.00|       0.000        3.446|       0         2| /lat05/parallels/hadron/s2/
  0.00   0.00|       0.000        1.690|       0         1| /lat05/parallels/hadron/s3/
  0.00   0.00|       0.000       27.866|       0         2| /lat05/parallels/hadron/s3/Orginos_Konstantinos.pdf
  0.00   0.00|       0.000        3.352|       0         2| /lat05/parallels/hadron/s4/
  0.00   0.00|       0.000       14.362|       0         1| /lat05/parallels/hadron/s4/Bijnens_Johan.pdf
  0.00   0.00|       0.000        1.517|       0         1| /lat05/parallels/hadron/s5/
  0.00   0.00|       0.000        1.150|       0         1| /lat05/parallels/hadron/s6/
  0.00   0.00|       0.000        3.102|       0         2| /lat05/parallels/hadron/s7/
  0.00   0.00|       0.000        3.530|       0         2| /lat05/parallels/hadron/s8/
  0.00   0.00|       0.000        0.098|       0         1| /lat05/parallels/hadron/s8/Horsley_Roger.pdf
  0.00   0.00|       0.000        1.686|       0         1| /lat05/parallels/hadron/s9/
  0.00   0.00|       0.000        1.726|       0         1| /lat05/parallels/heavy/poster/
  0.00   0.00|       0.000        1.535|       0         1| /lat05/parallels/heavy/s1/
  0.00   0.00|       0.000        1.602|       0         1| /lat05/parallels/heavy/s2/
  0.00   0.00|       0.000        1.531|       0         1| /lat05/parallels/heavy/s3/
  0.00   0.00|       0.000        1.156|       0         1| /lat05/parallels/improv/poster/
  0.00   0.00|       0.000        3.216|       0         2| /lat05/parallels/improv/s1/
  0.00   0.00|       0.000        3.264|       0         2| /lat05/parallels/improv/s2/
  0.00   0.00|       0.000        1.256|       0         1| /lat05/parallels/spin/poster/
  0.00   0.00|       0.000        1.150|       0         1| /lat05/parallels/spin/s1/
  0.00   0.00|       0.000        1.532|       0         1| /lat05/parallels/spin/s2/
  0.00   0.00|       0.000       16.243|       0         1| /lat05/parallels/spin/s2/Wenzel_Sandro.pdf
  0.00   0.00|       0.000        1.345|       0         1| /lat05/parallels/spin/s3/
  0.00   0.00|       0.000        0.909|       0         1| /lat05/parallels/theory/poster/
  0.00   0.00|       0.000        7.375|       0         5| /lat05/parallels/theory/s1/
  0.00   0.00|       0.000       27.858|       0         2| /lat05/parallels/theory/s1/Meurice_Yannick.pdf
  0.00   0.00|       0.000        5.103|       0         3| /lat05/parallels/theory/s2/
  0.00   0.00|       0.000       14.605|       0         1| /lat05/parallels/theory/s2/garcia-garcia_antoniom.pdf
  0.00   0.00|       0.000        3.250|       0         2| /lat05/parallels/theory/s3/
  0.00   0.00|       0.000        3.164|       0         2| /lat05/parallels/theory/s4/
  0.00   0.00|       0.000        2.950|       0         2| /lat05/parallels/theory/s5/
  0.00   0.00|       0.000       17.788|       0         1| /lat05/parallels/theory/s5/Knechtli_Francesco.pdf
  0.00   0.00|       0.000        4.299|       0         3| /lat05/parallels/theory/s6/
  0.00   0.00|       0.000       18.449|       0         1| /lat05/parallels/theory/s6/Nagai_Kei-ichi.pdf
  0.00   0.00|       0.000        1.839|       0         1| /lat05/parallels/topo/poster/
  0.00   0.00|       0.000       18.052|       0         1| /lat05/parallels/topo/poster/Burgio_Giuseppe.pdf
  0.00   0.00|       0.000       74.170|       0         5| /lat05/parallels/topo/poster/Schiller_Arwed.pdf
  0.00   0.00|       0.000        9.444|       0         6| /lat05/parallels/topo/s1/
  0.00   0.00|       0.000       14.695|       0         1| /lat05/parallels/topo/s1/Cundy_Nigel.pdf
  0.00   0.00|       0.000       14.936|       0         1| /lat05/parallels/topo/s1/Follana_Eduardo.pdf
  0.00   0.00|       0.000       24.538|       0         1| /lat05/parallels/topo/s1/Hetrick_James.pdf
  0.00   0.00|       0.000       15.859|       0         1| /lat05/parallels/topo/s1/Koma_Yoshiaki.pdf
  0.00   0.00|       0.000        3.474|       0         2| /lat05/parallels/topo/s2/
  0.00   0.00|       0.000        4.518|       0         3| /lat05/parallels/topo/s3/
  0.00   0.00|       0.000        2.334|       0         2| /lat05/parallels/topo/s4/
  0.00   0.00|       0.000       16.665|       0         1| /lat05/parallels/topo/s4/vonSmekal_Lorenz.pdf
  0.00   0.00|       0.000        2.674|       0         2| /lat05/parallels/topo/s5/
  0.00   0.00|       0.000        4.956|       0         3| /lat05/parallels/topo/s6/
  0.00   0.00|       0.000        3.136|       0         2| /lat05/parallels/topo/s7/
  0.00   0.00|       0.000       15.079|       0         1| /lat05/parallels/topo/s7/Greensite_Jeff.pdf
  0.00   0.00|       0.000        1.566|       0         1| /lat05/parallels/topo/s8/
  0.00   0.00|       0.000        3.573|       0         3| /lat05/parallels/weak/poster/
  0.00   0.00|       0.000       17.454|       0         1| /lat05/parallels/weak/poster/Hashimoto_Shoji.pdf
  0.00   0.00|       0.000       35.706|       0         2| /lat05/parallels/weak/poster/Kaneko_Takashi.pdf
  0.00   0.00|       0.000        7.745|       0         5| /lat05/parallels/weak/s1/
  0.00   0.00|       0.000       24.476|       0         1| /lat05/parallels/weak/s1/Dong_Shao-Jing.pdf
  0.00   0.00|       0.000       19.624|       0         1| /lat05/parallels/weak/s1/Pena_Carlos.pdf
  0.00   0.00|       0.000        4.557|       0         3| /lat05/parallels/weak/s2/
  0.00   0.00|       0.000        4.683|       0         3| /lat05/parallels/weak/s3/
  0.00   0.00|       0.000       17.857|       0         1| /lat05/parallels/weak/s3/Hayakawa_Masashi.pdf
  0.00   0.00|       0.000        5.076|       0         3| /lat05/parallels/weak/s4/
  0.00   0.00|       0.000       20.468|       0         2| /lat05/parallels/weak/s4/Tsutsui_Naoto.pdf
  0.00   0.00|       0.000        3.302|       0         2| /lat05/parallels/weak/s5/
  0.00   0.00|       0.000      102.344|       0         8| /lat05/plenaries.php
  0.00   0.02|       0.000     1013.806|       0         2| /lat05/plenary-talks/Dawson.pdf
  0.00   0.02|       0.000      863.720|       0         1| /lat05/plenary-talks/Izubuchi.pdf
  0.00   0.05|       0.000     2152.800|       0        10| /lat05/plenary-talks/Kuti.pdf
  0.00   0.00|       0.000        0.098|       0         1| /lat05/plenary-talks/Luescher.pdf
  0.00   0.03|       0.000     1189.776|       0         3| /lat05/plenary-talks/Philipsen.pdf
  0.00   0.04|       0.000     1831.055|       0         1| /lat05/plenary-talks/Shindler.pdf
  0.00   0.15|       0.000     6459.932|       0         2| /lat05/plenary-talks/Wettig.pdf
  0.00   0.13|       0.000     5769.356|       0         2| /lat05/plenary-talks/zl.pdf
  0.00   0.00|       0.000       45.920|       0         5| /lat05/programme.php
  0.00   0.00|       0.000       16.586|       0         2| /lat05/pubs.php
  0.00   0.00|       0.000       31.845|       0         3| /lat05/registration.php
  0.01   0.01|       0.000      404.170|       0        26| /lat05/restaurants.php
  0.00   0.00|       0.000        7.534|       0         1| /lat05/session_location.php
  0.00   0.00|       0.000        9.122|       0         1| /lat05/tourism.php
  0.01   0.00|      83.505       28.015|      15         6| /local/
  0.00   0.00|       0.000        0.939|       0         1| /local/JUNK/faces/local/ie/
  0.00   0.00|       0.000       13.717|       0         1| /local/JUNK/net-figures/nsf-9306.country
  0.00   0.00|       0.000        0.879|       0         1| /local/JUNK/tutorials/awk/whatis.html
  0.00   0.00|       0.000        0.428|       0         1| /local/cwis/careers/newsletter/
  0.00   0.00|       0.000        1.676|       0         1| /local/userwg/murray.html
  0.00   0.00|       0.000        5.998|       0         1| /main.php
  0.03   0.01|     123.662      494.828|      11        45| /people/
  0.00   0.00|       4.334        4.334|       1         1| /people/images/
  0.00   0.00|       0.098       10.793|       1         1| /people/images/CHoughton2.jpg
  0.00   0.00|      15.608       46.824|       1         3| /people/images/Dwilkins03s.jpg
  0.00   0.00|       0.000       31.344|       0         3| /people/images/JSexton2.jpg
  0.00   0.00|       0.000       20.576|       0         1| /people/images/MPeardon.jpg
  0.00   0.00|       0.000      108.476|       0         2| /people/images/Photo.jpeg
  0.00   0.00|      28.730      114.920|       2         8| /people/images/RichardTimoney.jpg
  0.00   0.00|       0.000       59.424|       0         4| /people/images/SRyan2.jpg
  0.00   0.00|       8.185       53.219|       1         7| /people/images/aconstantin.jpg
  0.00   0.00|       0.000       15.856|       0         1| /people/images/bredmond.jpg
  0.00   0.00|       0.000       11.906|       0         1| /people/images/dmalone.jpg
  0.00   0.00|       4.948       24.838|       1         6| /people/images/donovan.jpg
  0.00   0.00|      14.114       14.114|       1         1| /people/images/dsimms.jpg
  0.00   0.00|       0.000       82.350|       0         2| /people/images/jonivar.jpg
  0.00   0.00|       0.000       56.236|       0         1| /people/images/kurth.jpg
  0.00   0.00|       0.000       12.332|       0         1| /people/images/lcrane.jpg
  0.00   0.00|      14.620       29.240|       1         2| /people/images/mfry.jpg
  0.00   0.00|      13.111       39.431|       1         4| /people/images/nbuttimore.jpg
  0.00   0.00|      12.830       38.490|       1         3| /people/images/pflorides.jpg
  0.00   0.00|       0.000       15.450|       0         1| /people/images/rharte.jpg
  0.00   0.00|       0.098      117.838|       1         8| /people/images/samson.jpg
  0.00   0.00|       0.000       59.160|       0         4| /people/images/smcmurry.jpg
  0.00   0.00|      11.449       34.347|       1         3| /people/images/ssen.jpg
  0.00   0.01|      91.705      265.279|       2         4| /people/images/stalker.png
  0.00   0.00|       0.000       29.308|       0         2| /people/images/tmurphy.jpg
  0.00   0.00|      17.367       17.367|       1         1| /people/images/twest.jpg
  0.00   0.00|       0.196       15.741|       2         3| /people/images/yyy.jpg
  0.10   0.03|     122.681     1092.400|      20       179| /people/index.php
  0.01   0.00|      46.581      147.734|       6        20| /postgraduate/
  0.01   0.00|      54.679      130.049|       7        18| /postgraduate/index.php
  0.02   0.01|     100.513      488.386|       7        35| /research/
  0.01   0.00|      37.464      105.274|       6        18| /seminars/
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.00-01/
  0.00   0.00|       0.000       12.345|       0         2| /seminars/archive.01-02/
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.02-03/
  0.00   0.00|       0.000       37.382|       0         2| /seminars/archive.03-04/
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.09.11.qft.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.09.30.analysis.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.10.07.analysis.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.10.21.spectral.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.10.24.colloq.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.10.24.hmi.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.10.29.computational.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.11.04.analysis.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.11.08.openday.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.11.11.analysis.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.11.12.computational.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.11.12.hmi.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.11.18.analysis.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.11.19.spectral.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.11.26.computational.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.11.26.spectral.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.12.03.computational.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.12.09.special.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2003.12.12.colloq.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2004.01.13.analysis.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2004.01.14.computational.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2004.01.20.analysis.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2004.01.27.analysis.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2004.01.28.computational.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2004.01.30.colloq.html
  0.00   0.00|       0.000        0.098|       0         1| /seminars/archive.03-04/2004.02.11.computational.html
