World-Wide Web Access Statistics
Last updated: Tue, 06 Sep 2005 02:00:01 (GMT +0100)
Totals for Summary Period: Sep 5 2005 to Sep 6 2005
Files Transmitted During Summary Period 176718
: Local 2798
: Non-Local 173920
KBytes Transmitted During Summary Period 2816078.959
: Local 42840.718
: Non-Local 2773238.241
Average Files Transmitted Daily 88359
Average Bytes Transmitted Daily 1408039
%Reqs %Byte KBytes Sent Requests Date
------ ------ ------------- -------- |------------
99.99 100.00 2816070.117 176701 | Sep 5 2005
0.01 0.00 8.842 17 | Sep 6 2005
%Reqs %Byte KBytes Sent Requests Time
------ ------ ------------- -------- |-----
3.24 2.31 65114.134 5725 | 00
3.14 1.86 52259.578 5549 | 01
3.41 6.17 173807.220 6020 | 02
3.23 1.94 54606.920 5715 | 03
3.41 5.03 141669.366 6023 | 04
3.51 1.45 40898.735 6204 | 05
3.42 3.56 100144.187 6051 | 06
3.25 1.51 42396.096 5737 | 07
3.33 1.81 50841.454 5880 | 08
3.71 2.63 74128.629 6560 | 09
4.90 4.10 115518.962 8665 | 10
5.02 13.09 368654.610 8865 | 11
4.20 3.87 108882.006 7421 | 12
3.97 2.61 73358.991 7010 | 13
4.91 3.74 105184.322 8673 | 14
4.49 3.43 96641.650 7929 | 15
5.00 2.30 64671.281 8831 | 16
4.85 2.62 73851.628 8575 | 17
4.68 9.74 274420.736 8266 | 18
5.49 10.84 305136.689 9706 | 19
4.82 5.82 163893.370 8515 | 20
4.70 4.99 140486.567 8306 | 21
4.81 2.42 68043.781 8498 | 22
4.52 2.18 61468.047 7994 | 23
%Reqs %Byte KBytes Sent Requests Domain
------ ------ ------------- -------- |------------------------------------
0.00 0.00 1.038 2 | am Armenia
0.00 0.00 14.168 3 | ao Angola
0.09 0.02 475.928 157 | ar Argentina
0.31 0.03 861.634 550 | at Austria
2.96 0.53 14854.965 5230 | au Australia
0.01 0.00 90.110 10 | ba Bosnia and Herzegovina
0.18 0.32 8919.630 312 | be Belgium
0.02 0.00 98.410 43 | bo Bolivia
0.35 2.80 78960.424 615 | br Brazil
0.00 0.00 31.711 6 | bw Botswana
1.34 0.31 8644.199 2365 | ca Canada
0.21 0.44 12502.214 370 | ch Switzerland
0.04 0.01 276.318 77 | cl Chile
0.01 0.02 585.475 26 | cn China
0.02 0.01 297.255 31 | co Colombia
0.00 0.00 5.169 3 | cr Costa Rica
0.30 0.01 328.766 527 | cy Cyprus
0.15 0.18 4938.954 261 | cz Czech Republic
3.27 0.56 15765.579 5777 | de Germany
0.15 0.05 1350.052 264 | dk Denmark
0.03 0.01 168.798 50 | do Dominican Republic
0.02 0.01 336.494 33 | ee Estonia
0.13 0.14 3878.433 236 | es Spain
0.23 2.01 56692.909 413 | fi Finland
0.00 0.00 0.098 1 | fj Fiji
0.62 0.89 24969.978 1095 | fr France
0.07 0.11 3165.086 121 | gr Greece
0.02 0.02 470.178 36 | hk Hong Kong
0.00 0.00 91.933 2 | hn Honduras
0.03 0.00 104.617 56 | hr Croatia (Hrvatska)
0.14 0.05 1456.596 242 | hu Hungary
0.01 0.00 21.791 9 | id Indonesia
0.47 0.36 10160.894 836 | ie Ireland
0.13 0.60 16913.496 233 | il Israel
0.07 0.29 8179.263 121 | in India
0.04 0.01 246.512 62 | is Iceland
1.53 0.27 7636.749 2699 | it Italy
0.33 4.52 127271.527 576 | jp Japan
0.00 0.00 51.194 3 | kg Kyrgyzstan
0.04 0.05 1269.555 78 | kr Korea (South)
0.05 0.03 743.603 96 | kz Kazakhstan
0.39 0.02 601.659 690 | lt Lithuania
0.03 0.38 10765.101 48 | lu Luxembourg
0.01 0.00 27.744 10 | lv Latvia
0.01 0.03 719.324 18 | ma Morocco
0.00 0.01 287.618 4 | md Moldova
0.00 0.00 7.041 5 | mk Macedonia
0.00 0.00 16.625 1 | mt Malta
0.00 0.00 1.084 2 | mv Maldives
0.00 0.00 47.739 1 | mw Malawi
0.43 0.15 4242.318 755 | mx Mexico
0.03 0.00 137.099 51 | my Malaysia
1.24 0.30 8376.358 2189 | nl Netherlands
0.27 0.09 2396.720 483 | no Norway
0.36 0.08 2387.729 641 | nz New Zealand (Aotearoa)
0.00 0.06 1807.188 2 | om Oman
0.00 0.00 11.630 2 | pg Papua New Guinea
0.01 0.01 162.483 16 | ph Philippines
0.05 0.01 219.339 88 | pk Pakistan
0.27 1.54 43329.317 482 | pl Poland
0.06 0.05 1470.699 112 | pt Portugal
0.01 0.00 39.893 11 | qa Qatar
0.04 0.08 2205.778 63 | ro Romania
0.11 0.06 1733.711 186 | ru Russian Federation
0.03 0.03 838.345 48 | sa Saudi Arabia
0.19 0.07 1840.736 333 | se Sweden
0.19 0.13 3694.580 334 | sg Singapore
0.00 0.00 0.549 1 | si Slovenia
0.74 0.13 3799.992 1307 | sk Slovak Republic
0.00 0.00 0.551 1 | sm San Marino
0.19 0.11 3022.423 335 | th Thailand
0.03 0.01 199.213 46 | tr Turkey
0.01 0.00 57.703 25 | tt Trinidad and Tobago
0.03 0.11 3210.887 52 | tw Taiwan
0.00 0.00 50.533 1 | tz Tanzania
0.00 0.00 11.077 2 | ua Ukraine
1.99 0.94 26491.669 3510 | uk United Kingdom
0.02 0.00 121.447 43 | us United States
0.00 0.00 89.568 3 | uy Uruguay
0.00 0.00 81.270 5 | vi Virgin Islands (U.S.)
0.03 0.05 1333.810 57 | vn Viet Nam
0.03 0.04 1052.757 61 | yu Yugoslavia
0.05 0.02 452.775 88 | za South Africa
0.00 0.00 84.771 1 | zw Zimbabwe
23.44 37.38 1052592.781 41429 | com US Commercial
1.99 1.08 30306.225 3518 | edu US Educational
0.01 0.01 148.754 24 | gov US Government
0.00 0.00 9.445 3 | int International
0.01 0.01 199.577 21 | mil US Military
22.02 21.55 606874.715 38917 | net Network
1.33 0.04 1231.712 2359 | org Non-Profit Organization
1.58 1.52 42840.718 2798 | tcd.ie
29.21 19.13 538744.890 51622 | unresolved
0.16 0.10 2869.586 287 | unresolved-ipv6
%Reqs %Byte | KBytes Sent | Requests |Archive Section
%Reqs %Byte |Local Non-Local |Local Non-Local|
------ ------|------------ ------------|-------- ---------|------------------------------------
0.01 0.01| 10.595 137.735| 1 13| /Info_for_Schools/
0.00 0.00| 0.000 16.506| 0 2| /Info_for_Schools/graduates/
0.01 0.01| 0.000 141.546| 0 17| /Info_for_Schools/graduates/index.php
0.00 0.00| 0.000 19.938| 0 2| /Info_for_Schools/index.php
0.00 0.00| 0.000 0.098| 0 1| /Info_for_Schools/openday.html
0.00 0.00| 0.000 0.098| 0 1| /Info_for_Schools/openday2004.html
0.01 0.01| 24.488 220.490| 1 10| /Info_for_Schools/srat7sc.jpg
0.00 0.00| 0.000 4.994| 0 8| /TCD/css/Verdana/base.css
0.00 0.00| 0.000 5.539| 0 8| /TCD/css/Verdana/enhanced.css
0.00 0.00| 0.000 1.724| 0 8| /TCD/css/Verdana/import.css
0.00 0.00| 0.000 2.954| 0 8| /TCD/images/access.gif
0.00 0.00| 0.000 2.029| 0 8| /TCD/images/az.gif
0.00 0.00| 0.000 1.409| 0 8| /TCD/images/darkgrey_spacer.gif
0.00 0.00| 0.000 12.759| 0 8| /TCD/images/darkgreytcd.gif
0.00 0.00| 0.000 2.659| 0 8| /TCD/images/disclaimer.gif
0.00 0.00| 0.000 2.514| 0 8| /TCD/images/privacy.gif
0.00 0.00| 0.000 2.914| 0 8| /TCD/images/search.gif
0.00 0.00| 0.000 2.629| 0 8| /TCD/images/textonly.gif
0.00 0.00| 5.608 2.804| 2 1| /TCD/images/toplite.gif
0.01 0.00| 32.688 0.000| 24 0| /TCD/php/botdark.php
0.00 0.00| 5.476 0.000| 4 0| /TCD/php/botlite.php
0.01 0.00| 49.560 0.000| 24 0| /TCD/php/topdark.php
0.00 0.00| 8.320 0.000| 4 0| /TCD/php/toplite.php
0.15 0.02| 67.530 541.096| 31 242| /base.css
0.00 0.00| 0.000 0.686| 0 7| /black.css
0.00 0.00| 0.862 2.586| 1 3| /cssselector.php
0.93 0.09| 20.618 2527.122| 13 1625| /favicon.ico
0.25 0.01| 15.827 165.466| 28 417| /images/bg.jpg
0.03 0.00| 22.302 53.924| 15 34| /images/favicon.ico
0.12 0.14| 676.524 3393.600| 38 181| /images/hamiltonsteps.jpg
0.15 0.02| 82.958 462.342| 39 226| /images/tcd_crst.gif
0.02 0.01| 39.187 157.600| 6 24| /index.php
0.03 0.02| 0.000 532.287| 0 49| /lat05/
0.00 0.00| 0.000 83.577| 0 3| /lat05/DelegateList.pdf
0.00 0.00| 0.000 1.136| 0 2| /lat05/abstracts/
0.00 0.00| 0.000 59.735| 0 1| /lat05/abstracts/submitted/Hashimoto_Shoji0705_144035_abs.ps
0.01 0.00| 0.000 93.366| 0 9| /lat05/accommodation.php
0.00 0.00| 0.000 19.200| 0 2| /lat05/ann1.php
0.00 0.00| 0.000 9.322| 0 1| /lat05/ann2.php
0.00 0.00| 0.000 88.704| 0 8| /lat05/ann3.php
0.00 0.00| 0.000 7.650| 0 1| /lat05/banquet.php
0.00 0.00| 0.000 17.900| 0 2| /lat05/bulletin.php
0.00 0.00| 0.000 15.120| 0 2| /lat05/contact.php
0.00 0.00| 0.000 7.995| 0 1| /lat05/dates.php
0.00 0.00| 0.000 30.120| 0 3| /lat05/dublin.php
0.00 0.00| 0.000 40.344| 0 3| /lat05/excursions.php
0.00 0.00| 0.000 21.310| 0 2| /lat05/getting_here.php
0.00 0.00| 0.000 16.642| 0 2| /lat05/iac.php
0.02 0.02| 0.000 537.926| 0 35| /lat05/images/CUP.jpg
0.02 0.02| 0.000 556.870| 0 35| /lat05/images/HMIbanner.jpg
0.02 0.00| 0.000 135.270| 0 35| /lat05/images/HMIsidelogo.jpg
0.02 0.00| 0.000 30.357| 0 36| /lat05/images/HP.gif
0.02 0.00| 0.000 59.750| 0 35| /lat05/images/IBM.gif
0.02 0.00| 0.000 30.472| 0 36| /lat05/images/SGI.gif
0.02 0.00| 0.000 120.140| 0 34| /lat05/images/aerlingus.gif
0.02 0.00| 0.000 20.102| 0 35| /lat05/images/button_in.jpg
0.04 0.00| 0.000 38.298| 0 73| /lat05/images/button_out.jpg
0.02 0.00| 0.000 111.181| 0 34| /lat05/images/failteireland.gif
0.02 0.00| 0.000 65.673| 0 34| /lat05/images/iop.gif
0.04 0.05| 0.000 1348.672| 0 71| /lat05/images/m11.jpg
0.04 0.02| 0.000 649.418| 0 71| /lat05/images/m52.jpg
0.00 0.00| 0.000 21.726| 0 2| /lat05/index.php
0.04 0.02| 0.000 475.390| 0 74| /lat05/lat05.css
0.00 0.00| 0.000 23.082| 0 3| /lat05/links.php
0.00 0.00| 0.000 15.992| 0 2| /lat05/loc.php
0.00 0.00| 0.000 31.866| 0 3| /lat05/local_info.php
0.00 0.00| 0.000 69.222| 0 6| /lat05/lunch.php
0.00 0.00| 0.000 18.954| 0 2| /lat05/organisers.php
0.01 0.01| 0.000 251.420| 0 20| /lat05/parallel.php
0.00 0.00| 0.000 4.092| 0 1| /lat05/parallels/
0.00 0.00| 0.000 79.376| 0 1| /lat05/parallels/FinTempAndDensity.pdf
0.00 0.01| 0.000 295.577| 0 3| /lat05/parallels/HadronSpectrum.pdf
0.00 0.00| 0.000 6.053| 0 1| /lat05/parallels/Heavy.pdf
0.00 0.00| 0.000 4.651| 0 1| /lat05/parallels/Improve.pdf
0.00 0.00| 0.000 5.757| 0 3| /lat05/parallels/algor/poster/
0.00 0.00| 0.000 3.000| 0 2| /lat05/parallels/algor/s1/
0.00 0.00| 0.000 1.334| 0 1| /lat05/parallels/algor/s2/
0.00 0.00| 0.000 36.495| 0 3| /lat05/parallels/algor/s2/Clark_Michael.pdf
0.00 0.00| 0.000 3.128| 0 2| /lat05/parallels/chiral/poster/
0.00 0.00| 0.000 3.142| 0 2| /lat05/parallels/chiral/s1/
0.00 0.00| 0.000 3.100| 0 2| /lat05/parallels/chiral/s2/
0.00 0.00| 0.000 3.028| 0 2| /lat05/parallels/chiral/s3/
0.00 0.00| 0.000 13.678| 0 1| /lat05/parallels/chiral/s3/Kadoh_Daisuke.pdf
0.00 0.00| 0.000 1.621| 0 1| /lat05/parallels/chiral/s4/
0.00 0.00| 0.000 29.150| 0 2| /lat05/parallels/chiral/s4/Joo_Balint.pdf
0.00 0.00| 0.000 3.710| 0 2| /lat05/parallels/fin_t/poster/
0.00 0.00| 0.000 3.078| 0 2| /lat05/parallels/fin_t/s1/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s1/Levkova_Ludmila.pdf
0.00 0.00| 0.000 1.601| 0 1| /lat05/parallels/fin_t/s10/
0.00 0.00| 0.000 1.482| 0 1| /lat05/parallels/fin_t/s2/
0.00 0.00| 0.000 1.781| 0 1| /lat05/parallels/fin_t/s3/
0.00 0.00| 0.000 12.735| 0 1| /lat05/parallels/fin_t/s3/Lombardo_Maria-Paola.pdf
0.00 0.00| 0.000 1.668| 0 1| /lat05/parallels/fin_t/s4/
0.00 0.00| 0.000 1.198| 0 1| /lat05/parallels/fin_t/s5/
0.00 0.00| 0.000 1.192| 0 1| /lat05/parallels/fin_t/s6/
0.00 0.00| 0.000 1.484| 0 1| /lat05/parallels/fin_t/s7/
0.00 0.00| 0.000 1.548| 0 1| /lat05/parallels/fin_t/s8/
0.00 0.00| 0.000 1.598| 0 1| /lat05/parallels/fin_t/s9/
0.00 0.00| 0.000 3.165| 0 1| /lat05/parallels/hadron/poster/
0.00 0.00| 0.000 3.166| 0 2| /lat05/parallels/hadron/s1/
0.00 0.00| 0.000 3.114| 0 2| /lat05/parallels/hadron/s10/
0.00 0.00| 0.000 15.414| 0 1| /lat05/parallels/hadron/s10/Basak_Subhasish.pdf
0.00 0.00| 0.000 1.707| 0 1| /lat05/parallels/hadron/s11/
0.00 0.00| 0.000 1.723| 0 1| /lat05/parallels/hadron/s2/
0.00 0.00| 0.000 3.380| 0 2| /lat05/parallels/hadron/s3/
0.00 0.00| 0.000 14.746| 0 3| /lat05/parallels/hadron/s3/Lucini_Biagio.pdf
0.00 0.00| 0.000 3.352| 0 2| /lat05/parallels/hadron/s4/
0.00 0.00| 0.000 1.517| 0 1| /lat05/parallels/hadron/s5/
0.00 0.00| 0.000 1.150| 0 1| /lat05/parallels/hadron/s6/
0.00 0.00| 0.000 1.551| 0 1| /lat05/parallels/hadron/s7/
0.00 0.00| 0.000 3.530| 0 2| /lat05/parallels/hadron/s8/
0.00 0.00| 0.000 1.686| 0 1| /lat05/parallels/hadron/s9/
0.00 0.00| 0.000 6.904| 0 4| /lat05/parallels/heavy/poster/
0.00 0.00| 0.000 12.976| 0 2| /lat05/parallels/heavy/poster/Nobes_Matthew.pdf
0.00 0.00| 0.000 3.070| 0 2| /lat05/parallels/heavy/s1/
0.00 0.00| 0.000 35.536| 0 2| /lat05/parallels/heavy/s1/Becirevic_Damir.pdf
0.00 0.00| 0.000 3.204| 0 2| /lat05/parallels/heavy/s2/
0.00 0.00| 0.000 4.593| 0 3| /lat05/parallels/heavy/s3/
0.00 0.00| 0.000 17.024| 0 1| /lat05/parallels/heavy/s3/Pineda_Antonio.pdf
0.00 0.00| 0.000 2.312| 0 2| /lat05/parallels/improv/poster/
0.00 0.00| 0.000 1.608| 0 1| /lat05/parallels/improv/s1/
0.00 0.00| 0.000 1.632| 0 1| /lat05/parallels/improv/s2/
0.00 0.00| 0.000 1.255| 0 1| /lat05/parallels/spin/
0.00 0.00| 0.000 7.536| 0 6| /lat05/parallels/spin/poster/
0.00 0.00| 0.000 12.634| 0 1| /lat05/parallels/spin/poster/Kenna_Ralph.pdf
0.00 0.00| 0.000 2.300| 0 2| /lat05/parallels/spin/s1/
0.00 0.00| 0.000 14.403| 0 1| /lat05/parallels/spin/s1/Tranberg_Anders.pdf
0.00 0.00| 0.000 3.064| 0 2| /lat05/parallels/spin/s2/
0.00 0.00| 0.000 5.380| 0 4| /lat05/parallels/spin/s3/
0.00 0.00| 0.000 47.914| 0 2| /lat05/parallels/spin/s3/Nussbaumer_Andreas.pdf
0.00 0.00| 0.000 1.818| 0 2| /lat05/parallels/theory/poster/
0.00 0.00| 0.000 1.475| 0 1| /lat05/parallels/theory/s1/
0.00 0.00| 0.000 3.402| 0 2| /lat05/parallels/theory/s2/
0.00 0.00| 0.000 30.594| 0 2| /lat05/parallels/theory/s2/Volkholz_Jan.pdf
0.00 0.00| 0.000 1.625| 0 1| /lat05/parallels/theory/s3/
0.00 0.00| 0.000 1.582| 0 1| /lat05/parallels/theory/s4/
0.00 0.00| 0.000 1.475| 0 1| /lat05/parallels/theory/s5/
0.00 0.00| 0.000 1.433| 0 1| /lat05/parallels/theory/s6/
0.00 0.00| 0.000 3.678| 0 2| /lat05/parallels/topo/poster/
0.00 0.00| 0.000 19.277| 0 1| /lat05/parallels/topo/poster/Furui_Sadataka.pdf
0.00 0.00| 0.000 1.574| 0 1| /lat05/parallels/topo/s1/
0.00 0.00| 0.000 1.737| 0 1| /lat05/parallels/topo/s2/
0.00 0.00| 0.000 14.452| 0 1| /lat05/parallels/topo/s2/Bruckmann_Falk.pdf
0.00 0.00| 0.000 1.506| 0 1| /lat05/parallels/topo/s3/
0.00 0.00| 0.000 1.167| 0 1| /lat05/parallels/topo/s4/
0.00 0.00| 0.000 1.337| 0 1| /lat05/parallels/topo/s5/
0.00 0.00| 0.000 1.652| 0 1| /lat05/parallels/topo/s6/
0.00 0.00| 0.000 1.568| 0 1| /lat05/parallels/topo/s7/
0.00 0.00| 0.000 31.122| 0 2| /lat05/parallels/topo/s7/Kovalenko_Aleksey.pdf
0.00 0.00| 0.000 1.566| 0 1| /lat05/parallels/topo/s8/
0.00 0.00| 0.000 3.573| 0 3| /lat05/parallels/weak/poster/
0.00 0.00| 0.000 3.098| 0 2| /lat05/parallels/weak/s1/
0.00 0.00| 0.000 1.519| 0 1| /lat05/parallels/weak/s2/
0.00 0.00| 0.000 1.561| 0 1| /lat05/parallels/weak/s3/
0.00 0.00| 0.000 17.857| 0 1| /lat05/parallels/weak/s3/Hayakawa_Masashi.pdf
0.00 0.00| 0.000 18.015| 0 1| /lat05/parallels/weak/s3/Juttner_Andreas.pdf
0.00 0.00| 0.000 1.692| 0 1| /lat05/parallels/weak/s4/
0.00 0.00| 0.000 3.302| 0 2| /lat05/parallels/weak/s5/
0.01 0.01| 0.000 204.688| 0 16| /lat05/plenaries.php
0.00 0.00| 0.000 0.180| 0 1| /lat05/plenary-talks/
0.00 0.01| 0.000 226.244| 0 1| /lat05/plenary-talks/Blum.pdf
0.00 0.02| 0.000 506.078| 0 2| /lat05/plenary-talks/Catterall.pdf
0.00 0.11| 0.000 3026.608| 0 6| /lat05/plenary-talks/Dawson.pdf
0.00 0.12| 0.000 3441.780| 0 4| /lat05/plenary-talks/Izubuchi.pdf
0.00 0.02| 0.000 651.594| 0 2| /lat05/plenary-talks/Luescher.pdf
0.00 0.08| 0.000 2234.228| 0 1| /lat05/plenary-talks/Mason.pdf
0.00 0.07| 0.000 2052.894| 0 3| /lat05/plenary-talks/Meissner.pdf
0.00 0.19| 0.000 5385.267| 0 3| /lat05/plenary-talks/Napolitano.pdf
0.00 0.11| 0.000 3230.482| 0 1| /lat05/plenary-talks/Wettig.pdf
0.00 0.11| 0.000 3129.012| 0 1| /lat05/plenary-talks/mueller.ppt
0.00 0.00| 0.000 0.098| 0 1| /lat05/plenary-talks/neuberger.ppt
0.00 0.03| 0.000 818.388| 0 3| /lat05/plenary-talks/okamoto.pdf
0.00 0.09| 0.000 2542.952| 0 2| /lat05/plenary-talks/savage.ppt
0.00 0.41| 0.000 11539.744| 0 4| /lat05/plenary-talks/zl.pdf
0.00 0.00| 0.000 55.104| 0 6| /lat05/programme.php
0.00 0.00| 0.000 49.758| 0 6| /lat05/pubs.php
0.00 0.00| 0.000 21.230| 0 2| /lat05/registration.php
0.01 0.01| 0.000 373.080| 0 24| /lat05/restaurants.php
0.00 0.00| 0.000 22.602| 0 3| /lat05/session_location.php
0.00 0.00| 0.000 2.894| 0 1| /lat05/sponsor/
0.00 0.00| 0.000 18.244| 0 2| /lat05/tourism.php
0.01 0.01| 94.624 50.103| 17 9| /local/
0.00 0.00| 0.000 0.202| 0 1| /local/JUNK/faces/local/ie/tcd/maths/salmon/
0.00 0.00| 0.000 0.861| 0 1| /local/JUNK/gna-tech/mail/qq
0.00 0.00| 0.000 5.998| 0 1| /main.php
0.04 0.03| 337.260 550.858| 30 49| /people/
0.01 0.00| 21.586 43.466| 2 7| /people/images/CHoughton2.jpg
0.00 0.00| 31.216 46.824| 2 3| /people/images/Dwilkins03s.jpg
0.00 0.00| 10.448 73.136| 1 7| /people/images/JSexton2.jpg
0.00 0.00| 20.576 0.000| 1 0| /people/images/MPeardon.jpg
0.00 0.00| 28.730 84.830| 2 6| /people/images/RichardTimoney.jpg
0.00 0.00| 14.954 59.424| 2 4| /people/images/SRyan2.jpg
0.00 0.00| 0.000 23.812| 0 2| /people/images/dmalone.jpg
0.00 0.00| 9.896 14.844| 2 3| /people/images/donovan.jpg
0.00 0.00| 0.000 42.440| 0 4| /people/images/dsimms.jpg
0.00 0.00| 0.000 41.175| 0 1| /people/images/jonivar.jpg
0.00 0.00| 0.000 37.843| 0 1| /people/images/juge.jpg
0.00 0.00| 0.000 56.236| 0 1| /people/images/kurth.jpg
0.00 0.00| 14.620 73.100| 1 5| /people/images/mfry.jpg
0.00 0.00| 0.000 51.084| 0 4| /people/images/nbuttimore.jpg
0.01 0.01| 33.640 185.020| 2 11| /people/images/samson.jpg
0.00 0.00| 0.000 72.590| 0 5| /people/images/smcmurry.jpg
0.00 0.00| 0.000 11.449| 0 1| /people/images/ssen.jpg
0.00 0.00| 0.000 17.367| 0 1| /people/images/twest.jpg
0.01 0.00| 21.086 36.729| 5 7| /people/images/yyy.jpg
0.15 0.06| 275.859 1335.047| 45 219| /people/index.php
0.01 0.00| 15.532 124.256| 2 16| /postgraduate/
0.01 0.00| 13.439 109.127| 2 15| /postgraduate/index.php
0.02 0.02| 114.872 373.334| 8 26| /research/
0.02 0.01| 75.480 157.250| 12 25| /seminars/
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.00-01/
0.00 0.00| 0.000 12.345| 0 2| /seminars/archive.01-02/
0.00 0.00| 0.000 1.894| 0 1| /seminars/archive.01-02/2001.10.15.qft.html
0.00 0.00| 0.000 2.096| 0 1| /seminars/archive.01-02/2001.11.12.qft.html
0.00 0.00| 0.000 23.260| 0 3| /seminars/archive.02-03/
0.00 0.00| 0.000 2.174| 0 1| /seminars/archive.02-03/2002.11.09.openday.html
0.00 0.00| 0.000 3.131| 0 1| /seminars/archive.02-03/qft-1-02-03.html
0.00 0.00| 0.000 37.382| 0 2| /seminars/archive.03-04/
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.09.11.qft.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.09.30.analysis.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.10.07.analysis.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.10.21.spectral.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.10.24.colloq.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.10.24.hmi.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.10.29.computational.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.11.04.analysis.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.11.08.openday.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.11.11.analysis.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.11.12.computational.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.11.12.hmi.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.11.18.analysis.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.11.19.spectral.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.11.26.computational.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.11.26.spectral.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.12.03.computational.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.12.09.special.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2003.12.12.colloq.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.01.13.analysis.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.01.14.computational.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.01.20.analysis.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.01.27.analysis.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.01.28.computational.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.01.30.colloq.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.02.11.computational.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.02.18.hmi.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.02.25.computational.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.02.27.colloq.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.03.29.colloquium.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.03.30.analysis.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.04.07.computational.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.04.16.colloquium.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.04.20.analysis.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.04.23.colloquium.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.04.27.Synge.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.04.28.computational.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.04.30.analysis.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.05.05.computational.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.05.06.Donegall.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.05.07.colloq.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.05.11.hardy.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.05.25.analysis.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/2004.08.03.colloquium.html
0.00 0.00| 0.000 5.013| 0 1| /seminars/archive.03-04/byseries.php
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/series0.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/series1.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/series2.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/series3.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/series4.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/series5.html
0.00 0.00| 0.000 0.098| 0 1| /seminars/archive.03-04/series6.html
0.00 0.00| 39.250 19.625| 2 1| /seminars/archive.04-05/
