World-Wide Web Access Statistics

Last updated: Thu, 21 Mar 2024 02:00:00 (GMT +0000)

Totals for Summary Period: Mar 20 2024 to Mar 21 2024

Files Transmitted During Summary Period           55621
                            :     Local               0
                            : Non-Local           55621
KBytes Transmitted During Summary Period   23035988.419
                            :     Local           0.000
                            : Non-Local    23035988.419
Average Files Transmitted Daily                   27810
Average Bytes Transmitted Daily                11517994

Daily Transmission Statistics

%Reqs  %Byte  KBytes Sent   Requests  Date
------ ------ ------------- -------- |------------
 99.99 100.00  23035987.458    55618 | Mar 20 2024
  0.01   0.00         0.961        3 | Mar 21 2024

Hourly Transmission Statistics

%Reqs  %Byte  KBytes Sent   Requests  Time
------ ------ ------------- -------- |-----
  1.91   1.05    241500.827     1064 | 00
  1.67   2.31    533037.112      930 | 01
  2.89   1.23    282369.067     1610 | 02
  2.05   1.55    357522.134     1141 | 03
  2.51   0.77    176967.558     1395 | 04
  2.91   4.75   1093218.608     1621 | 05
  1.86   1.04    238659.819     1033 | 06
  2.02   1.65    381081.051     1123 | 07
  5.77  11.63   2680160.723     3211 | 08
 10.79   0.99    228043.151     6003 | 09
 11.34   0.97    223586.462     6306 | 10
 11.89   1.50    344932.326     6616 | 11
  4.30   1.11    254598.392     2391 | 12
  4.31   1.05    241089.503     2398 | 13
  4.12   1.60    369052.207     2294 | 14
  3.64   9.06   2087254.465     2022 | 15
  4.06   1.24    284834.513     2258 | 16
  3.31   1.56    360265.060     1840 | 17
  3.54  14.79   3407109.904     1968 | 18
  2.98  18.85   4343062.395     1655 | 19
  3.32  18.31   4218091.942     1849 | 20
  3.09   0.75    171990.347     1719 | 21
  2.81   1.08    247867.320     1565 | 22
  2.89   1.17    269693.533     1609 | 23

Total Transfers by Client Domain

%Reqs  %Byte  KBytes Sent   Requests  Domain
------ ------ ------------- -------- |------------------------------------
  0.00   0.00         2.325        1 | com   US Commercial
  0.31   0.01      1542.377      174 | net   Network
 91.14  74.51  17163019.838    50692 | unresolved 
  8.55  25.49   5871423.879     4754 | unresolved-ipv6 

Total Transfers from each Archive Section

%Reqs  %Byte |     KBytes Sent         |     Requests     |Archive Section
%Reqs  %Byte |Local        Non-Local   |Local    Non-Local|
------ ------|------------ ------------|-------- ---------|------------------------------------
  0.01   0.00|       0.000       30.800|       0         8| /Calendar-ie/
  0.02   0.00|       0.000       75.198|       0        10| /Calendar-ie/index.php
  0.00   0.00|       0.000        0.677|       0         2| /Calendar-ie/templ.txt
  0.00   0.00|       0.000        2.636|       0         1| /ELibEMS.html
  0.00   0.00|       0.000        2.636|       0         1| /ELibM.html
  0.01   0.00|       0.000       19.644|       0         4| /FergusGainesCup/
  0.00   0.02|       0.000     4784.091|       0         1| /FergusGainesCup/2011-pic25.jpg
  0.00   0.02|       0.000     4914.711|       0         1| /FergusGainesCup/2011-pic26.jpg
  0.00   0.02|       0.000     4130.478|       0         1| /FergusGainesCup/2011-pic27.jpg
  0.00   0.03|       0.000     6452.582|       0         2| /FergusGainesCup/2013-photo.jpg
  0.00   0.05|       0.000    11260.020|       0         2| /FergusGainesCup/2014-photo.jpg
  0.00   0.00|       0.000        1.288|       0         1| /Gone_Pages/
  0.07   0.00|       0.000       10.520|       0        40| /Gone_Pages/mnl.php
  0.00   0.00|       0.000        0.266|       0         1| /Gone_Pages/string.php
  0.00   0.00|       0.000        1.064|       0         1| /MSC2000/00-XX.html
  0.00   0.00|       0.000        0.976|       0         1| /MSC2000/12Gxx.html
  0.00   0.00|       0.000        2.111|       0         1| /MSC2000/35Kxx.html
  0.00   0.00|       0.000        2.109|       0         1| /MSC2000/55Rxx.html
  0.00   0.00|       0.000        1.445|       0         1| /MSC2000/58Bxx.html
  0.01   0.00|       0.000      506.104|       0         8| /MathJax/MathJax.js
  0.01   0.00|       0.000        8.532|       0         4| /MathJax/config/MMLorHTML.js
  0.00   0.00|       0.000      241.142|       0         1| /MathJax/config/TeX-AMS-MML_HTMLorMML.js
  0.00   0.00|       0.000      218.127|       0         1| /MathJax/config/TeX-AMS_HTML.js
  0.00   0.00|       0.000      216.535|       0         1| /MathJax/config/TeX-AMS_SVG.js
  0.01   0.00|       0.000      192.120|       0         5| /MathJax/extensions/MathMenu.js
  0.01   0.00|       0.000       44.210|       0         5| /MathJax/extensions/MathZoom.js
  0.00   0.00|       0.000        2.169|       0         1| /MathJax/extensions/TeX/cancel.js
  0.01   0.00|       0.000       28.632|       0         4| /MathJax/extensions/tex2jax.js
  0.00   0.00|       0.000        6.608|       0         1| /MathJax/fonts/HTML-CSS/Gyre-Pagella/woff/
  0.00   0.00|       0.000        6.557|       0         1| /MathJax/fonts/HTML-CSS/Gyre-Termes/eot/
  0.00   0.00|       0.000        1.758|       0         1| /MathJax/fonts/HTML-CSS/STIX-Web/
  0.00   0.00|       0.000        0.098|       0         1| /MathJax/fonts/HTML-CSS/STIX-Web/eot/STIXMathJax_Size5-Regular.eot
  0.00   0.00|       0.000       11.112|       0         1| /MathJax/fonts/HTML-CSS/TeX/png/Size4/Regular/141/
  0.00   0.00|       0.000       11.112|       0         1| /MathJax/fonts/HTML-CSS/TeX/png/Size4/Regular/283/
  0.00   0.00|       0.000        2.816|       0         1| /MathJax/jax/element/mml/optable/Arrows.js
  0.01   0.00|       0.000        5.764|       0         4| /MathJax/jax/input/TeX/config.js
  0.01   0.00|       0.000       15.000|       0         4| /MathJax/jax/output/HTML-CSS/config.js
  0.00   0.00|       0.000        5.812|       0         1| /MathJax/jax/output/HTML-CSS/fonts/STIX-Web/
  0.00   0.00|       0.000        1.193|       0         1| /MathJax/jax/output/HTML-CSS/fonts/STIX-Web/Size1/
  0.00   0.00|       0.000        1.189|       0         1| /MathJax/jax/output/SVG/fonts/Neo-Euler/Operators/
  0.00   0.00|       0.000        1.163|       0         1| /MathJax/jax/output/SVG/fonts/TeX/Size1/
  0.00   0.00|       0.000        9.971|       0         1| /MathJax/localization/
  0.00   0.00|       0.000        5.931|       0         1| /MathJax/localization/ast/TeX.js
  0.00   0.00|       0.000        1.017|       0         1| /MathJax/localization/bcc/HTML-CSS.js
  0.00   0.00|       0.000        1.801|       0         1| /MathJax/localization/da/da.js
  0.00   0.00|       0.000       12.969|       0         1| /MathJax/localization/he/TeX.js
  0.00   0.00|       0.000        2.387|       0         1| /MathJax/localization/lb/
  0.00   0.00|       0.000        2.850|       0         1| /MathJax/localization/pt-br/FontWarnings.js
  0.00   0.00|       0.000        3.422|       0         1| /MathJax/localization/qqq/qqq.js
  0.00   0.00|       0.000        1.026|       0         1| /MathJax/localization/tr/FontWarnings.js
  0.00   0.00|       0.000        1.536|       0         1| /MathJax/localization/vi/HTML-CSS.js
  0.00   0.00|       0.000        7.225|       0         1| /MathJax/localization/vi/MathMenu.js
  0.00   0.00|       0.000        0.982|       0         1| /MathJax/unpacked/config/AM_HTMLorMML.js
  0.00   0.00|       0.000        5.594|       0         1| /MathJax/unpacked/extensions/TeX/
  0.00   0.00|       0.000        1.177|       0         1| /MathJax/unpacked/jax/output/CommonHTML/fonts/
  0.00   0.00|       0.000        1.663|       0         1| /MathJax/unpacked/jax/output/HTML-CSS/fonts/STIX/NonUnicode/Regular/
  0.00   0.00|       0.000        1.837|       0         1| /MathJax/unpacked/jax/output/HTML-CSS/fonts/TeX/Greek/
  0.00   0.00|       0.000        6.253|       0         1| /MathJax/unpacked/jax/output/SVG/fonts/Gyre-Termes/
  0.00   0.00|       0.000        1.230|       0         1| /MathJax/unpacked/jax/output/SVG/fonts/STIX-Web/Latin/BoldItalic/
  0.00   0.00|       0.000        6.237|       0         1| /MathJax/unpacked/localization/fa/MathML.js
  0.00   0.00|       0.000        2.414|       0         1| /MathJax/unpacked/localization/uk/
  0.00   0.00|       0.000       14.590|       0         2| /PSU-mirror/MathLists/Commercial.html
  0.00   0.00|       0.000       90.496|       0         2| /PSU-mirror/MathLists/DeptUSA.html
  0.00   0.00|       0.000       30.268|       0         1| /PSU-mirror/MathLists/Journals.html
  0.00   0.00|       0.000        3.981|       0         1| /PSU-mirror/MathLists/Preprints.html
  0.00   0.00|       0.000        6.796|       0         1| /PSU-mirror/MathLists/Related.html
  0.01   0.00|       0.000      211.914|       0         6| /about/
  0.01   0.00|       0.000      139.372|       0         4| /about/400Hist/
  0.00   0.00|       0.000       73.598|       0         2| /about/400Hist/1.php
  0.00   0.00|       0.000       36.683|       0         1| /about/400Hist/10.php
  0.00   0.00|       0.000       35.768|       0         1| /about/400Hist/11.php
  0.00   0.00|       0.000       36.706|       0         1| /about/400Hist/12.php
  0.00   0.00|       0.000       36.233|       0         1| /about/400Hist/13.php
  0.00   0.00|       0.000       38.200|       0         1| /about/400Hist/14.php
  0.00   0.00|       0.000       78.054|       0         2| /about/400Hist/15.php
  0.00   0.00|       0.000       37.099|       0         1| /about/400Hist/16.php
  0.00   0.00|       0.000       37.239|       0         1| /about/400Hist/17.php
  0.00   0.00|       0.000       36.804|       0         1| /about/400Hist/18.php
  0.00   0.00|       0.000       37.549|       0         1| /about/400Hist/19.php
  0.03   0.00|       0.000      536.970|       0        15| /about/400Hist/20.php
  0.00   0.00|       0.000       72.060|       0         2| /about/400Hist/21.php
  0.00   0.00|       0.000       38.791|       0         1| /about/400Hist/22.php
  0.00   0.00|       0.000       37.957|       0         1| /about/400Hist/3.php
  0.00   0.00|       0.000       36.355|       0         1| /about/400Hist/4.php
  0.00   0.00|       0.000       75.830|       0         2| /about/400Hist/5.php
  0.00   0.00|       0.000       75.274|       0         2| /about/400Hist/6.php
  0.00   0.00|       0.000       42.850|       0         1| /about/400Hist/7.php
  0.00   0.00|       0.000       36.386|       0         1| /about/400Hist/9.php
  0.00   0.00|       0.000       69.686|       0         2| /about/400Hist/index.php
  0.00   0.00|       0.000       70.202|       0         2| /about/400Hist/toc.php
  0.01   0.00|       0.000      136.388|       0         4| /about/map.php
  0.01   0.00|       0.000       17.832|       0         6| /admin.css
  0.01   0.00|       0.000      228.756|       0         6| /alumni/
  0.00   0.00|       0.000       36.738|       0         1| /alumni/gradlink/
  0.01   0.00|       0.000       72.574|       0         5| /alumni/hamilton-scholars/
  0.00   0.00|       0.000       36.017|       0         1| /alumni/hamilton-scholars/index.php
  0.02   0.00|       0.000      380.314|       0        11| /alumni/hamilton-scholars/internship/
  0.00   0.00|       0.000       70.640|       0         2| /alumni/hamilton-scholars/launch/
  0.00   0.00|       0.000       38.201|       0         1| /alumni/hamilton-scholars/objectives/
  0.00   0.00|       0.000       38.018|       0         1| /alumni/hamilton-scholars/profiles/
  0.01   0.00|       0.000      106.404|       0         3| /alumni/hamilton-scholars/supporters/
  0.00   0.00|       0.000       35.468|       0         1| /alumni/hamilton-scholars/supporters/index.php
  0.00   0.00|       0.000       32.914|       0         1| /alumni/newsletters/
  0.00   0.00|       0.000       66.790|       0         2| /amtp/
  0.01   0.00|       0.000      239.844|       0         4| /amtp/people/
  0.00   0.00|       0.000       34.203|       0         1| /amtp/people/bartova/
  0.00   0.00|       0.000       34.323|       0         1| /amtp/people/britto/
  0.00   0.00|       0.000       34.163|       0         1| /amtp/people/burke/
  0.00   0.00|       0.000       34.264|       0         1| /amtp/people/bushnaq/
  0.00   0.00|       0.000       34.325|       0         1| /amtp/people/chaolunwu/
  0.00   0.00|       0.000       34.309|       0         1| /amtp/people/chatzarn/
  0.00   0.00|       0.000       34.238|       0         1| /amtp/people/corcorl6/
  0.00   0.00|       0.000       68.590|       0         2| /amtp/people/devine/
  0.00   0.00|       0.000       34.174|       0         1| /amtp/people/esperc/
  0.00   0.00|       0.000       34.370|       0         1| /amtp/people/florides/
  0.00   0.00|       0.000       34.326|       0         1| /amtp/people/fritzscp/
  0.00   0.00|       0.000       34.492|       0         1| /amtp/people/frolovs/
  0.01   0.00|       0.000      137.196|       0         4| /amtp/people/hahnma/
  0.00   0.00|       0.000       34.356|       0         1| /amtp/people/jmiller/
  0.00   0.00|       0.000       34.231|       0         1| /amtp/people/jonivar/
  0.00   0.00|       0.000       34.158|       0         1| /amtp/people/kirwanch/
  0.00   0.00|       0.000       34.154|       0         1| /amtp/people/kod/
  0.00   0.00|       0.000       34.533|       0         1| /amtp/people/ksoodha/
  0.00   0.00|       0.000       34.302|       0         1| /amtp/people/lgayer/
  0.00   0.00|       0.000       34.400|       0         1| /amtp/people/manschot/
  0.00   0.00|       0.000       34.338|       0         1| /amtp/people/manuela/
  0.00   0.00|       0.000       34.318|       0         1| /amtp/people/mdeleeuw/
  0.00   0.00|       0.000       34.492|       0         1| /amtp/people/mjp/
  0.00   0.00|       0.000       34.470|       0         1| /amtp/people/mpfry/
  0.00   0.00|       0.000       34.174|       0         1| /amtp/people/navarror/
  0.00   0.00|       0.000       34.515|       0         1| /amtp/people/nhb/
  0.00   0.00|       0.000       34.191|       0         1| /amtp/people/palettac/
  0.01   0.00|       0.000      138.084|       0         4| /amtp/people/parnachev/
  0.00   0.00|       0.000       34.152|       0         1| /amtp/people/pizzolog/
  0.00   0.00|       0.000       69.190|       0         2| /amtp/people/ryan/
  0.00   0.00|       0.000       34.309|       0         1| /amtp/people/sahnim/
  0.00   0.00|       0.000       36.133|       0         1| /amtp/people/samson/
  0.00   0.00|       0.000       34.294|       0         1| /amtp/people/saram/
  0.00   0.00|       0.000       34.470|       0         1| /amtp/people/sint/
  0.00   0.00|       0.000       34.547|       0         1| /amtp/people/stalker/
  0.00   0.00|       0.000       34.595|       0         1| /amtp/people/tristan/
  0.01   0.00|       0.000      102.879|       0         3| /amtp/people/valachs/
  0.00   0.00|       0.000       34.237|       0         1| /amtp/people/wangz/
  0.00   0.00|       0.000       34.237|       0         1| /amtp/people/wangz/index.php
  0.00   0.00|       0.000       34.601|       0         1| /amtp/people/wendland/
  0.03   0.00|       0.000      543.570|       0        15| /amtp/research/
  0.00   0.00|       0.000       36.238|       0         1| /amtp/research/index.php
  0.00   0.00|       0.000       83.922|       0         1| /assets/images/alumni/hamilton-scholars/Burke.jpg
  0.00   0.00|       0.000        0.180|       0         1| /assets/images/alumni/hamilton-scholars/Hamilton_brochure_cover_A5.jpg
  0.00   0.00|       0.000        0.180|       0         1| /assets/images/alumni/hamilton-scholars/William_Rowan_Hamilton_painting.jpg
  0.00   0.03|       0.000     5858.686|       0         2| /assets/images/alumni/hamilton-scholars/jlsynge14-1.jpg
  0.00   0.01|       0.000     2741.868|       0         1| /assets/images/alumni/hamilton-scholars/jlsynge14-33.jpg
  0.00   0.00|       0.000     1027.118|       0         2| /assets/images/alumni/hamilton-scholars/poster-session-1.jpg
  0.04   0.01|       0.000     1804.520|       0        20| /assets/images/courses/campus-2.jpg
  0.02   0.00|       0.000      659.950|       0        10| /assets/images/courses/campus-3.jpg
  0.02   0.00|       0.000      880.880|       0        10| /assets/images/courses/campus-5.jpg
  0.02   0.00|       0.000      310.797|       0         9| /assets/images/courses/course-listing-2.jpg
  0.02   0.00|       0.000      304.884|       0         9| /assets/images/courses/course-listing-3.jpg
  0.03   0.00|       0.000      630.828|       0        18| /assets/images/courses/hamilton-scholars.jpg
  0.03   0.00|       0.000      588.126|       0        19| /assets/images/courses/outreach-1.jpg
  0.03   0.01|       0.000     2331.034|       0        19| /assets/images/courses/outreach.jpg
  0.03   0.01|       0.000     1831.353|       0        19| /assets/images/courses/students-lecture-01.jpg
  0.04   0.03|       0.000     5867.380|       0        20| /assets/images/courses/tcd-front-800-600.jpg
  0.00   0.00|       0.000      266.940|       0         2| /assets/images/hmi/trinity-college.jpg
  0.11   0.03|       0.000     7607.237|       0        59| /assets/images/homepage/slide-wide-4.jpg
  0.02   0.00|       0.000       43.563|       0        13| /assets/images/hpcmsc/education_logo.jpg
  0.03   0.00|       0.000       36.437|       0        14| /assets/images/hpcmsc/eu_flag.jpg
  0.02   0.00|       0.000       86.125|       0        13| /assets/images/hpcmsc/hea_logo.jpg
  0.00   0.00|       0.000       46.163|       0         1| /assets/images/hpcmsc/iitac_cluster.jpg
  0.02   0.00|       0.000       54.613|       0        13| /assets/images/hpcmsc/structfunds_logo.jpg
  0.01   0.00|       0.000      166.502|       0         7| /assets/images/postgraduate/QFSGmsc/Elise.jpg
  0.01   0.09|       0.000    20165.138|       0         7| /assets/images/postgraduate/QFSGmsc/Rodrigo.jpg
  0.01   0.01|       0.000     1225.024|       0         8| /assets/images/postgraduate/QFSGmsc/bb_lowres.jpg
  0.02   0.00|       0.000      162.684|       0         9| /assets/images/postgraduate/masters/blobs.jpg
  0.01   0.00|       0.000      241.096|       0         8| /assets/images/postgraduate/masters/samyukta.jpg
  0.01   0.00|       0.000     1107.792|       0         8| /assets/images/undergraduate/adam-keilthy.png
  0.02   0.01|       0.000     1408.563|       0         9| /assets/images/undergraduate/manya-sahni.jpg
  0.00   0.00|       0.000      353.461|       0         1| /bull16/bull16_10-13.pdf
  0.00   0.00|       0.000      849.239|       0         1| /bull16/bull16_14-24.pdf
  0.00   0.00|       0.000      145.542|       0         1| /bull16/bull16_3-3.pdf
  0.00   0.00|       0.000      649.925|       0         1| /bull16/bull16_77-82.pdf
  0.00   0.00|       0.000        5.132|       0         1| /bull16/index.php
  0.00   0.00|       0.000        5.500|       0         1| /bull17/
  0.00   0.01|       0.000     1554.517|       0         1| /bull17/bull17_68-75.pdf
  0.00   0.00|       0.000        0.098|       0         1| /bull17/bull17_7-7.pdf
  0.00   0.01|       0.000     1209.266|       0         2| /bull17/bull17_87-89.pdf
  0.00   0.00|       0.000        5.500|       0         1| /bull17/index.php
  0.00   0.02|       0.000     3857.502|       0         1| /bull18/bull18_18-29.pdf
  0.00   0.01|       0.000     1376.832|       0         1| /bull18/bull18_47-52.pdf
  0.00   0.00|       0.000        0.098|       0         1| /bull18/bull18_55-57.pdf
  0.00   0.01|       0.000     1292.522|       0         2| /bull18/bull18_58-61.pdf
  0.00   0.00|       0.000        5.465|       0         1| /bull18/index.php
  0.00   0.00|       0.000        5.095|       0         1| /bull19/index.php
  0.00   0.00|       0.000        4.851|       0         1| /bull20/index.php
  0.00   0.01|       0.000     1571.600|       0         1| /bull21/bull21_38-44.pdf
  0.01   0.02|       0.000     3699.324|       0         4| /bull21/bull21_8-12.pdf
  0.00   0.00|       0.000        4.562|       0         1| /bull21/index.php
  0.00   0.01|       0.000     2559.754|       0         1| /bull22/bull22_42-49.pdf
  0.00   0.01|       0.000     1912.715|       0         1| /bull22/bull22_55-59.pdf
  0.00   0.00|       0.000        4.637|       0         1| /bull22/index.php
  0.00   0.00|       0.000      293.799|       0         1| /bull23/bull23_66-67.pdf
  0.00   0.00|       0.000        4.555|       0         1| /bull23/index.php
  0.00   0.01|       0.000     1855.620|       0         1| /bull24/bull24_12-19.pdf
  0.00   0.01|       0.000     1408.040|       0         1| /bull24/bull24_41-47.pdf
  0.00   0.00|       0.000      400.923|       0         1| /bull24/bull24_71-73.pdf
  0.00   0.00|       0.000        4.677|       0         1| /bull24/index.php
  0.00   0.02|       0.000     3631.036|       0         2| /bull25/bull25_26-37.pdf
  0.00   0.01|       0.000     1772.815|       0         1| /bull25/bull25_38-50.pdf
  0.00   0.00|       0.000      808.762|       0         1| /bull25/bull25_60-63.pdf
  0.00   0.00|       0.000        4.753|       0         1| /bull25/index.php
  0.00   0.00|       0.000      208.112|       0         1| /bull26/bull26_10-11.pdf
  0.00   0.00|       0.000        0.098|       0         1| /bull26/bull26_15-16.pdf
  0.00   0.01|       0.000     3380.853|       0         1| /bull26/bull26_17-41.pdf
  0.00   0.01|       0.000     2862.588|       0         2| /bull26/bull26_42-51.pdf
  0.00   0.01|       0.000     1175.858|       0         1| /bull26/bull26_61-66.pdf
  0.00   0.00|       0.000        4.869|       0         1| /bull26/index.php
  0.00   0.05|       0.000    10461.994|       0         1| /bull27/bull27.pdf
  0.00   0.00|       0.000        4.322|       0         1| /bull27/index.php
  0.00   0.00|       0.000      394.684|       0         1| /bull28/bull28_11-19.pdf
  0.00   0.00|       0.000      343.738|       0         1| /bull28/bull28_20-29.pdf
  0.00   0.00|       0.000      611.698|       0         1| /bull28/bull28_30-44.pdf
  0.00   0.00|       0.000      194.089|       0         1| /bull28/bull28_7-10.pdf
  0.00   0.00|       0.000        4.716|       0         1| /bull28/index.php
  0.00   0.00|       0.000      507.989|       0         1| /bull29/bull29_19-30.pdf
  0.00   0.00|       0.000      297.362|       0         1| /bull29/bull29_49-54.pdf
  0.00   0.00|       0.000       61.800|       0         1| /bull29/bull29_64-65.pdf
  0.00   0.00|       0.000        4.929|       0         1| /bull29/index.php
  0.00   0.02|       0.000     3767.559|       0         1| /bull30/bull30.pdf
  0.00   0.00|       0.000     1097.732|       0         2| /bull30/bull30_56-67.pdf
  0.00   0.00|       0.000      336.354|       0         2| /bull30/bull30_70-73.pdf
  0.00   0.00|       0.000      148.759|       0         2| /bull30/bull30_74-76.pdf
  0.00   0.00|       0.000        4.454|       0         1| /bull30/index.php
  0.00   0.00|       0.000       59.530|       0         1| /bull31/bull31_10-10.pdf
  0.00   0.00|       0.000      118.687|       0         1| /bull31/bull31_11-13.pdf
  0.00   0.00|       0.000      142.104|       0         1| /bull31/bull31_61-63.pdf
  0.00   0.00|       0.000      343.034|       0         1| /bull31/bull31_69-74.pdf
  0.00   0.00|       0.000        4.906|       0         1| /bull31/index.php
  0.00   0.04|       0.000     8541.294|       0         2| /bull32/bull32.pdf
  0.00   0.01|       0.000     1418.888|       0         2| /bull32/bull32_46-59.pdf
  0.00   0.00|       0.000      491.179|       0         1| /bull32/bull32_73-76.pdf
  0.00   0.00|       0.000        4.901|       0         1| /bull32/index.php
  0.01   0.02|       0.000     3732.060|       0         4| /bull33/bull33_55-63.pdf
  0.00   0.00|       0.000        4.612|       0         1| /bull33/index.php
  0.00   0.00|       0.000        5.304|       0         1| /bull34/
  0.00   0.00|       0.000      260.820|       0         1| /bull34/bull34_47-47.pdf
  0.00   0.02|       0.000     4116.609|       0         1| /bull34/bull34_50-71.pdf
  0.00   0.00|       0.000      757.116|       0         1| /bull35/bull35_24-41.pdf
  0.00   0.00|       0.000      255.887|       0         1| /bull35/bull35_4-11.pdf
  0.00   0.00|       0.000        4.692|       0         1| /bull35/index.php
  0.01   0.01|       0.000     1585.632|       0         3| /bull36/bull36_34-45.pdf
  0.01   0.00|       0.000      400.917|       0         3| /bull36/bull36_5-8.pdf
  0.00   0.00|       0.000      227.652|       0         1| /bull36/bull36_59-62.pdf
  0.01   0.01|       0.000     2105.176|       0         4| /bull36/bull36_9-18.pdf
  0.00   0.00|       0.000        5.470|       0         1| /bull36/index.php
  0.00   0.00|       0.000      385.489|       0         1| /bull37/bull37_16-24.pdf
  0.00   0.00|       0.000      176.260|       0         1| /bull37/bull37_35-38.pdf
  0.00   0.00|       0.000      442.804|       0         1| /bull37/bull37_39-44.pdf
  0.00   0.01|       0.000     3044.973|       0         1| /bull37/bull37_45-72.pdf
  0.00   0.00|       0.000        4.509|       0         1| /bull37/index.php
  0.00   0.00|       0.000        0.098|       0         1| /bull38/bull38_39-52.pdf
  0.00   0.00|       0.000        0.098|       0         1| /bull38/bull38_69-76.pdf
  0.00   0.00|       0.000        6.453|       0         1| /bull38/index.php
  0.00   0.00|       0.000        4.346|       0         1| /bull39/
  0.01   0.00|       0.000      506.325|       0         3| /bull39/bull39/gold-pab.pdf
  0.00   0.00|       0.000      365.676|       0         1| /bull39/bull39/gow.pdf
  0.00   0.00|       0.000        0.098|       0         1| /bull39/gold-pab.pdf
  0.00   0.00|       0.000      365.676|       0         1| /bull39/gow.pdf
  0.00   0.00|       0.000      524.923|       0         1| /bull39/gow.ps
  0.00   0.00|       0.000        5.119|       0         1| /bull40/
  0.00   0.00|       0.000      102.999|       0         1| /bull40/brennan.pdf
  0.00   0.00|       0.000      137.202|       0         1| /bull40/bull40/luca.pdf
  0.00   0.00|       0.000      130.349|       0         1| /bull40/bull40/mos.pdf
  0.00   0.00|       0.000      170.451|       0         1| /bull40/coleman.ps
  0.00   0.00|       0.000      137.202|       0         1| /bull40/luca.pdf
  0.00   0.00|       0.000      130.349|       0         1| /bull40/mos.pdf
  0.00   0.00|       0.000      162.322|       0         1| /bull40/touhey.pdf
  0.00   0.00|       0.000      252.976|       0         1| /bull40/touhey.ps
  0.00   0.00|       0.000      148.905|       0         1| /bull40/wraith.pdf
  0.00   0.00|       0.000      236.348|       0         1| /bull40/wraith.ps
  0.00   0.00|       0.000        4.977|       0         1| /bull41/
  0.00   0.00|       0.000      194.530|       0         1| /bull41/sedanew.pdf
  0.00   0.00|       0.000        5.259|       0         1| /bull42/
  0.00   0.00|       0.000        0.098|       0         1| /bull42/malone1.pdf
  0.00   0.00|       0.000      191.759|       0         1| /bull42/meehan.pdf
  0.00   0.00|       0.000        9.444|       0         2| /bull43/
  0.00   0.00|       0.000        4.917|       0         1| /bull44/
  0.00   0.00|       0.000      132.252|       0         1| /bull44/example.pdf
  0.00   0.00|       0.000      284.786|       0         1| /bull44/example.ps
  0.00   0.00|       0.000      440.428|       0         2| /bull44/honda1.ps
  0.00   0.00|       0.000      275.404|       0         1| /bull44/kirwan.ps
  0.00   0.00|       0.000      366.574|       0         1| /bull44/lars2.pdf
  0.00   0.00|       0.000        4.986|       0         1| /bull45/
  0.01   0.00|       0.000      309.192|       0         3| /bull45/M4501.pdf
  0.00   0.00|       0.000      550.512|       0         2| /bull45/S4501.pdf
  0.00   0.00|       0.000      237.881|       0         1| /bull45/S4503.pdf
  0.00   0.00|       0.000       45.550|       0         1| /bull45/min_70900.pdf
  0.00   0.00|       0.000       96.856|       0         2| /bull45/offs_and_reps.pdf
  0.00   0.00|       0.000       70.596|       0         1| /bull45/sept2000_prog.pdf
  0.00   0.00|       0.000        5.784|       0         1| /bull46/
  0.00   0.00|       0.000      312.966|       0         2| /bull46/R4601.pdf
  0.00   0.00|       0.000      296.520|       0         1| /bull46/S4601.pdf
  0.00   0.00|       0.000      306.316|       0         1| /bull46/S4601.ps
  0.00   0.00|       0.000      152.287|       0         1| /bull46/S4602.pdf
  0.00   0.00|       0.000      261.905|       0         1| /bull46/S4604.pdf
  0.00   0.00|       0.000       54.472|       0         1| /bull46/min_201200.pdf
  0.00   0.00|       0.000       47.785|       0         1| /bull46/offs_and_reps.pdf
  0.00   0.00|       0.000        5.883|       0         1| /bull47/
  0.00   0.00|       0.000      351.926|       0         2| /bull47/R4701.pdf
  0.00   0.00|       0.000      123.097|       0         1| /bull47/R4702.pdf
  0.00   0.00|       0.000        0.098|       0         1| /bull47/R4703.pdf
  0.00   0.00|       0.000      180.400|       0         1| /bull47/R4703.ps
  0.00   0.00|       0.000      270.484|       0         1| /bull47/S4701.pdf
  0.00   0.00|       0.000       47.739|       0         1| /bull47/min_40901.pdf
  0.00   0.00|       0.000       47.739|       0         1| /bull47/offs_and_reps.pdf
  0.00   0.00|       0.000        6.112|       0         1| /bull48/
  0.00   0.00|       0.000      139.968|       0         2| /bull48/M4801.pdf
  0.02   0.01|       0.000     1471.445|       0        11| /bull48/M4802.pdf
  0.00   0.00|       0.000      128.556|       0         1| /bull48/M4803.pdf
  0.00   0.00|       0.000      242.282|       0         2| /bull48/O4801.pdf
  0.00   0.00|       0.000      177.410|       0         1| /bull48/R4801.pdf
  0.01   0.00|       0.000      390.465|       0         3| /bull48/R4803.pdf
  0.00   0.00|       0.000      174.891|       0         1| /bull48/R4804.pdf
  0.00   0.00|       0.000       51.564|       0         1| /bull48/min_191201.pdf
  0.00   0.00|       0.000        5.789|       0         1| /bull49/
  0.00   0.00|       0.000      297.200|       0         2| /bull49/M4901.pdf
  0.00   0.00|       0.000      364.294|       0         2| /bull49/R4901.pdf
  0.00   0.00|       0.000      255.311|       0         1| /bull49/R4902.pdf
  0.00   0.00|       0.000       54.664|       0         1| /bull49/min_070902.pdf
