World-Wide Web Access Statistics

Last updated: Sat, 03 Mar 2001 02:00:01 (GMT +0000)

Totals for Summary Period: Mar 2 2001 to Mar 2 2001

Files Transmitted During Summary Period          152788
                            :     Local            9555
                            : Non-Local          143233
KBytes Transmitted During Summary Period    1277250.530
                            :     Local      401811.526
                            : Non-Local      875439.004
Average Files Transmitted Daily                  152788
Average Bytes Transmitted Daily                 1277251

Daily Transmission Statistics

%Reqs  %Byte  KBytes Sent   Requests  Date
------ ------ ------------- -------- |------------
100.0 100.0   1277250.530   152788 | Mar  2 2001

Hourly Transmission Statistics

%Reqs  %Byte  KBytes Sent   Requests  Time
------ ------ ------------- -------- |-----
  3.57   1.99     25479.425     5450 | 00
  3.14   1.54     19631.211     4796 | 01
  3.14   1.42     18101.436     4793 | 02
  2.44   1.53     19540.022     3728 | 03
  2.67   1.62     20657.439     4085 | 04
  2.52   1.07     13614.552     3855 | 05
  2.37   1.14     14547.350     3627 | 06
  2.87   1.76     22478.725     4386 | 07
  2.42   2.15     27465.254     3692 | 08
  3.03   2.21     28262.024     4623 | 09
  3.23   2.89     36953.626     4936 | 10
  3.37   3.30     42205.607     5142 | 11
  4.07   8.97    114520.383     6221 | 12
  4.97  10.05    128424.790     7601 | 13
  5.45   9.21    117680.168     8324 | 14
  8.75   7.25     92587.104    13368 | 15
 12.88  12.56    160385.685    19678 | 16
  8.99   7.46     95224.631    13734 | 17
  6.19   5.71     72894.711     9463 | 18
  6.14   7.88    100599.677     9378 | 19
  2.20   2.68     34285.037     3364 | 20
  2.07   2.22     28330.024     3156 | 21
  1.82   1.75     22316.068     2785 | 22
  1.70   1.65     21065.581     2603 | 23

Total Transfers by Client Domain

%Reqs  %Byte  KBytes Sent   Requests  Domain
------ ------ ------------- -------- |------------------------------------
  0.03   0.01        98.410       43 | ae    United Arab Emirates
  0.02   0.02       280.884       33 | ar    Argentina
  0.14   0.06       758.017      219 | at    Austria
  0.67   0.30      3826.615     1020 | au    Australia
  0.58   0.22      2761.984      880 | be    Belgium
  0.02   0.00        29.001       38 | bg    Bulgaria
  0.00   0.00         1.869        1 | bn    Brunei Darussalam
  0.00   0.00         1.349        1 | bo    Bolivia
  0.12   0.04       485.933      181 | br    Brazil
  2.03   1.14     14573.639     3103 | ca    Canada
  0.47   0.19      2444.765      713 | ch    Switzerland
  0.01   0.00         4.149        8 | cl    Chile
  0.02   0.02       199.619       34 | co    Colombia
  0.01   0.00        27.579       12 | cu    Cuba
  0.75   0.27      3480.736     1145 | cz    Czech Republic
  0.38   0.33      4248.435      574 | de    Germany
  0.08   0.03       368.436      123 | dk    Denmark
  0.02   0.00        45.587       24 | do    Dominican Republic
  0.01   0.02       293.567       10 | ee    Estonia
  0.13   0.05       678.966      199 | es    Spain
  0.15   0.14      1830.400      235 | fi    Finland
  0.64   0.62      7956.101      980 | fr    France
  0.03   0.20      2504.619       51 | gr    Greece
  0.00   0.01        67.569        3 | gt    Guatemala
  0.00   0.00         3.831        1 | gy    Guyana
  0.01   0.02       276.155        9 | hk    Hong Kong
  0.06   0.03       400.043       97 | hr    Croatia (Hrvatska)
  0.07   0.06       736.507      107 | hu    Hungary
  0.08   0.02       196.595      127 | id    Indonesia
  0.95   3.18     40568.875     1451 | ie    Ireland
  0.02   0.01       145.255       32 | il    Israel
  0.04   0.12      1487.074       66 | in    India
  0.01   0.00        43.985       15 | is    Iceland
  0.19   0.18      2240.725      285 | it    Italy
  0.00   0.00        17.152        4 | jo    Jordan
  0.13   0.17      2207.427      195 | jp    Japan
  0.00   0.00         1.836        1 | lb    Lebanon
  0.00   0.00        20.437        2 | lt    Lithuania
  0.00   0.00         3.138        1 | lu    Luxembourg
  0.01   0.04       543.839       14 | mt    Malta
  0.20   0.06       755.825      304 | mx    Mexico
  0.06   0.06       723.178       97 | my    Malaysia
  0.11   0.13      1662.393      173 | nl    Netherlands
  0.30   0.09      1176.376      452 | no    Norway
  0.00   0.00         2.043        1 | nu    Niue
  0.16   0.14      1745.415      245 | nz    New Zealand (Aotearoa)
  0.00   0.00         0.360        2 | pa    Panama
  0.03   0.01        99.488       40 | pe    Peru
  0.02   0.01       118.202       28 | ph    Philippines
  0.22   0.15      1923.364      334 | pl    Poland
  0.06   0.02       230.506       85 | pt    Portugal
  0.00   0.01        70.691        7 | ro    Romania
  0.06   0.07       886.468       88 | ru    Russian Federation
  0.01   0.01        80.322       16 | sa    Saudi Arabia
  1.10   0.48      6124.442     1686 | se    Sweden
  0.10   0.11      1344.411      146 | sg    Singapore
  0.00   0.00        24.109        7 | si    Slovenia
  0.00   0.00        24.794        6 | sm    San Marino
  0.00   0.00        25.455        3 | th    Thailand
  0.01   0.01       123.513       17 | tr    Turkey
  0.03   0.01       142.219       50 | tt    Trinidad and Tobago
  0.02   0.01       185.059       24 | tw    Taiwan
 25.73  22.59    288510.845    39308 | uk    United Kingdom
  1.75   0.88     11197.467     2679 | us    United States
  0.25   0.09      1111.505      376 | za    South Africa
  0.00   0.00         1.406        3 | zw    Zimbabwe
 20.94  13.75    175668.676    31991 | com   US Commercial
  2.62   1.52     19372.696     3997 | edu   US Educational
  0.04   0.10      1299.330       66 | gov   US Government
  0.00   0.00         9.185        4 | int   International
  0.04   0.24      3038.081       63 | mil   US Military
 11.22   7.01     89480.007    17148 | net   Network
  0.47   0.22      2817.294      725 | org   Non-Profit Organization
  6.25  31.46    401811.526     9555 | tcd.ie 
 20.31  13.28    169602.776    31025 | unresolved 

Total Transfers from each Archive Section

%Reqs  %Byte |     KBytes Sent         |     Requests     |Archive Section
%Reqs  %Byte |Local        Non-Local   |Local    Non-Local|
------ ------|------------ ------------|-------- ---------|------------------------------------
  0.00   0.00|       2.943        0.000|       1         0| /.
  0.00   0.00|       0.000        0.180|       0         1| /error/java.html
  0.00   0.00|       2.198        3.477|       2         4| /funstuff.html
  0.01   0.00|       5.792       20.272|       2         7| /hpcmsc/
  0.00   0.00|       2.896        0.000|       1         0| /hpcmsc/.
  0.00   0.00|      10.651       21.302|       1         2| /hpcmsc/bk3.gif
  0.00   0.00|       1.768        2.652|       2         3| /hpcmsc/course_desc.html
  0.00   0.00|      14.093       28.186|       1         2| /hpcmsc/describecourse.html
  0.00   0.00|       0.856        0.856|       1         1| /hpcmsc/hpc_ireland.html
  0.00   0.00|       1.870        1.870|       1         1| /hpcmsc/local/index.html
  0.00   0.00|       2.228        2.228|       2         2| /hpcmsc/nav-course.html
  0.00   0.00|       1.278        0.000|       1         0| /hpcmsc/nav-hpc-ie.html
  0.00   0.00|       4.410        5.880|       3         4| /htdig/
  0.00   0.00|       0.935        0.935|       1         1| /htdig/button1.gif
  0.00   0.00|       0.965        0.965|       1         1| /htdig/button2.gif
  0.00   0.00|       0.925        0.000|       1         0| /htdig/button3.gif
  0.00   0.00|       0.966        0.000|       1         0| /htdig/button4.gif
  0.00   0.00|       0.756        0.756|       1         1| /htdig/buttonr.gif
  0.00   0.00|       4.004        6.006|       2         3| /htdig/htdig.gif
  0.00   0.00|       0.269        0.807|       1         3| /htdig/star.gif
  0.00   0.00|       0.233        0.466|       1         2| /htdig/star_blank.gif
  0.00   0.00|       5.748        0.000|       3         0| /local/
  0.00   0.00|       0.000        0.180|       0         1| /local/cwis/engandsys.html
  0.00   0.00|       0.000        0.180|       0         1| /local/cwis/science.html
  0.00   0.00|       6.676        1.669|       4         1| /local/library/
  0.00   0.00|       2.487        4.974|       1         2| /local/library/borrowbook.html
  0.00   0.00|       1.994        1.994|       1         1| /local/library/checkbook.html
  0.00   0.00|       0.839        0.839|       1         1| /local/library/maps.html
  0.00   0.00|       6.024        1.506|       4         1| /local/library/options.html
  0.00   0.00|       1.867        0.000|       1         0| /local/modems/
  0.00   0.00|       0.000        0.180|       0         1| /local/openday/index.html
  0.00   0.00|       0.000        0.180|       0         1| /local/userwg/minutes/min2.html
  0.00   0.00|      11.708       11.708|       1         1| /mailman/admin
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/061
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/111
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/121
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/123
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/131
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/141
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/151
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/161
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/1ba1
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/1e1
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/1e2
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/1s1
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/1s2
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/1s3
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/1s4
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/211
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/212
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/221
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/231
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/241
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/261
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/2ba1
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/2e1
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/2e2
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/2s1
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/321
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/331
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/342
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/342p
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/343
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/372
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/374
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/376
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/381
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/3d4
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/3e1
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/412
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/415
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/421
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/424
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/432
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/441
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/442
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/444
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/4d4
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/541
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/542
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/543
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/561
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/562
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/563
  0.00   0.00|       0.000        1.509|       0         1| /mailman/admin/climbers
  0.00   0.00|       0.000        1.524|       0         1| /mailman/admin/climbers-chat
  0.00   0.00|       0.000        1.524|       0         1| /mailman/admin/ims-committee
  0.00   0.00|       0.000        1.518|       0         1| /mailman/admin/ims-members
  0.00   0.00|       0.000        1.491|       0         1| /mailman/admin/jf
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/jfam
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/jfcp
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/jfhg
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/jfjh
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/jfmm
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/jfms
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/jfph
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/jfsm
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/jftp
  0.00   0.00|       0.000        1.491|       0         1| /mailman/admin/js
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/jsjh
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/jstp
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/mhpc
  0.00   0.00|       0.000        1.503|       0         1| /mailman/admin/mmlist
  0.00   0.00|       0.000        1.503|       0         1| /mailman/admin/mmtest
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/mscr
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/phd
  0.00   0.00|       0.000        1.491|       0         1| /mailman/admin/sf
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/sfjh
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/sftp
  0.00   0.00|       0.000        1.491|       0         1| /mailman/admin/ss
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/ssjh
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/sstp
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/yoga
  0.00   0.00|       2.774        0.000|       2         0| /mailman/admindb/111
  0.00   0.00|       6.550        0.000|       5         0| /mailman/handle_opts/241/al@maths.tcd.ie
  0.00   0.00|       0.000        5.211|       0         5| /mailman/handle_opts/ims-members/djh@ucc.ie
  0.00   0.00|       1.295        0.000|       1         0| /mailman/handle_opts/yoga/hollya@tcd.ie
  0.00   0.00|      36.114       12.038|       3         1| /mailman/listinfo
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/061
  0.00   0.00|       4.988        4.988|       1         1| /mailman/listinfo/111
  0.00   0.00|       4.980        4.980|       1         1| /mailman/listinfo/121
  0.00   0.00|       4.988        4.988|       1         1| /mailman/listinfo/123
  0.00   0.00|       4.984        4.984|       1         1| /mailman/listinfo/131
  0.00   0.00|       4.982        4.982|       1         1| /mailman/listinfo/141
  0.00   0.00|       4.988        4.988|       1         1| /mailman/listinfo/151
  0.00   0.00|       4.980        4.980|       1         1| /mailman/listinfo/161
  0.00   0.00|       5.008        5.008|       1         1| /mailman/listinfo/1ba1
  0.00   0.00|       4.982        4.982|       1         1| /mailman/listinfo/1e1
  0.00   0.00|       4.978        9.956|       1         2| /mailman/listinfo/1e2
  0.00   0.00|       5.271        5.271|       1         1| /mailman/listinfo/1s1
  0.00   0.00|       4.988        4.988|       1         1| /mailman/listinfo/1s2
  0.00   0.00|       4.988        4.988|       1         1| /mailman/listinfo/1s3
  0.00   0.00|       4.978        4.978|       1         1| /mailman/listinfo/1s4
  0.00   0.00|       4.982        4.982|       1         1| /mailman/listinfo/211
  0.00   0.00|       4.988        4.988|       1         1| /mailman/listinfo/212
  0.00   0.00|       4.982        4.982|       1         1| /mailman/listinfo/221
  0.00   0.00|       4.988        4.988|       1         1| /mailman/listinfo/231
  0.00   0.00|       9.956        4.978|       2         1| /mailman/listinfo/241
  0.00   0.00|       4.980        4.980|       1         1| /mailman/listinfo/261
  0.00   0.00|       5.008        5.008|       1         1| /mailman/listinfo/2ba1
  0.00   0.00|       4.980        4.980|       1         1| /mailman/listinfo/2e1
  0.00   0.00|       4.988        4.988|       1         1| /mailman/listinfo/2e2
  0.00   0.00|       4.978        4.978|       1         1| /mailman/listinfo/2s1
  0.00   0.00|       4.978        4.978|       1         1| /mailman/listinfo/321
  0.00   0.00|       4.984        4.984|       1         1| /mailman/listinfo/331
  0.00   0.00|       4.978        4.978|       1         1| /mailman/listinfo/342
  0.00   0.00|       5.002        5.002|       1         1| /mailman/listinfo/342p
  0.00   0.00|       4.972        4.972|       1         1| /mailman/listinfo/343
  0.00   0.00|       4.992        4.992|       1         1| /mailman/listinfo/372
  0.00   0.00|       4.978        4.978|       1         1| /mailman/listinfo/374
  0.00   0.00|       4.978        4.978|       1         1| /mailman/listinfo/376
  0.00   0.00|       4.988        4.988|       1         1| /mailman/listinfo/381
  0.00   0.00|       5.004        5.004|       1         1| /mailman/listinfo/3d4
  0.00   0.00|       4.978        4.978|       1         1| /mailman/listinfo/3e1
  0.00   0.00|       4.980        4.980|       1         1| /mailman/listinfo/412
  0.00   0.00|       4.988        4.988|       1         1| /mailman/listinfo/415
  0.00   0.00|       4.984        4.984|       1         1| /mailman/listinfo/421
  0.00   0.00|       4.978        4.978|       1         1| /mailman/listinfo/424
  0.00   0.00|       5.000        5.000|       1         1| /mailman/listinfo/432
  0.00   0.00|       4.982        4.982|       1         1| /mailman/listinfo/441
  0.00   0.00|       4.988        4.988|       1         1| /mailman/listinfo/442
  0.00   0.00|       4.978        4.978|       1         1| /mailman/listinfo/444
  0.00   0.00|       4.994        4.994|       1         1| /mailman/listinfo/4d4
  0.00   0.00|       4.982        4.982|       1         1| /mailman/listinfo/541
  0.00   0.00|       4.984        4.984|       1         1| /mailman/listinfo/542
  0.00   0.00|       4.988        4.988|       1         1| /mailman/listinfo/543
  0.00   0.00|       4.978        4.978|       1         1| /mailman/listinfo/561
  0.00   0.00|       4.978        4.978|       1         1| /mailman/listinfo/562
  0.00   0.00|       4.984        4.984|       1         1| /mailman/listinfo/563
  0.00   0.00|       5.474       16.422|       1         3| /mailman/listinfo/climbers
  0.00   0.00|       5.424        5.424|       1         1| /mailman/listinfo/climbers-chat
  0.00   0.00|       5.290        5.290|       1         1| /mailman/listinfo/ims-committee
  0.00   0.00|       5.138        5.138|       1         1| /mailman/listinfo/ims-members
  0.00   0.00|       4.958        4.958|       1         1| /mailman/listinfo/jf
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/jfam
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/jfcp
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/jfhg
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/jfjh
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/jfmm
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/jfms
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/jfph
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/jfsm
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/jftp
  0.00   0.00|       4.958        4.958|       1         1| /mailman/listinfo/js
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/jsjh
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/jstp
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/mhpc
  0.00   0.00|       5.048        5.048|       1         1| /mailman/listinfo/mmlist
  0.00   0.00|       5.038        5.038|       1         1| /mailman/listinfo/mmtest
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/mscr
  0.00   0.00|       4.978        4.978|       1         1| /mailman/listinfo/phd
  0.00   0.00|       4.958        4.958|       1         1| /mailman/listinfo/sf
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/sfjh
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/sftp
  0.00   0.00|       4.958        4.958|       1         1| /mailman/listinfo/ss
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/ssjh
  0.00   0.00|       4.998        4.998|       1         1| /mailman/listinfo/sstp
  0.00   0.00|       5.020        5.020|       1         1| /mailman/listinfo/yoga
  0.00   0.00|      11.336        0.000|       2         0| /mailman/options/241/al--at--maths.tcd.ie
  0.00   0.00|       0.000        5.755|       0         1| /mailman/options/ims-members/djh%40ucc.ie
  0.00   0.00|       0.000       28.775|       0         5| /mailman/options/ims-members/djh--at--ucc.ie
  0.00   0.00|       0.000        1.165|       0         1| /mailman/options/ims-members/favicon.ico
  0.00   0.00|       0.000        5.760|       0         1| /mailman/options/ims-members/gmg%40maths.may.ie
  0.00   0.00|      39.767        0.000|       7         0| /mailman/options/yoga/hollya%40tcd.ie
  0.00   0.00|       9.837        0.000|       2         0| /mailman/roster/241
  0.00   0.00|      18.933        0.000|       1         0| /mailman/roster/climbers
  0.00   0.00|       1.722        0.000|       1         0| /mailman/subscribe/climbers
  0.00   0.01|       0.000      131.252|       0         1| /pipermail/061.mbox/061.mbox
  0.00   0.00|       0.000        2.930|       0         1| /pipermail/061/
  0.00   0.00|       0.000        6.143|       0         1| /pipermail/061/2000-December/000018.html
  0.00   0.00|       0.000        3.672|       0         1| /pipermail/061/2000-December/000019.html
  0.00   0.00|       0.000        2.730|       0         1| /pipermail/061/2000-December/000020.html
  0.00   0.00|       0.000        1.928|       0         1| /pipermail/061/2000-December/000021.html
  0.00   0.00|       0.000        2.007|       0         1| /pipermail/061/2000-December/author.html
  0.00   0.00|       0.000        2.011|       0         1| /pipermail/061/2000-December/date.html
  0.00   0.00|       0.000        2.099|       0         1| /pipermail/061/2000-December/index.html
  0.00   0.00|       0.000        2.005|       0         1| /pipermail/061/2000-December/subject.html
  0.00   0.00|       0.000        2.099|       0         1| /pipermail/061/2000-December/thread.html
  0.00   0.00|       0.000        3.437|       0         1| /pipermail/061/2000-November/000000.html
  0.00   0.00|       0.000        1.808|       0         1| /pipermail/061/2000-November/000001.html
  0.00   0.00|       0.000        3.231|       0         1| /pipermail/061/2000-November/000002.html
  0.00   0.00|       0.000        2.399|       0         1| /pipermail/061/2000-November/000003.html
  0.00   0.00|       0.000        3.690|       0         1| /pipermail/061/2000-November/000004.html
  0.00   0.00|       0.000        5.654|       0         1| /pipermail/061/2000-November/000005.html
  0.00   0.00|       0.000        4.744|       0         1| /pipermail/061/2000-November/000006.html
  0.00   0.00|       0.000        3.199|       0         1| /pipermail/061/2000-November/000007.html
  0.00   0.00|       0.000        3.536|       0         1| /pipermail/061/2000-November/000008.html
  0.00   0.00|       0.000        2.997|       0         1| /pipermail/061/2000-November/000009.html
  0.00   0.00|       0.000        4.677|       0         1| /pipermail/061/2000-November/000010.html
  0.00   0.00|       0.000        1.825|       0         1| /pipermail/061/2000-November/000011.html
  0.00   0.00|       0.000        2.320|       0         1| /pipermail/061/2000-November/000012.html
  0.00   0.00|       0.000        1.916|       0         1| /pipermail/061/2000-November/000013.html
  0.00   0.00|       0.000        4.148|       0         1| /pipermail/061/2000-November/000014.html
  0.00   0.00|       0.000        1.823|       0         1| /pipermail/061/2000-November/000015.html
  0.00   0.00|       0.000        2.564|       0         1| /pipermail/061/2000-November/000016.html
  0.00   0.00|       0.000        3.213|       0         1| /pipermail/061/2000-November/000017.html
  0.00   0.00|       0.000        3.395|       0         1| /pipermail/061/2000-November/author.html
  0.00   0.00|       0.000        3.399|       0         1| /pipermail/061/2000-November/date.html
  0.00   0.00|       0.000        3.809|       0         1| /pipermail/061/2000-November/index.html
  0.00   0.00|       0.000        3.393|       0         1| /pipermail/061/2000-November/subject.html
  0.00   0.00|       0.000        3.809|       0         1| /pipermail/061/2000-November/thread.html
  0.00   0.00|       0.000        1.965|       0         1| /pipermail/061/2001-February/000027.html
  0.00   0.00|       0.000        5.298|       0         1| /pipermail/061/2001-February/000028.html
  0.00   0.00|       0.000       11.473|       0         1| /pipermail/061/2001-February/000029.html
  0.00   0.00|       0.000        2.766|       0         1| /pipermail/061/2001-February/000030.html
  0.00   0.00|       0.000       11.546|       0         1| /pipermail/061/2001-February/000031.html
  0.00   0.00|       0.000        5.108|       0         1| /pipermail/061/2001-February/000032.html
  0.00   0.00|       0.000        2.985|       0         1| /pipermail/061/2001-February/000033.html
  0.00   0.00|       0.000        3.465|       0         1| /pipermail/061/2001-February/000034.html
  0.00   0.00|       0.000        2.642|       0         1| /pipermail/061/2001-February/000035.html
  0.00   0.00|       0.000        2.884|       0         1| /pipermail/061/2001-February/000036.html
  0.00   0.00|       0.000        1.981|       0         1| /pipermail/061/2001-February/000037.html
  0.00   0.00|       0.000        2.014|       0         1| /pipermail/061/2001-February/000038.html
  0.00   0.00|       0.000        2.123|       0         1| /pipermail/061/2001-February/000039.html
  0.00   0.00|       0.000        6.791|       0         1| /pipermail/061/2001-February/000040.html
  0.00   0.00|       0.000        9.008|       0         1| /pipermail/061/2001-February/000041.html
  0.00   0.00|       0.000        2.405|       0         1| /pipermail/061/2001-February/000042.html
  0.00   0.00|       0.000        3.353|       0         1| /pipermail/061/2001-February/author.html
  0.00   0.00|       0.000        3.357|       0         1| /pipermail/061/2001-February/date.html
  0.00   0.00|       0.000        3.756|       0         1| /pipermail/061/2001-February/index.html
  0.00   0.00|       0.000        3.351|       0         1| /pipermail/061/2001-February/subject.html
  0.00   0.00|       0.000        3.756|       0         1| /pipermail/061/2001-February/thread.html
  0.00   0.00|       0.000        1.746|       0         1| /pipermail/061/2001-January/000022.html
  0.00   0.00|       0.000        3.008|       0         1| /pipermail/061/2001-January/000023.html
  0.00   0.00|       0.000        2.054|       0         1| /pipermail/061/2001-January/000024.html
  0.00   0.00|       0.000        5.857|       0         1| /pipermail/061/2001-January/000025.html
  0.00   0.00|       0.000        4.178|       0         1| /pipermail/061/2001-January/000026.html
  0.00   0.00|       0.000        2.097|       0         1| /pipermail/061/2001-January/author.html
  0.00   0.00|       0.000        2.101|       0         1| /pipermail/061/2001-January/date.html
  0.00   0.00|       0.000        2.212|       0         1| /pipermail/061/2001-January/index.html
  0.00   0.00|       0.000        2.095|       0         1| /pipermail/061/2001-January/subject.html
  0.00   0.00|       0.000        2.212|       0         1| /pipermail/061/2001-January/thread.html
  0.00   0.00|       0.000        3.273|       0         1| /pipermail/061/2001-March/000043.html
  0.00   0.00|       0.000        4.310|       0         1| /pipermail/061/2001-March/000044.html
  0.00   0.00|       0.000        2.009|       0         1| /pipermail/061/2001-March/000045.html
  0.00   0.00|       0.000        1.723|       0         1| /pipermail/061/2001-March/000046.html
  0.00   0.00|       0.000        2.001|       0         1| /pipermail/061/2001-March/author.html
  0.00   0.00|       0.000        2.005|       0         1| /pipermail/061/2001-March/date.html
  0.00   0.00|       0.000        2.116|       0         1| /pipermail/061/2001-March/index.html
  0.00   0.00|       0.000        1.999|       0         1| /pipermail/061/2001-March/subject.html
  0.00   0.00|       0.000        2.116|       0         1| /pipermail/061/2001-March/thread.html
  0.00   0.01|       0.000      131.252|       0         1| /pipermail/111.mbox/111.mbox
  0.00   0.00|       0.000        2.937|       0         1| /pipermail/111/
  0.00   0.00|       0.000        1.691|       0         1| /pipermail/111/2000-December/000025.html
  0.00   0.00|       0.000        2.301|       0         1| /pipermail/111/2000-December/000026.html
  0.00   0.00|       0.000        2.517|       0         1| /pipermail/111/2000-December/000027.html
  0.00   0.00|       0.000        2.129|       0         1| /pipermail/111/2000-December/000028.html
  0.00   0.00|       0.000        3.707|       0         1| /pipermail/111/2000-December/000029.html
  0.00   0.00|       0.000        2.147|       0         1| /pipermail/111/2000-December/000030.html
  0.00   0.00|       0.000        2.034|       0         1| /pipermail/111/2000-December/000031.html
  0.00   0.00|       0.000        1.896|       0         1| /pipermail/111/2000-December/000032.html
  0.00   0.00|       0.000        2.995|       0         1| /pipermail/111/2000-December/000033.html
  0.00   0.00|       0.000        2.059|       0         1| /pipermail/111/2000-December/000034.html
  0.00   0.00|       0.000        2.165|       0         1| /pipermail/111/2000-December/000035.html
  0.00   0.00|       0.000        2.659|       0         1| /pipermail/111/2000-December/000036.html
  0.00   0.00|       0.000        2.933|       0         1| /pipermail/111/2000-December/000037.html
  0.00   0.00|       0.000        3.065|       0         1| /pipermail/111/2000-December/author.html
