World-Wide Web Access Statistics

Last updated: Sun, 28 Jan 2001 02:00:01 (GMT +0000)

Totals for Summary Period: Jan 27 2001 to Jan 28 2001

Files Transmitted During Summary Period           49820
                            :     Local            1478
                            : Non-Local           48342
KBytes Transmitted During Summary Period     609452.193
                            :     Local      280895.686
                            : Non-Local      328556.507
Average Files Transmitted Daily                   24910
Average Bytes Transmitted Daily                  304726

Daily Transmission Statistics

%Reqs  %Byte  KBytes Sent   Requests  Date
------ ------ ------------- -------- |------------
100.00 100.00    609451.016    49819 | Jan 27 2001
  0.00   0.00         1.177        1 | Jan 28 2001

Hourly Transmission Statistics

%Reqs  %Byte  KBytes Sent   Requests  Time
------ ------ ------------- -------- |-----
  3.88   2.59     15770.411     1935 | 00
  3.63   1.93     11748.449     1809 | 01
  3.46   1.78     10872.594     1725 | 02
  4.52   2.34     14264.172     2253 | 03
  3.36   1.69     10293.613     1675 | 04
  3.74   1.72     10490.908     1865 | 05
  3.52   1.94     11843.401     1755 | 06
  2.62   1.54      9381.847     1305 | 07
  3.32   1.89     11509.122     1655 | 08
  3.25   2.26     13770.254     1619 | 09
  2.82   1.10      6694.301     1403 | 10
  3.26   1.77     10790.554     1626 | 11
  4.05   5.87     35767.068     2020 | 12
  3.79  11.77     71744.869     1889 | 13
  4.43  12.34     75179.436     2209 | 14
  5.14   8.19     49921.268     2560 | 15
  4.36  11.84     72165.114     2171 | 16
  5.10   8.57     52247.076     2541 | 17
  5.79   3.56     21726.685     2884 | 18
  5.66   3.19     19431.407     2819 | 19
  4.76   2.77     16902.831     2369 | 20
  6.32   4.10     24973.846     3151 | 21
  5.20   2.85     17374.593     2592 | 22
  3.99   2.39     14588.374     1990 | 23

Total Transfers by Client Domain

%Reqs  %Byte  KBytes Sent   Requests  Domain
------ ------ ------------- -------- |------------------------------------
  0.24   0.22      1345.963      119 | at    Austria
  0.76   0.31      1889.147      381 | au    Australia
  0.04   0.04       225.828       22 | be    Belgium
  0.04   0.02        98.469       19 | bg    Bulgaria
  0.21   0.27      1653.801      106 | br    Brazil
  1.52   0.93      5638.775      755 | ca    Canada
  0.24   0.07       411.286      122 | ch    Switzerland
  0.02   0.00        29.490        8 | co    Colombia
  0.02   0.02       115.704       10 | cr    Costa Rica
  0.03   0.01        63.367       14 | cy    Cyprus
  0.03   0.01        78.794       16 | cz    Czech Republic
  0.56   0.47      2847.314      277 | de    Germany
  0.17   0.12       718.112       85 | dk    Denmark
  0.01   0.01        69.043        7 | ee    Estonia
  0.25   0.21      1258.732      123 | es    Spain
  0.06   0.04       244.118       29 | fi    Finland
  1.16   0.47      2850.536      578 | fr    France
  0.13   0.10       587.202       63 | gr    Greece
  0.03   0.01        39.202       16 | hk    Hong Kong
  0.38   0.13       820.108      187 | hr    Croatia (Hrvatska)
  0.04   0.03       178.192       20 | hu    Hungary
  0.00   0.00         8.310        1 | id    Indonesia
  4.08   2.29     13963.000     2032 | ie    Ireland
  0.04   0.03       192.550       20 | il    Israel
  0.01   0.00         8.033        4 | in    India
  0.31   0.14       869.830      155 | it    Italy
  0.01   0.00         2.356        4 | jo    Jordan
  0.21   0.09       545.869      105 | jp    Japan
  0.00   0.02       112.113        2 | lb    Lebanon
  0.00   0.00         7.520        1 | mu    Mauritius
  0.03   0.01        74.418       17 | mx    Mexico
  0.21   0.18      1082.238      105 | my    Malaysia
  0.61   0.30      1841.380      302 | nl    Netherlands
  0.16   0.27      1628.907       80 | no    Norway
  0.27   0.14       874.944      136 | nz    New Zealand (Aotearoa)
  0.01   0.00         6.036        4 | pe    Peru
  0.20   0.07       447.420      102 | ph    Philippines
  0.00   0.00        22.519        2 | pk    Pakistan
  0.12   0.02       113.670       58 | pl    Poland
  0.45   0.10       586.387      223 | pt    Portugal
  0.00   0.00         3.138        1 | ro    Romania
  0.13   0.05       280.920       66 | ru    Russian Federation
  0.02   0.13       762.767        9 | sa    Saudi Arabia
  0.19   0.11       642.472       96 | se    Sweden
  0.42   0.17      1045.180      211 | sg    Singapore
  0.01   0.00        25.455        3 | sk    Slovak Republic
  0.02   0.02       132.541       12 | th    Thailand
  0.00   0.00         1.508        1 | tr    Turkey
  0.09   0.02        98.410       43 | tt    Trinidad and Tobago
  0.09   0.14       841.365       46 | tw    Taiwan
  0.01   0.00        11.763        4 | ua    Ukraine
  1.65   1.85     11250.906      821 | uk    United Kingdom
  0.13   0.03       199.859       66 | us    United States
  0.01   0.01        56.238        4 | uy    Uruguay
  0.16   0.02       146.394       78 | za    South Africa
 38.99  20.05    122185.679    19427 | com   US Commercial
  2.70   1.20      7309.610     1344 | edu   US Educational
  0.01   0.00         1.045        4 | gov   US Government
  0.01   0.00         6.929        7 | mil   US Military
 12.19   8.33     50776.681     6073 | net   Network
  0.24   0.09       545.440      120 | org   Non-Profit Organization
  2.97  46.09    280895.686     1478 | tcd.ie 
 27.29  14.55     88681.524    13596 | unresolved 

Total Transfers from each Archive Section

%Reqs  %Byte |     KBytes Sent         |     Requests     |Archive Section
%Reqs  %Byte |Local        Non-Local   |Local    Non-Local|
------ ------|------------ ------------|-------- ---------|------------------------------------
  0.00   0.00|       1.099        1.099|       1         1| /funstuff.html
  0.01   0.00|       2.896       11.584|       1         4| /hpcmsc/
  0.00   0.00|      10.651        0.000|       1         0| /hpcmsc/bk3.gif
  0.00   0.00|       0.884        0.000|       1         0| /hpcmsc/course_desc.html
  0.00   0.00|      14.093        0.000|       1         0| /hpcmsc/describecourse.html
  0.00   0.00|       0.000        0.856|       0         1| /hpcmsc/hpc_ireland.html
  0.00   0.00|       0.000        1.870|       0         1| /hpcmsc/local/index.html
  0.00   0.00|       1.114        0.000|       1         0| /hpcmsc/nav-course.html
  0.00   0.00|       0.000        1.470|       0         1| /htdig/
  0.00   0.00|       0.000        2.002|       0         1| /htdig/htdig.gif
  0.00   0.00|       0.000        0.269|       0         1| /htdig/star.gif
  0.00   0.00|       0.000        0.233|       0         1| /htdig/star_blank.gif
  0.01   0.00|       0.000        5.772|       0         3| /local/
  0.00   0.00|       0.000        1.774|       0         1| /local/cwis/
  0.00   0.00|       0.000       11.433|       0         1| /local/cwis/careers/newsletter/10.html
  0.00   0.00|       0.000        0.558|       0         1| /local/cwis/careers/office.html
  0.00   0.00|       0.000        0.437|       0         1| /local/cwis/engandsys.html
  0.00   0.00|       0.000        4.578|       0         1| /local/openday/
  0.00   0.00|       0.000        1.248|       0         1| /local/userwg/
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/111
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/131
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/151
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/161
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/1e1
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/1s2
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/1s4
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/241
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/381
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/415
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/421
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/441
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/442
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/541
  0.00   0.00|       0.000        1.491|       0         1| /mailman/admin/jf
  0.00   0.00|       0.000        1.491|       0         1| /mailman/admin/js
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/jsjh
  0.00   0.00|       0.000        1.494|       0         1| /mailman/admin/phd
  0.00   0.00|       0.000        1.497|       0         1| /mailman/admin/sftp
  0.00   0.00|       0.000        4.988|       0         1| /mailman/listinfo/123
  0.00   0.00|       0.000        4.978|       0         1| /mailman/listinfo/1s4
  0.00   0.00|       0.000        4.982|       0         1| /mailman/listinfo/211
  0.00   0.00|       0.000        4.988|       0         1| /mailman/listinfo/231
  0.00   0.00|       0.000        4.980|       0         1| /mailman/listinfo/2e1
  0.00   0.00|       0.000        4.978|       0         1| /mailman/listinfo/2s1
  0.00   0.00|       0.000        4.984|       0         1| /mailman/listinfo/331
  0.00   0.00|       0.000        4.988|       0         1| /mailman/listinfo/381
  0.00   0.00|       0.000        5.004|       0         1| /mailman/listinfo/3d4
  0.00   0.00|       0.000        4.994|       0         1| /mailman/listinfo/4d4
  0.00   0.00|       0.000        5.290|       0         1| /mailman/listinfo/ims-committee
  0.00   0.00|       0.000        4.998|       0         1| /mailman/listinfo/jfcp
  0.00   0.00|       0.000        4.958|       0         1| /mailman/listinfo/sf
  0.00   0.00|       0.000        4.998|       0         1| /mailman/listinfo/sfjh
  0.00   0.00|       0.000        4.998|       0         1| /mailman/listinfo/sstp
  0.00   0.01|       0.000       83.582|       0         1| /pipermail/phd/2000-December.txt
  0.00   0.00|       0.000        3.296|       0         1| /pipermail/phd/2000-December/000059.html
  0.00   0.01|       0.000       30.833|       0         1| /pipermail/phd/2000-December/000061.html
  0.00   0.00|       0.000        3.090|       0         1| /pipermail/phd/2000-December/000062.html
  0.00   0.00|       0.000        2.364|       0         1| /pipermail/phd/2000-December/000064.html
  0.00   0.00|       0.000        1.954|       0         1| /pipermail/phd/2000-December/000065.html
  0.00   0.00|       0.000        2.654|       0         1| /pipermail/phd/2000-December/000066.html
  0.00   0.00|       0.000        2.546|       0         1| /pipermail/phd/2000-December/000067.html
  0.00   0.00|       0.000        2.800|       0         1| /pipermail/phd/2000-December/000069.html
  0.00   0.00|       0.000       19.461|       0         1| /pipermail/phd/2000-December/000070.html
  0.00   0.00|       0.000        3.262|       0         1| /pipermail/phd/2000-December/000071.html
  0.00   0.00|       0.000        2.097|       0         1| /pipermail/phd/2000-December/000072.html
  0.00   0.00|       0.000        6.573|       0         1| /pipermail/phd/2000-December/000073.html
  0.00   0.00|       0.000        2.512|       0         1| /pipermail/phd/2000-December/000074.html
  0.00   0.00|       0.000        2.605|       0         1| /pipermail/phd/2000-December/000075.html
  0.00   0.00|       0.000        2.163|       0         1| /pipermail/phd/2000-December/000076.html
  0.00   0.00|       0.000        2.144|       0         1| /pipermail/phd/2000-December/000077.html
  0.00   0.00|       0.000        4.216|       0         1| /pipermail/phd/2000-December/000078.html
  0.00   0.00|       0.000        2.115|       0         1| /pipermail/phd/2000-December/000080.html
  0.00   0.00|       0.000        2.981|       0         1| /pipermail/phd/2000-December/000081.html
  0.00   0.00|       0.000        5.371|       0         1| /pipermail/phd/2000-December/000082.html
  0.00   0.00|       0.000        2.087|       0         1| /pipermail/phd/2000-December/000083.html
  0.00   0.00|       0.000        6.092|       0         1| /pipermail/phd/2000-December/000084.html
  0.00   0.00|       0.000        2.105|       0         1| /pipermail/phd/2000-December/000085.html
  0.00   0.00|       0.000        4.727|       0         1| /pipermail/phd/2000-December/author.html
  0.00   0.00|       0.000        4.731|       0         1| /pipermail/phd/2000-December/date.html
  0.00   0.00|       0.000        4.725|       0         1| /pipermail/phd/2000-December/subject.html
  0.00   0.00|       0.000        5.476|       0         1| /pipermail/phd/2000-December/thread.html
  0.00   0.01|       0.000       89.313|       0         1| /pipermail/phd/2000-November.txt
  0.00   0.00|       0.000        1.890|       0         1| /pipermail/phd/2000-November/000000.html
  0.00   0.00|       0.000        5.255|       0         1| /pipermail/phd/2000-November/000001.html
  0.00   0.00|       0.000        4.706|       0         1| /pipermail/phd/2000-November/000002.html
  0.00   0.00|       0.000        1.948|       0         1| /pipermail/phd/2000-November/000003.html
  0.00   0.00|       0.000        4.630|       0         1| /pipermail/phd/2000-November/000004.html
  0.00   0.00|       0.000        4.129|       0         1| /pipermail/phd/2000-November/000005.html
  0.00   0.00|       0.000        2.435|       0         1| /pipermail/phd/2000-November/000006.html
  0.00   0.00|       0.000        2.709|       0         1| /pipermail/phd/2000-November/000007.html
  0.00   0.00|       0.000        2.041|       0         1| /pipermail/phd/2000-November/000008.html
  0.00   0.00|       0.000        2.659|       0         1| /pipermail/phd/2000-November/000009.html
  0.00   0.00|       0.000        4.081|       0         1| /pipermail/phd/2000-November/000011.html
  0.00   0.00|       0.000        4.102|       0         1| /pipermail/phd/2000-November/000012.html
  0.00   0.00|       0.000        3.720|       0         1| /pipermail/phd/2000-November/000013.html
  0.00   0.00|       0.000        2.601|       0         1| /pipermail/phd/2000-November/000014.html
  0.00   0.00|       0.000        2.286|       0         1| /pipermail/phd/2000-November/000015.html
  0.00   0.00|       0.000        7.945|       0         1| /pipermail/phd/2000-November/000016.html
  0.00   0.00|       0.000        2.025|       0         1| /pipermail/phd/2000-November/000017.html
  0.00   0.00|       0.000        2.147|       0         1| /pipermail/phd/2000-November/000020.html
  0.00   0.00|       0.000        4.418|       0         1| /pipermail/phd/2000-November/000021.html
  0.00   0.00|       0.000        2.351|       0         1| /pipermail/phd/2000-November/000022.html
  0.00   0.00|       0.000        2.999|       0         1| /pipermail/phd/2000-November/000023.html
  0.00   0.00|       0.000        2.195|       0         1| /pipermail/phd/2000-November/000024.html
  0.00   0.00|       0.000        2.517|       0         1| /pipermail/phd/2000-November/000026.html
  0.00   0.00|       0.000        3.793|       0         1| /pipermail/phd/2000-November/000027.html
  0.00   0.00|       0.000        2.119|       0         1| /pipermail/phd/2000-November/000028.html
  0.00   0.00|       0.000        2.682|       0         1| /pipermail/phd/2000-November/000029.html
  0.00   0.00|       0.000        3.053|       0         1| /pipermail/phd/2000-November/000032.html
  0.00   0.00|       0.000        2.100|       0         1| /pipermail/phd/2000-November/000033.html
  0.00   0.00|       0.000        4.599|       0         1| /pipermail/phd/2000-November/000034.html
  0.00   0.00|       0.000        3.238|       0         1| /pipermail/phd/2000-November/000036.html
  0.00   0.00|       0.000        3.258|       0         1| /pipermail/phd/2000-November/000038.html
  0.00   0.00|       0.000        2.259|       0         1| /pipermail/phd/2000-November/000039.html
  0.00   0.00|       0.000        2.563|       0         1| /pipermail/phd/2000-November/000040.html
  0.00   0.00|       0.000        2.940|       0         1| /pipermail/phd/2000-November/000042.html
  0.00   0.00|       0.000        8.640|       0         1| /pipermail/phd/2000-November/000043.html
  0.00   0.00|       0.000        2.933|       0         1| /pipermail/phd/2000-November/000045.html
  0.00   0.00|       0.000        3.258|       0         1| /pipermail/phd/2000-November/000046.html
  0.00   0.00|       0.000        6.507|       0         1| /pipermail/phd/2000-November/000047.html
  0.00   0.00|       0.000        3.250|       0         1| /pipermail/phd/2000-November/000048.html
  0.00   0.00|       0.000        4.821|       0         1| /pipermail/phd/2000-November/000049.html
  0.00   0.00|       0.000        2.066|       0         1| /pipermail/phd/2000-November/000051.html
  0.00   0.00|       0.000        4.282|       0         1| /pipermail/phd/2000-November/000052.html
  0.00   0.00|       0.000        4.493|       0         1| /pipermail/phd/2000-November/000053.html
  0.00   0.00|       0.000        2.468|       0         1| /pipermail/phd/2000-November/000054.html
  0.00   0.00|       0.000        4.817|       0         1| /pipermail/phd/2000-November/000055.html
  0.00   0.00|       0.000        3.071|       0         1| /pipermail/phd/2000-November/000056.html
  0.00   0.00|       0.000        2.735|       0         1| /pipermail/phd/2000-November/000057.html
  0.00   0.00|       0.000        2.074|       0         1| /pipermail/phd/2000-November/000058.html
  0.00   0.00|       0.000        8.297|       0         1| /pipermail/phd/2000-November/author.html
  0.00   0.00|       0.000        8.301|       0         1| /pipermail/phd/2000-November/date.html
  0.00   0.00|       0.000        8.295|       0         1| /pipermail/phd/2000-November/subject.html
  0.00   0.00|       0.000        9.723|       0         1| /pipermail/phd/2000-November/thread.html
  0.00   0.01|       0.000       65.518|       0         1| /pipermail/phd/2001-January.txt
  0.00   0.00|       0.000        1.709|       0         1| /pipermail/phd/2001-January/000086.html
  0.00   0.00|       0.000        4.404|       0         1| /pipermail/phd/2001-January/000090.html
  0.00   0.00|       0.000        3.945|       0         1| /pipermail/phd/2001-January/000091.html
  0.00   0.00|       0.000        2.973|       0         1| /pipermail/phd/2001-January/000092.html
  0.00   0.00|       0.000        2.320|       0         1| /pipermail/phd/2001-January/000094.html
  0.00   0.00|       0.000        2.308|       0         1| /pipermail/phd/2001-January/000097.html
  0.00   0.00|       0.000        2.443|       0         1| /pipermail/phd/2001-January/000098.html
  0.00   0.00|       0.000        2.841|       0         1| /pipermail/phd/2001-January/000100.html
  0.00   0.00|       0.000        5.140|       0         1| /pipermail/phd/2001-January/000102.html
  0.00   0.00|       0.000        3.189|       0         1| /pipermail/phd/2001-January/000103.html
  0.00   0.00|       0.000        2.616|       0         1| /pipermail/phd/2001-January/000104.html
  0.00   0.00|       0.000        3.468|       0         1| /pipermail/phd/2001-January/000105.html
  0.00   0.00|       0.000        6.272|       0         1| /pipermail/phd/2001-January/000106.html
  0.00   0.00|       0.000        3.723|       0         1| /pipermail/phd/2001-January/000107.html
  0.00   0.00|       0.000        2.484|       0         1| /pipermail/phd/2001-January/000108.html
  0.00   0.00|       0.000        3.284|       0         1| /pipermail/phd/2001-January/000109.html
  0.00   0.00|       0.000        3.205|       0         1| /pipermail/phd/2001-January/000110.html
  0.00   0.00|       0.000        3.841|       0         1| /pipermail/phd/2001-January/000111.html
  0.00   0.00|       0.000        3.460|       0         1| /pipermail/phd/2001-January/000112.html
  0.00   0.00|       0.000       16.398|       0         1| /pipermail/phd/2001-January/000113.html
  0.00   0.00|       0.000        2.057|       0         1| /pipermail/phd/2001-January/000114.html
  0.00   0.00|       0.000        4.137|       0         1| /pipermail/phd/2001-January/000115.html
  0.00   0.00|       0.000        2.598|       0         1| /pipermail/phd/2001-January/000116.html
  0.00   0.00|       0.000        2.301|       0         1| /pipermail/phd/2001-January/000117.html
  0.00   0.00|       0.000        2.260|       0         1| /pipermail/phd/2001-January/000119.html
  0.00   0.00|       0.000        2.682|       0         1| /pipermail/phd/2001-January/000120.html
  0.00   0.00|       0.000        1.694|       0         1| /pipermail/phd/2001-January/000121.html
  0.00   0.00|       0.000        5.412|       0         1| /pipermail/phd/2001-January/author.html
  0.00   0.00|       0.000        5.416|       0         1| /pipermail/phd/2001-January/date.html
  0.00   0.00|       0.000        5.410|       0         1| /pipermail/phd/2001-January/subject.html
  0.00   0.00|       0.000        6.194|       0         1| /pipermail/phd/2001-January/thread.html
  0.03   0.01|       0.000       58.890|       0        15| 061 Notes (chaotic@maths.tcd.ie)
  0.05   0.06|       0.000      341.037|       0        23| Apache Documents (webmaster@maths.tcd.ie)
  0.08   0.00|       0.000       25.114|       0        42| Code 302 Redirected Requests
  0.00   0.00|       0.000        0.571|       0         1| Code 400 Bad Requests
  0.00   0.00|       0.000        0.678|       0         1| Code 401 Unauthorized Requests
  1.51   0.06|       4.579      380.586|       9       743| Code 403 Forbidden Requests
  4.40   0.18|      13.253     1070.992|      27      2166| Code 404 Not Found Requests
  0.00   0.00|       0.000        1.140|       0         2| EFI (efi@maths.tcd.ie)
 14.56   9.29|       0.000    56627.269|       0      7253| EMIS Mirror (emis@maths.tcd.ie)
  0.01   0.00|       2.565       15.219|       1         5| Exams (richardt@maths.tcd.ie)
  0.12   0.07|     176.504      252.778|      19        42| Foresight Business Journal (dpnolan@maths.tcd.ie)
  0.57   0.19|     351.783      829.696|      78       206| General Server Images
  0.06   0.01|       0.000       90.461|       0        29| Guide to Ireland (vfinn@maths.tcd.ie)
 23.76   7.33|       0.000    44697.686|       0     11835| History of Mathematics (dwilkins@maths.tcd.ie)
  0.03   0.04|       0.000      220.152|       0        13| Homepage for 061tute
  0.02   0.01|       0.000       57.225|       0        12| Homepage for aburke
  0.06   0.06|       0.000      375.225|       0        29| Homepage for acahill
  0.02   0.00|       0.000       20.922|       0        10| Homepage for aclarke
  0.00   0.00|       0.000       12.091|       0         2| Homepage for acon
  0.00   0.00|       0.000        0.835|       0         1| Homepage for ado
  0.00   0.00|       0.000        0.588|       0         1| Homepage for aebh
  0.33   0.45|       0.000     2759.239|       0       165| Homepage for aenright
  0.15   0.39|       0.000     2401.816|       0        73| Homepage for afarrell
  0.01   0.00|       0.000        2.843|       0         5| Homepage for afree
  0.06   0.11|       0.000      655.068|       0        31| Homepage for agssksc
  0.00   0.00|       0.000        1.225|       0         1| Homepage for ahurley
  0.00   0.00|       0.000        1.723|       0         1| Homepage for aido
  0.00   0.00|       0.000        1.011|       0         1| Homepage for aileenb
  0.00   0.00|       0.000        1.005|       0         1| Homepage for ajswan
  0.00   0.00|       0.000        0.593|       0         1| Homepage for akeegan
  0.00   0.01|       0.000       60.613|       0         2| Homepage for alexf
  0.01   0.00|       0.000       29.042|       0         6| Homepage for alices
  0.00   0.00|       0.000        0.738|       0         1| Homepage for aloliddy
  0.01   0.05|       0.000      302.191|       0         5| Homepage for alpha
  0.00   0.00|       0.000        0.709|       0         1| Homepage for alwaters
  0.07   0.06|       0.000      377.524|       0        35| Homepage for amanda
  0.01   0.00|       0.000        7.017|       0         3| Homepage for amcd
  0.00   0.00|       0.000        2.413|       0         2| Homepage for andrea
  0.03   0.02|       0.000      127.441|       0        13| Homepage for andrewh
  0.00   0.00|       0.000        0.998|       0         1| Homepage for andy
  0.03   0.01|       0.000       55.902|       0        15| Homepage for andyw
  0.01   0.02|       0.000      121.803|       0         6| Homepage for anne
  0.06   0.02|       0.000       92.157|       0        30| Homepage for anvar
  0.00   0.00|       0.000        4.390|       0         1| Homepage for aoifebut
  0.00   0.00|       0.000        0.667|       0         1| Homepage for aoifembf
  0.00   0.00|       0.000        5.015|       0         2| Homepage for aon
  0.00   0.00|       0.000        0.642|       0         1| Homepage for ardonan
  0.00   0.00|       0.000        9.201|       0         2| Homepage for arnoldba
  0.00   0.00|       0.000        8.156|       0         1| Homepage for asdfghjk
  0.01   0.00|       0.000        6.689|       0         7| Homepage for atbates
  0.00   0.00|       0.000        1.231|       0         1| Homepage for athema
  0.00   0.00|       0.000        2.415|       0         2| Homepage for athene
  0.00   0.00|       0.000        1.823|       0         2| Homepage for avsmyth
  0.00   0.00|       0.000        1.055|       0         2| Homepage for banana
  0.00   0.00|       0.000        0.355|       0         1| Homepage for barree
  0.34   0.21|       0.000     1284.435|       0       169| Homepage for batty
  0.00   0.00|       0.000        7.138|       0         2| Homepage for bborza
  0.09   0.17|      65.477      946.962|      12        35| Homepage for beavis
  0.00   0.00|       0.000        1.117|       0         1| Homepage for beeny
  0.02   0.01|       0.000       44.087|       0        11| Homepage for belle
  0.00   0.00|       0.000        1.921|       0         1| Homepage for bennett
  0.00   0.00|       0.000        1.115|       0         1| Homepage for bepe
  0.16  43.27|  263255.271      460.296|      70         9| Homepage for bgamers
  0.01   0.02|       0.000      123.447|       0         3| Homepage for blinden
  0.10   0.06|       0.000      355.776|       0        50| Homepage for bob
  0.00   0.00|       0.000        2.289|       0         2| Homepage for bobbin
  0.09   0.16|       0.000      969.853|       0        43| Homepage for bodsci
  0.01   0.00|       0.000        7.260|       0         4| Homepage for boland
  0.00   0.00|       0.000        1.567|       0         2| Homepage for bos
  0.00   0.00|       0.000        1.856|       0         2| Homepage for bouli
  0.00   0.00|       0.000        1.071|       0         1| Homepage for bovril
  0.01   0.00|       0.000       15.620|       0         4| Homepage for boyne
  0.00   0.00|       0.000        2.017|       0         1| Homepage for bphalan
  0.01   0.00|       0.000        2.701|       0         5| Homepage for bpshort
  0.02   0.01|       0.000       40.647|       0         8| Homepage for bradyn
  0.00   0.00|       0.000        0.900|       0         1| Homepage for brebyrne
  0.00   0.00|       0.000        0.740|       0         1| Homepage for brendawa
  0.10   0.22|       0.000     1334.893|       0        50| Homepage for brianf
  0.01   0.00|       0.000        9.999|       0         6| Homepage for briankee
  0.01   0.00|       0.000        6.430|       0         5| Homepage for briann
  0.01   0.00|       0.000        2.712|       0         3| Homepage for bridow
  0.01   0.00|       0.000        2.843|       0         3| Homepage for brien
  0.03   0.03|       0.000      200.915|       0        15| Homepage for brooksy
  0.00   0.00|       0.000        0.769|       0         1| Homepage for brophy
  0.00   0.00|       0.000        1.592|       0         1| Homepage for bubbly
  0.00   0.00|       0.000        2.174|       0         2| Homepage for bumble
  0.02   0.02|       0.000       95.159|       0        12| Homepage for busy
  0.01   0.01|       0.000       45.497|       0         5| Homepage for butler
  0.01   0.13|       0.000      800.458|       0         6| Homepage for byrnekh
  0.00   0.00|       0.000        1.736|       0         1| Homepage for callista
  1.21   0.84|     381.002     4755.609|      47       554| Homepage for cannyjf
  0.00   0.00|       0.000        1.154|       0         1| Homepage for carolans
  0.01   0.00|       0.000       10.572|       0         7| Homepage for caroline
  0.00   0.00|       0.000        1.124|       0         1| Homepage for casple
  1.40   3.17|       0.000    19320.449|       0       695| Homepage for catherin
  0.00   0.00|       0.000        1.494|       0         2| Homepage for catwoman
  0.01   0.01|       0.000       57.755|       0         5| Homepage for cbannon
  0.00   0.00|       0.000        1.008|       0         1| Homepage for cclarke
  0.04   0.00|       0.000       20.638|       0        18| Homepage for ccrowley
  0.01   0.00|       0.000       17.412|       0         7| Homepage for celeste
  1.17   1.12|    6082.534      737.196|     529        54| Homepage for champion
  0.00   0.00|       0.000        2.714|       0         1| Homepage for chandler
  0.01   0.00|       0.000       21.380|       0         4| Homepage for chaotic
  0.38   0.14|       0.000      883.051|       0       191| Homepage for chas
  0.05   0.04|       0.000      270.840|       0        26| Homepage for choran
  0.01   0.00|       0.000        2.493|       0         3| Homepage for ciarab
  0.00   0.00|       0.000        0.770|       0         1| Homepage for ciaraoc
  0.09   0.05|       0.000      321.909|       0        44| Homepage for cjheeney
  0.05   0.04|       0.000      264.024|       0        23| Homepage for cliodhna
  0.00   0.00|       0.000        2.098|       0         2| Homepage for cmk
  0.00   0.01|       0.000       49.527|       0         2| Homepage for cmurphy
  0.01   0.00|       0.000        8.462|       0         3| Homepage for cobain
  0.00   0.00|       0.000        2.702|       0         2| Homepage for cobf
  0.08   0.20|       0.000     1227.277|       0        42| Homepage for colmurt
  0.25   0.53|       0.000     3248.415|       0       123| Homepage for colmx
  0.02   0.07|       0.000      415.952|       0        11| Homepage for conbuggy
  0.00   0.00|       0.000        1.546|       0         1| Homepage for connollt
  0.02   0.02|       0.000       98.504|       0        11| Homepage for conormac
  0.01   0.00|       0.000        8.320|       0         3| Homepage for corhall
  0.06   0.43|       0.000     2615.216|       0        28| Homepage for corky
  0.01   0.00|       0.000       24.474|       0         5| Homepage for costello
  0.02   0.00|       0.000       16.314|       0         8| Homepage for cowanj
  0.01   0.00|       0.000        7.676|       0         3| Homepage for creilly
  0.00   0.00|       0.000        1.476|       0         2| Homepage for cslevin
  0.01   0.01|       0.000       35.447|       0         5| Homepage for csull
  0.01   0.00|       0.000       14.622|       0         5| Homepage for ctnaddy
  0.00   0.00|       0.000        0.271|       0         1| Homepage for cuffer
  0.00   0.00|       0.000        1.241|       0         1| Homepage for culkinn
  0.02   0.01|       0.000       66.954|       0        11| Homepage for cumiskey
  0.01   0.00|       0.000        9.859|       0         4| Homepage for cwright
  0.01   0.00|       0.000        3.815|       0         4| Homepage for dagraham
  0.00   0.00|       0.000        0.860|       0         1| Homepage for daly
  0.01   0.01|       0.000       39.942|       0         7| Homepage for damonh
  0.00   0.00|       0.000        2.266|       0         2| Homepage for dangerfi
  0.31   0.59|       0.000     3612.206|       0       153| Homepage for daria
  0.00   0.00|       0.000        0.633|       0         1| Homepage for darina
  0.02   0.04|       0.000      214.724|       0         8| Homepage for darling
  0.00   0.00|       0.000       10.656|       0         1| Homepage for darragh
  0.09   0.05|       0.000      319.935|       0        47| Homepage for daveyp
  0.02   0.00|       0.000       14.685|       0         8| Homepage for davida
