World-Wide Web Access Statistics

Last updated: Mon, 06 Jan 2003 02:00:00 (GMT +0000)

Totals for Summary Period: Jan 5 2003 to Jan 6 2003

Files Transmitted During Summary Period          280708
                            :     Local              87
                            : Non-Local          280621
KBytes Transmitted During Summary Period     828668.301
                            :     Local         209.938
                            : Non-Local      828458.363
Average Files Transmitted Daily                  140354
Average Bytes Transmitted Daily                  414334

Daily Transmission Statistics

%Reqs  %Byte  KBytes Sent   Requests  Date
------ ------ ------------- -------- |------------
 99.99  99.99    828569.076   280673 | Jan  5 2003
  0.01   0.01        99.225       35 | Jan  6 2003

Hourly Transmission Statistics

%Reqs  %Byte  KBytes Sent   Requests  Time
------ ------ ------------- -------- |-----
  3.06   3.11     25799.936     8585 | 00
  3.25   3.48     28808.865     9121 | 01
  3.26   3.16     26164.275     9158 | 02
  3.14   3.16     26161.445     8823 | 03
  3.16   2.99     24762.852     8870 | 04
  3.07   3.10     25699.448     8604 | 05
  3.15   3.19     26472.304     8851 | 06
  3.23   3.09     25611.714     9078 | 07
  3.15   3.00     24895.257     8844 | 08
  3.49   3.33     27598.981     9790 | 09
  3.88   3.67     30447.762    10899 | 10
  4.22   4.77     39525.120    11852 | 11
  4.63   4.43     36713.694    13006 | 12
  4.56   4.34     35991.248    12797 | 13
  4.55   4.39     36352.463    12784 | 14
  4.63   5.25     43524.677    12992 | 15
  4.56   4.36     36095.748    12787 | 16
  5.05   5.93     49149.838    14185 | 17
  5.48   5.22     43274.014    15376 | 18
  5.31   5.22     43234.613    14892 | 19
  5.35   5.19     42995.786    15010 | 20
  5.28   5.20     43097.398    14831 | 21
  5.20   4.98     41235.307    14601 | 22
  5.33   5.44     45055.556    14972 | 23

Total Transfers by Client Domain

%Reqs  %Byte  KBytes Sent   Requests  Domain
------ ------ ------------- -------- |------------------------------------
  0.41   0.42      3474.767     1150 | at    Austria
  1.50   1.99     16484.027     4220 | au    Australia
  1.42   1.53     12653.612     3973 | be    Belgium
  0.42   0.40      3331.125     1175 | br    Brazil
  0.07   0.07       589.680      208 | by    Belarus
  1.31   1.43     11833.466     3681 | ca    Canada
  0.00   0.00         8.505        3 | cc    Cocos (Keeling) Islands
  0.81   0.78      6424.146     2269 | ch    Switzerland
  0.57   0.49      4054.092     1598 | cz    Czech Republic
  1.73   1.66     13785.810     4859 | de    Germany
  0.58   0.56      4612.545     1627 | dk    Denmark
  1.04   0.99      8238.510     2906 | ee    Estonia
  0.71   0.68      5650.155     1993 | es    Spain
  0.31   0.30      2479.873      872 | fi    Finland
  0.47   0.45      3719.520     1312 | fo    Faroe Islands
  0.42   0.41      3391.905     1192 | fr    France
  0.00   0.00        34.020       12 | gr    Greece
  0.41   0.36      3006.297     1156 | hu    Hungary
  0.00   0.00         2.871        5 | id    Indonesia
  0.00   0.00         3.352        2 | ie    Ireland
  1.01   0.97      8037.225     2835 | it    Italy
  0.40   1.13      9402.372     1136 | jp    Japan
  0.00   0.00         5.670        2 | kr    Korea (South)
  0.00   0.00        17.010        6 | md    Moldova
  0.00   0.00         4.011       13 | mt    Malta
  0.81   0.78      6435.450     2270 | nl    Netherlands
  0.01   0.01        65.205       23 | no    Norway
  0.99   0.91      7504.182     2786 | nz    New Zealand (Aotearoa)
  0.51   0.49      4068.225     1435 | pl    Poland
  0.01   0.01        52.674       25 | pt    Portugal
  0.42   0.41      3356.640     1184 | ru    Russian Federation
  0.00   0.00         0.664        2 | sa    Saudi Arabia
  0.08   0.07       609.525      215 | se    Sweden
  0.00   0.00         0.784        8 | sg    Singapore
  0.52   0.50      4136.265     1459 | sk    Slovak Republic
  0.00   0.00        17.010        6 | su    USSR (former)
  0.03   0.03       243.810       86 | th    Thailand
  0.00   0.00         2.538        1 | tr    Turkey
  0.00   0.00         2.835        1 | tw    Taiwan
  0.00   0.00         2.933        2 | ua    Ukraine
  3.37   3.24     26854.764     9470 | uk    United Kingdom
  0.01   0.01        68.040       24 | us    United States
  0.74   0.71      5888.295     2077 | za    South Africa
 17.79  17.79    147428.096    49941 | com   US Commercial
  0.22   0.21      1771.875      625 | edu   US Educational
  0.53   0.50      4171.461     1483 | gov   US Government
  0.01   0.01        68.040       24 | int   International
  0.01   0.01        45.458       17 | mil   US Military
 21.44  22.10    183160.003    60190 | net   Network
  0.12   0.12       994.918      348 | org   Non-Profit Organization
  0.03   0.03       209.938       87 | tcd.ie 
 38.73  37.44    310264.107   108714 | unresolved 

Total Transfers from each Archive Section

%Reqs  %Byte |     KBytes Sent         |     Requests     |Archive Section
%Reqs  %Byte |Local        Non-Local   |Local    Non-Local|
------ ------|------------ ------------|-------- ---------|------------------------------------
  0.00   0.00|       0.000        0.990|       0         2| /error/mp3.html
  0.00   0.00|       0.000       21.600|       0         1| /local/JUNK/cyclic/mailing-lists/cyclic-cvs/index.html
  0.00   0.00|       0.000        0.098|       0         1| Apache Documents (webmaster@maths.tcd.ie)
  0.01   0.00|       0.000       16.361|       0        27| Code 302 Redirected Requests
  0.00   0.00|       0.000        1.467|       0         3| Code 403 Forbidden Requests
  0.03   0.01|       0.000       43.859|       0        85| Code 404 Not Found Requests
  0.00   0.00|       0.000        0.570|       0         1| EFI (efi@maths.tcd.ie)
  0.00   0.01|       0.000       67.715|       0         6| EMIS Mirror (emis@maths.tcd.ie)
  0.00   0.00|       0.000        2.282|       0         1| General Server Images
  0.24   0.32|       0.000     2650.088|       0       662| History of Mathematics (dwilkins@maths.tcd.ie)
  0.00   0.00|       0.000        6.703|       0         1| Homepage for afarrell
  0.00   0.00|       0.000        7.933|       0         2| Homepage for al
  0.00   0.00|       0.000        0.098|       0         1| Homepage for asdfghjk
  0.00   0.00|       0.000       29.785|       0         1| Homepage for batty
  0.00   0.00|       0.000       23.676|       0         2| Homepage for belle
  0.00   0.01|       0.000       67.990|       0         1| Homepage for bonds
  0.01   0.00|       9.080        3.884|      38         1| Homepage for bradyn
  0.00   0.02|       0.000      140.536|       0        13| Homepage for catherin
  0.00   0.87|       0.000     7181.030|       0         3| Homepage for ccrowley
  0.00   0.00|       0.000        2.796|       0         1| Homepage for clbutler
  0.00   0.00|       0.000       23.745|       0         6| Homepage for dbell
  0.00   0.01|       0.000       63.368|       0         3| Homepage for diarmaid
  0.00   0.00|       0.000        2.891|       0         1| Homepage for dockery
  0.00   0.00|       0.000        3.761|       0         1| Homepage for donalmcc
  0.00   0.00|       0.000       12.706|       0         1| Homepage for ducss
  0.01   0.18|       0.000     1479.791|       0        35| Homepage for dwilkins
  0.00   0.02|       0.000      200.458|       0         2| Homepage for dwmalone
  0.00   0.03|       0.000      254.452|       0         8| Homepage for forest
  0.00   0.20|       0.000     1637.871|       0         3| Homepage for gfoster
  0.00   0.00|       0.000        2.309|       0         1| Homepage for hadrian
  0.00   0.00|       0.000        1.741|       0         1| Homepage for harr
  0.00   0.00|       0.000        3.176|       0         7| Homepage for houghton
  0.00   0.01|       0.000       88.308|       0         8| Homepage for jaymin
  0.00   0.00|       0.000        0.098|       0         1| Homepage for jgllgher
  0.00   0.03|       0.000      257.032|       0         1| Homepage for jharris
  0.00   0.00|       0.000        0.480|       0         1| Homepage for jjjuan
  0.00   0.10|       0.000      821.646|       0         3| Homepage for jlennon
  0.00   0.00|       0.000       29.186|       0         2| Homepage for jllunt
  0.00   0.00|       0.000       21.492|       0         2| Homepage for jstokes
  0.00   0.00|       0.000        1.078|       0        11| Homepage for kbyrne
  0.00   0.00|       0.000        2.603|       0         2| Homepage for lily
  0.00   1.56|       0.000    12958.905|       0        12| Homepage for louiseh
  0.00   0.00|       0.000        0.098|       0         1| Homepage for meriel
  0.04   1.43|       0.000    11810.786|       0       101| Homepage for mogwai
  0.00   0.00|       0.000        2.291|       0         1| Homepage for nryan
  0.00   0.01|       0.000       68.548|       0         1| Homepage for odunlain
  0.00   0.00|       0.000        1.116|       0         3| Homepage for phonsie
  0.00   0.00|       0.000       10.242|       0         2| Homepage for physoc
  0.00   0.05|       0.000      430.435|       0         6| Homepage for plynch
  0.00   0.00|       0.000        1.616|       0         3| Homepage for pmoloney
  0.00   0.00|       0.000        2.396|       0         1| Homepage for pswift
  0.00   0.01|       0.000       73.026|       0         3| Homepage for ryan
  0.00   0.00|       0.000        8.520|       0         7| Homepage for sj
  0.01   0.02|       3.723      133.645|      18        17| Homepage for snpower
  0.00   0.01|       0.000       47.495|       0         1| Homepage for spidey
  0.00   0.00|       0.000        0.561|       0         1| Homepage for tass
  0.00   0.00|       0.000        0.098|       0         1| Homepage for thecynge
  0.00   0.00|       0.000        3.338|       0         1| Homepage for tim
  0.00   0.00|       0.000        3.769|       0         2| Irish Constitution (zed@maths.tcd.ie)
  0.02   0.20|       0.000     1621.278|       0        68| Irish Lessons (nmurphy@maths.tcd.ie)
  0.00   0.01|       0.000       46.609|       0         9| Irish Mathematical Society (richardt@maths.tcd.ie)
  0.00   0.00|       0.000        0.098|       0         1| Local Sysadmin Stuff (nops@maths.tcd.ie)
  0.00   0.05|       0.000      441.980|       0        10| Miscellaneous Public Web Info
  0.02   0.03|     177.018      109.711|      23        38| Official Departmental Information (dwilkins@maths.tcd.ie)
  0.03   0.00|       0.272       20.116|       1        70| Server Stuff (webmaster@maths.tcd.ie)
  0.00   0.03|       0.000      266.583|       0        11| Student Economic Review (dpnolan@maths.tcd.ie)
 99.51  94.76|      19.845   785217.450|       7    279335| Welcome

This summary was generated by wwwstat-1.0 + local hacks.