World-Wide Web Access Statistics

Last updated: Sat, 28 Dec 2002 02:00:01 (GMT +0000)

Totals for Summary Period: Dec 27 2002 to Dec 28 2002

Files Transmitted During Summary Period          504656
                            :     Local             220
                            : Non-Local          504436
KBytes Transmitted During Summary Period    1438148.519
                            :     Local         745.863
                            : Non-Local     1437402.656
Average Files Transmitted Daily                  252328
Average Bytes Transmitted Daily                  719074

Daily Transmission Statistics

%Reqs  %Byte  KBytes Sent   Requests  Date
------ ------ ------------- -------- |------------
100.00 100.00   1438080.479   504632 | Dec 27 2002
  0.00   0.00        68.040       24 | Dec 28 2002

Hourly Transmission Statistics

%Reqs  %Byte  KBytes Sent   Requests  Time
------ ------ ------------- -------- |-----
  3.44   3.42     49137.511    17359 | 00
  3.46   3.42     49245.950    17460 | 01
  3.46   3.44     49417.633    17449 | 02
  3.48   3.65     52524.351    17545 | 03
  3.46   3.40     48838.919    17443 | 04
  3.45   3.46     49729.086    17386 | 05
  3.49   3.45     49675.244    17627 | 06
  4.55   4.45     63976.384    22980 | 07
  4.57   4.56     65593.074    23054 | 08
  4.66   4.58     65850.545    23539 | 09
  4.75   4.65     66925.981    23982 | 10
  4.71   4.64     66707.220    23771 | 11
  4.65   4.65     66897.583    23483 | 12
  4.64   4.61     66252.377    23402 | 13
  4.68   4.63     66581.494    23631 | 14
  4.56   4.52     65009.116    23007 | 15
  4.43   4.38     63004.736    22334 | 16
  4.34   4.46     64198.687    21879 | 17
  4.27   4.35     62490.259    21556 | 18
  4.26   4.28     61536.223    21488 | 19
  4.20   4.34     62448.199    21211 | 20
  4.21   4.15     59650.740    21228 | 21
  4.18   4.23     60772.813    21113 | 22
  4.11   4.29     61684.394    20729 | 23

Total Transfers by Client Domain

%Reqs  %Byte  KBytes Sent   Requests  Domain
------ ------ ------------- -------- |------------------------------------
  0.20   0.20      2833.078      996 | at    Austria
  1.36   1.35     19442.383     6873 | au    Australia
  0.55   0.64      9193.002     2753 | be    Belgium
  0.19   0.19      2710.260      956 | br    Brazil
  0.04   0.04       544.320      192 | by    Belarus
  1.23   1.25     17976.472     6216 | ca    Canada
  0.00   0.00        11.340        4 | cc    Cocos (Keeling) Islands
  0.71   0.71     10152.566     3583 | ch    Switzerland
  0.39   0.39      5550.930     1958 | cy    Cyprus
  0.80   0.80     11453.400     4040 | cz    Czech Republic
  1.99   2.08     29870.567    10046 | de    Germany
  0.42   0.41      5964.840     2104 | dk    Denmark
  0.59   0.59      8419.950     2970 | ee    Estonia
  0.28   0.28      4020.226     1420 | es    Spain
  0.68   0.67      9673.020     3412 | fi    Finland
  0.26   0.26      3722.355     1313 | fo    Faroe Islands
  1.11   1.20     17239.200     5616 | fr    France
  0.01   0.01       184.275       65 | gr    Greece
  0.06   0.05       758.317      281 | hu    Hungary
  0.00   0.00        29.526       22 | ie    Ireland
  0.00   0.00        34.020       12 | is    Iceland
  0.67   0.67      9614.156     3399 | it    Italy
  0.00   0.00        13.550        6 | jp    Japan
  0.00   0.00        41.146        8 | kr    Korea (South)
  0.01   0.01       119.070       42 | md    Moldova
  0.28   0.28      3983.175     1405 | mt    Malta
  0.00   0.07      1018.625        2 | mx    Mexico
  1.85   1.84     26466.272     9331 | nl    Netherlands
  0.00   0.00         1.166        2 | no    Norway
  0.48   0.29      4178.244     2418 | nz    New Zealand (Aotearoa)
  0.00   0.00         3.107        2 | pl    Poland
  0.01   0.00        11.891       26 | pt    Portugal
  0.00   0.00         5.670        2 | py    Paraguay
  0.00   0.00         8.505        3 | ro    Romania
  0.13   0.13      1831.410      646 | ru    Russian Federation
  0.00   0.04       525.343        7 | sa    Saudi Arabia
  0.30   0.30      4277.358     1508 | se    Sweden
  0.00   0.00        14.175        5 | su    USSR (former)
  0.06   0.06       867.510      306 | th    Thailand
  0.00   0.00        12.438        1 | tr    Turkey
  0.00   0.00        34.020       12 | tt    Trinidad and Tobago
  0.00   0.00         5.942        3 | tw    Taiwan
  2.84   2.82     40596.014    14316 | uk    United Kingdom
  0.29   0.29      4140.798     1458 | us    United States
  0.36   0.35      5088.825     1795 | za    South Africa
 14.37  14.57    209570.197    72503 | com   US Commercial
  0.51   0.58      8280.893     2594 | edu   US Educational
  0.03   0.03       453.600      160 | gov   US Government
  0.64   0.35      5094.467     3249 | mil   US Military
 19.32  19.43    279377.736    97484 | net   Network
  0.03   0.02       324.598      155 | org   Non-Profit Organization
  0.04   0.05       745.863      220 | tcd.ie 
 46.91  46.70    671650.203   236753 | unresolved 
  0.00   0.00         8.505        3 | unresolved-ipv6 

Total Transfers from each Archive Section

%Reqs  %Byte |     KBytes Sent         |     Requests     |Archive Section
%Reqs  %Byte |Local        Non-Local   |Local    Non-Local|
------ ------|------------ ------------|-------- ---------|------------------------------------
  0.00   0.00|       0.000        2.896|       0         1| /hpcmsc/
  0.00   0.00|       0.000        0.884|       0         1| /hpcmsc/course_desc.html
  0.00   0.00|       0.000        0.856|       0         1| /hpcmsc/hpc_ireland.html
  0.00   0.00|       0.000        1.870|       0         1| /hpcmsc/local/index.html
  0.00   0.00|       0.000        5.595|       0         9| Code 302 Redirected Requests
  0.00   0.00|       0.000        4.089|       0         8| Code 403 Forbidden Requests
  0.02   0.00|       0.527       56.586|       1       109| Code 404 Not Found Requests
  0.02   0.11|       0.000     1609.025|       0       123| EMIS Mirror (emis@maths.tcd.ie)
  0.00   0.00|       0.000       32.772|       0        10| Exams (richardt@maths.tcd.ie)
  0.17   0.01|       0.000      110.713|       0       858| General Server Images
  0.00   0.00|       0.000        3.358|       0         2| Guide to Ireland (vfinn@maths.tcd.ie)
  0.08   0.21|       0.000     3037.027|       0       427| History of Mathematics (dwilkins@maths.tcd.ie)
  0.00   0.00|       0.000        1.143|       0         1| Homepage for afarrell
  0.00   0.00|       0.000        1.171|       0         1| Homepage for anithha
  0.00   0.00|       0.000        8.199|       0         3| Homepage for anvar
  0.00   0.00|       0.000       21.983|       0         3| Homepage for bonds
  0.00   0.00|       0.000        2.863|       0         1| Homepage for boutall
  0.00   0.00|       0.000        0.098|       0         1| Homepage for butler
  0.00   0.03|       0.000      411.759|       0        10| Homepage for catherin
  0.00   0.00|       0.000        7.408|       0         2| Homepage for chas
  0.00   0.00|       0.000        3.410|       0         1| Homepage for cliodhna
  0.00   0.00|       0.000        9.539|       0         2| Homepage for colmx
  0.00   0.00|       0.000        0.718|       0         1| Homepage for creilly
  0.01   0.01|       0.000      180.301|       0        44| Homepage for daria
  0.00   0.00|       0.000       12.706|       0         1| Homepage for ducss
  0.00   0.04|       0.000      574.109|       0        17| Homepage for dwilkins
  0.00   0.05|       0.000      675.270|       0         2| Homepage for dwmalone
  0.00   0.04|       0.000      611.912|       0         2| Homepage for ecoli
  0.00   0.00|       0.000       11.679|       0         2| Homepage for forest
  0.00   0.06|       0.000      808.489|       0         1| Homepage for gfoster
  0.00   0.00|      19.151        0.000|       5         0| Homepage for houghton
  0.01   0.01|       0.000       78.889|       0        26| Homepage for jaymin
  0.00   0.00|       0.000        3.529|       0         1| Homepage for karl
  0.00   0.00|       0.000        1.078|       0        11| Homepage for kbyrne
  0.00   0.00|       0.000        0.098|       0         1| Homepage for lismore
  0.00   1.02|       0.000    14718.510|       0        13| Homepage for louiseh
  0.00   0.07|       0.000     1021.837|       0         4| Homepage for mathsoc
  0.00   0.00|       0.000        5.822|       0         1| Homepage for mickj
  0.00   0.00|       0.000       20.081|       0         2| Homepage for miller
  0.00   0.01|       0.000       92.018|       0        10| Homepage for mogwai
  0.00   0.00|       0.000        3.390|       0         1| Homepage for mwebb
  0.00   0.00|       0.000        0.994|       0         1| Homepage for nryan
  0.00   0.00|       0.000        8.923|       0         2| Homepage for paddy
  0.00   0.00|       0.000        2.327|       0         1| Homepage for peter
  0.00   0.00|       0.000        2.545|       0         5| Homepage for phonsie
  0.01   0.01|       0.000      136.820|       0        31| Homepage for plynch
  0.00   0.00|       0.000       38.739|       0        11| Homepage for richardt
  0.00   0.00|       0.000        9.514|       0         1| Homepage for ryan
  0.00   0.00|       0.000        2.442|       0         2| Homepage for sj
  0.00   0.00|       0.000        1.960|       0        20| Homepage for smul
  0.00   0.00|       0.000        2.106|       0         1| Homepage for tass
  0.00   0.00|       0.000        5.668|       0         5| Homepage for trinlat
  0.00   0.00|       0.000        3.799|       0         2| Image Archive (image-archive@maths.tcd.ie)
  0.00   0.00|       0.000        7.440|       0         3| Irish Constitution (zed@maths.tcd.ie)
  0.00   0.01|       0.000      204.643|       0         8| Irish Lessons (nmurphy@maths.tcd.ie)
  0.00   0.00|       0.000       45.238|       0         8| Irish Mathematical Society (richardt@maths.tcd.ie)
  0.00   0.00|       0.000        7.264|       0         1| Kevin Hughes Guide to Cyberspace (sboyle@maths.tcd.ie)
  0.00   0.00|       0.000        5.170|       0         1| Local Sysadmin Stuff (nops@maths.tcd.ie)
  0.00   0.00|       0.000       69.384|       0         4| MMM (mmm@maths.tcd.ie)
  0.01   0.06|       0.000      831.639|       0        67| Miscellaneous Public Web Info
  0.27   0.13|     723.078     1132.230|     212      1168| Official Departmental Information (dwilkins@maths.tcd.ie)
  0.01   0.00|       0.272        8.704|       1        32| Server Stuff (webmaster@maths.tcd.ie)
  0.00   0.00|       0.000       25.077|       0         1| TCDMATH Report Series (odunlain@maths.tcd.ie)
 99.34  98.09|       2.835  1410696.350|       1    501346| Welcome

This summary was generated by wwwstat-1.0 + local hacks.