World-Wide Web Access Statistics

Last updated: Mon, 18 Dec 2000 02:00:01 (GMT +0000)

Totals for Summary Period: Dec 17 2000 to Dec 18 2000

Files Transmitted During Summary Period           42452
                            :     Local             486
                            : Non-Local           41966
KBytes Transmitted During Summary Period     262006.832
                            :     Local        4905.211
                            : Non-Local      257101.621
Average Files Transmitted Daily                   21226
Average Bytes Transmitted Daily                  131003

Daily Transmission Statistics

%Reqs  %Byte  KBytes Sent   Requests  Date
------ ------ ------------- -------- |------------
100.00 100.00    262003.694    42451 | Dec 17 2000
  0.00   0.00         3.138        1 | Dec 18 2000

Hourly Transmission Statistics

%Reqs  %Byte  KBytes Sent   Requests  Time
------ ------ ------------- -------- |-----
  5.28   4.04     10578.121     2243 | 00
  6.77   5.21     13637.721     2874 | 01
  4.31   3.30      8635.650     1828 | 02
  4.61   3.44      9000.337     1957 | 03
  4.58   3.46      9074.033     1946 | 04
  3.94   3.07      8041.290     1673 | 05
  3.45   2.18      5719.784     1466 | 06
  4.23   3.10      8111.706     1794 | 07
  3.42   2.47      6473.116     1450 | 08
  3.84   2.86      7505.199     1630 | 09
  4.34   4.13     10826.058     1844 | 10
  4.33   3.64      9545.736     1839 | 11
  3.88   3.35      8775.296     1647 | 12
  4.15  12.37     32410.947     1763 | 13
  5.48  14.34     37572.599     2327 | 14
  5.90   5.55     14546.009     2505 | 15
  7.30   6.96     18248.517     3097 | 16
  0.68   0.48      1262.687      289 | 20
  6.34   5.58     14624.862     2691 | 21
  6.09   5.08     13306.627     2587 | 22
  7.07   5.39     14110.537     3002 | 23

Total Transfers by Client Domain

%Reqs  %Byte  KBytes Sent   Requests  Domain
------ ------ ------------- -------- |------------------------------------
  0.00   0.01        24.917        2 | ae    United Arab Emirates
  0.02   0.02        64.472        9 | ar    Argentina
  0.39   0.77      2016.101      164 | at    Austria
  0.44   0.74      1932.415      187 | au    Australia
  0.27   0.17       440.737      113 | be    Belgium
  0.17   0.16       410.621       74 | br    Brazil
  0.75   0.79      2078.051      318 | ca    Canada
  2.73   1.28      3355.964     1161 | ch    Switzerland
  0.03   0.01        26.409       14 | cl    Chile
  0.01   0.00        12.315        3 | cn    China
  0.02   0.03        85.529       10 | cz    Czech Republic
  5.16   2.82      7387.216     2189 | de    Germany
  0.03   0.15       401.112       13 | dk    Denmark
  0.21   0.09       226.349       91 | ee    Estonia
  0.33   0.45      1181.104      139 | es    Spain
  0.20   0.12       324.281       86 | fi    Finland
  1.51   2.71      7103.122      641 | fr    France
  0.40   0.25       647.397      171 | gr    Greece
  0.11   0.04       102.146       45 | hk    Hong Kong
  0.01   0.04        93.197        3 | hr    Croatia (Hrvatska)
  0.00   0.02        46.903        2 | hu    Hungary
  0.66   1.00      2625.227      280 | ie    Ireland
  0.23   0.14       377.210       97 | il    Israel
  0.18   0.10       252.700       75 | in    India
  0.09   0.11       292.149       37 | it    Italy
  0.00   0.01        32.948        1 | jo    Jordan
  0.35   1.15      3017.034      149 | jp    Japan
  0.04   0.32       845.042       15 | lb    Lebanon
  0.02   0.01        20.107        7 | lu    Luxembourg
  0.03   0.01        39.208       14 | mo    Macau
  0.00   0.00         0.505        1 | mu    Mauritius
  0.07   0.05       129.640       30 | mx    Mexico
  0.05   0.04        92.954       22 | my    Malaysia
  0.50   0.33       866.470      212 | nl    Netherlands
  0.03   0.04        97.013       11 | no    Norway
  0.10   0.19       490.677       44 | nz    New Zealand (Aotearoa)
  0.03   0.01        17.602       12 | pa    Panama
  0.07   0.04        93.300       29 | pe    Peru
  0.33   0.17       439.911      138 | ph    Philippines
  0.01   0.01        36.955        6 | pl    Poland
  0.09   0.05       134.373       38 | pt    Portugal
  0.08   0.05       144.038       34 | ro    Romania
  0.16   0.08       202.500       68 | ru    Russian Federation
  0.07   0.06       157.560       28 | sa    Saudi Arabia
  0.17   0.23       593.087       71 | se    Sweden
  0.37   0.34       880.540      157 | sg    Singapore
  0.01   0.03        73.510        3 | si    Slovenia
  0.02   0.01        21.309        9 | sk    Slovak Republic
  0.02   0.03        84.577        8 | th    Thailand
  0.02   0.03        75.463        9 | tr    Turkey
  0.00   0.02        48.532        2 | tw    Taiwan
  1.55   2.91      7623.608      660 | uk    United Kingdom
  0.29   0.16       423.306      121 | us    United States
  0.00   0.00         7.325        1 | uy    Uruguay
  0.06   0.11       280.669       27 | za    South Africa
 37.32  46.00    120519.052    15841 | com   US Commercial
  1.97   2.26      5910.545      835 | edu   US Educational
  0.00   0.01        14.018        2 | int   International
 20.70  15.63     40963.623     8789 | net   Network
  0.12   0.10       253.580       50 | org   Non-Profit Organization
  1.14   1.87      4905.211      486 | tcd.ie 
 20.25  15.63     40963.396     8598 | unresolved 

Total Transfers from each Archive Section

%Reqs  %Byte |     KBytes Sent         |     Requests     |Archive Section
%Reqs  %Byte |Local        Non-Local   |Local    Non-Local|
------ ------|------------ ------------|-------- ---------|------------------------------------
  0.00   0.00|       1.099        0.000|       1         0| /funstuff.html
  0.00   0.00|       2.896        0.000|       1         0| /hpcmsc/
  0.00   0.00|       0.884        0.000|       1         0| /hpcmsc/course_desc.html
  0.00   0.00|       0.856        0.000|       1         0| /hpcmsc/hpc_ireland.html
  0.00   0.00|       1.870        0.000|       1         0| /hpcmsc/local/index.html
  0.01   0.00|       1.470        2.940|       1         2| /htdig/
  0.00   0.00|       0.000        0.935|       0         1| /htdig/button1.gif
  0.00   0.00|       0.000        0.965|       0         1| /htdig/button2.gif
  0.00   0.00|       0.000        0.925|       0         1| /htdig/button3.gif
  0.00   0.00|       0.000        0.756|       0         1| /htdig/buttonr.gif
  0.00   0.00|       0.000        2.002|       0         1| /htdig/htdig.gif
  0.00   0.00|       0.000        0.269|       0         1| /htdig/star.gif
  0.00   0.00|       0.000        0.233|       0         1| /htdig/star_blank.gif
  0.00   0.00|       0.000        1.928|       0         1| /local/
  0.00   0.00|       0.000        1.774|       0         1| /local/cwis/
  0.00   0.00|       1.669        1.669|       1         1| /local/library/
  0.00   0.00|       0.000        2.487|       0         1| /local/library/borrowbook.html
  0.00   0.00|       1.867        0.000|       1         0| /local/modems/
  0.01   0.00|       0.000        5.140|       0         4| /mailman/handle_opts/mscr/lucretia@maths.tcd.ie
  0.00   0.00|      11.671        0.000|       1         0| /mailman/listinfo
  0.00   0.00|       0.000       11.946|       0         1| /mailman/listinfo/swjpam
  0.00   0.00|       0.000        5.703|       0         1| /mailman/options/mscr/lucretia%40maths.tcd.ie
  0.00   0.00|       0.000        6.143|       0         1| /pipermail/061/2000-December/000018.html
  0.00   0.00|       0.000        3.672|       0         1| /pipermail/061/2000-December/000019.html
  0.00   0.00|       0.000        2.730|       0         1| /pipermail/061/2000-December/000020.html
  0.00   0.00|       0.000        1.691|       0         1| /pipermail/111/2000-December/000025.html
  0.00   0.00|       0.000        2.301|       0         1| /pipermail/111/2000-December/000026.html
  0.00   0.00|       0.000        2.995|       0         1| /pipermail/111/2000-December/000033.html
  0.00   0.00|       0.000        2.001|       0         1| /pipermail/111/2000-November/000003.html
  0.00   0.00|       0.000        1.909|       0         1| /pipermail/111/2000-November/000004.html
  0.00   0.00|       0.000        2.249|       0         1| /pipermail/111/2000-November/000006.html
  0.00   0.00|       0.000        2.195|       0         1| /pipermail/111/2000-November/000007.html
  0.00   0.00|       0.000        7.244|       0         1| /pipermail/111/2000-November/000009.html
  0.00   0.00|       0.000        2.044|       0         1| /pipermail/111/2000-November/000010.html
  0.00   0.00|       0.000        1.907|       0         1| /pipermail/111/2000-November/000011.html
  0.00   0.00|       0.000        2.113|       0         1| /pipermail/111/2000-November/000012.html
  0.00   0.00|       0.000        4.039|       0         1| /pipermail/111/2000-November/000013.html
  0.00   0.01|       0.000       16.240|       0         1| /pipermail/111/2000-November/000014.html
  0.00   0.00|       0.000        1.905|       0         1| /pipermail/111/2000-November/000019.html
  0.00   0.00|       0.000        4.140|       0         1| /pipermail/111/2000-November/000020.html
  0.00   0.01|       0.000       21.384|       0         1| /pipermail/111/2000-November/000021.html
  0.00   0.00|       0.000        1.530|       0         1| /pipermail/121/2000-December/000005.html
  0.00   0.00|       0.000        2.072|       0         1| /pipermail/121/2000-November/000001.html
  0.00   0.00|       0.000        1.967|       0         1| /pipermail/121/2000-November/000002.html
  0.00   0.00|       0.000        1.880|       0         1| /pipermail/121/2000-November/000003.html
  0.00   0.00|       0.000        1.669|       0         1| /pipermail/121/2000-November/000004.html
  0.00   0.00|       0.000        1.941|       0         1| /pipermail/211/2000-November/000004.html
  0.00   0.00|       0.000        4.344|       0         1| /pipermail/211/2000-November/000006.html
  0.00   0.00|       0.000        1.917|       0         1| /pipermail/261/2000-November/000001.html
  0.00   0.00|       0.000        1.672|       0         1| /pipermail/261/2000-November/000002.html
  0.00   0.00|       0.000        1.917|       0         1| /pipermail/2s1/2000-November/000000.html
  0.00   0.00|       0.000        2.653|       0         1| /pipermail/331/2000-November/000000.html
  0.00   0.00|       0.000        2.242|       0         1| /pipermail/343/2000-November/000002.html
  0.00   0.00|       0.000        1.732|       0         1| /pipermail/343/2000-November/000003.html
  0.00   0.00|       0.000        1.875|       0         1| /pipermail/374/2000-December/000001.html
  0.00   0.00|       0.000        2.103|       0         1| /pipermail/424/2000-November/000000.html
  0.00   0.00|       0.000        1.523|       0         1| /pipermail/441/2000-November/000000.html
  0.00   0.00|       0.000        1.561|       0         1| /pipermail/js/2000-December/000003.html
  0.00   0.00|       0.000        2.758|       0         1| /pipermail/js/2000-November/000000.html
  0.00   0.00|       0.000        2.286|       0         1| /pipermail/js/2000-November/000001.html
  0.00   0.00|       0.000        1.808|       0         1| /pipermail/js/2000-November/000002.html
  0.00   0.00|       0.000        8.245|       0         1| /pipermail/mhpc/2000-November/subject.html
  0.00   0.00|       0.000       11.204|       0         1| /pipermail/mmtest.mbox/mmtest.mbox
  0.00   0.00|       0.000        3.296|       0         1| /pipermail/phd/2000-December/000059.html
  0.00   0.00|       0.000        3.895|       0         1| /pipermail/phd/2000-December/000060.html
  0.00   0.01|       0.000       30.833|       0         1| /pipermail/phd/2000-December/000061.html
  0.00   0.00|       0.000        3.090|       0         1| /pipermail/phd/2000-December/000062.html
  0.00   0.00|       0.000        2.546|       0         1| /pipermail/phd/2000-December/000067.html
  0.00   0.00|       0.000        4.924|       0         1| /pipermail/phd/2000-December/000068.html
  0.00   0.00|       0.000        2.605|       0         1| /pipermail/phd/2000-December/000075.html
  0.00   0.00|       0.000        2.163|       0         1| /pipermail/phd/2000-December/000076.html
  0.00   0.00|       0.000        2.144|       0         1| /pipermail/phd/2000-December/000077.html
  0.00   0.00|       0.000        4.216|       0         1| /pipermail/phd/2000-December/000078.html
  0.00   0.00|       0.000        1.876|       0         1| /pipermail/phd/2000-December/000080.html
  0.00   0.00|       0.000        1.890|       0         1| /pipermail/phd/2000-November/000000.html
  0.00   0.00|       0.000        5.255|       0         1| /pipermail/phd/2000-November/000001.html
  0.00   0.00|       0.000        4.706|       0         1| /pipermail/phd/2000-November/000002.html
  0.00   0.00|       0.000        4.630|       0         1| /pipermail/phd/2000-November/000004.html
  0.00   0.00|       0.000        4.129|       0         1| /pipermail/phd/2000-November/000005.html
  0.00   0.00|       0.000        2.435|       0         1| /pipermail/phd/2000-November/000006.html
  0.00   0.00|       0.000        2.709|       0         1| /pipermail/phd/2000-November/000007.html
  0.00   0.00|       0.000        2.041|       0         1| /pipermail/phd/2000-November/000008.html
  0.00   0.00|       0.000        2.601|       0         1| /pipermail/phd/2000-November/000014.html
  0.00   0.00|       0.000        2.286|       0         1| /pipermail/phd/2000-November/000015.html
  0.00   0.00|       0.000        2.025|       0         1| /pipermail/phd/2000-November/000017.html
  0.00   0.00|       0.000        3.014|       0         1| /pipermail/phd/2000-November/000018.html
  0.00   0.00|       0.000        2.351|       0         1| /pipermail/phd/2000-November/000022.html
  0.00   0.00|       0.000        2.999|       0         1| /pipermail/phd/2000-November/000023.html
  0.00   0.00|       0.000        2.195|       0         1| /pipermail/phd/2000-November/000024.html
  0.00   0.00|       0.000        2.685|       0         1| /pipermail/phd/2000-November/000025.html
  0.00   0.00|       0.000        3.099|       0         1| /pipermail/phd/2000-November/000031.html
  0.00   0.00|       0.000        3.053|       0         1| /pipermail/phd/2000-November/000032.html
  0.00   0.00|       0.000        3.258|       0         1| /pipermail/phd/2000-November/000038.html
  0.00   0.00|       0.000        2.259|       0         1| /pipermail/phd/2000-November/000039.html
  0.00   0.00|       0.000        2.563|       0         1| /pipermail/phd/2000-November/000040.html
  0.00   0.00|       0.000        2.488|       0         1| /pipermail/phd/2000-November/000041.html
  0.00   0.00|       0.000        2.940|       0         1| /pipermail/phd/2000-November/000042.html
  0.00   0.00|       0.000        8.640|       0         1| /pipermail/phd/2000-November/000043.html
  0.00   0.00|       0.000        2.933|       0         1| /pipermail/phd/2000-November/000045.html
  0.00   0.00|       0.000        3.258|       0         1| /pipermail/phd/2000-November/000046.html
  0.00   0.00|       0.000        6.507|       0         1| /pipermail/phd/2000-November/000047.html
  0.00   0.00|       0.000        3.250|       0         1| /pipermail/phd/2000-November/000048.html
  0.00   0.00|       0.000        4.821|       0         1| /pipermail/phd/2000-November/000049.html
  0.00   0.00|       0.000        3.166|       0         1| /pipermail/phd/2000-November/000050.html
  0.00   0.00|       0.000        3.071|       0         1| /pipermail/phd/2000-November/000056.html
  0.00   0.00|       0.000        1.561|       0         1| /pipermail/sf/2000-December/000002.html
  0.00   0.00|       0.000        1.868|       0         1| /pipermail/sf/2000-November/000000.html
  0.00   0.00|       0.000        1.808|       0         1| /pipermail/sf/2000-November/000001.html
  0.00   0.00|       0.000        2.094|       0         1| /pipermail/sftp/2000-November/subject.html
  0.00   0.00|       0.000        1.561|       0         1| /pipermail/ss/2000-December/000003.html
  0.00   0.00|       0.000        2.768|       0         1| /pipermail/ss/2000-November/000000.html
  0.00   0.00|       0.000        2.005|       0         1| /pipermail/ss/2000-November/000001.html
  0.00   0.00|       0.000        3.038|       0         1| /pipermail/ss/2000-November/000002.html
  0.00   0.00|       0.000        1.715|       0         1| /pipermail/ssjh/2000-November/subject.html
  0.00   0.00|       0.000        3.492|       0         2| 061 Notes (chaotic@maths.tcd.ie)
  0.04   0.04|       2.717      115.064|       1        15| Apache Documents (webmaster@maths.tcd.ie)
  0.11   0.01|       0.000       27.067|       0        45| Code 302 Redirected Requests
  0.69   0.06|       0.990      150.347|       2       290| Code 403 Forbidden Requests
  2.71   0.22|       9.081      560.284|      19      1131| Code 404 Not Found Requests
  1.91   2.20|       0.000     5770.502|       0       810| EMIS Mirror (emis@maths.tcd.ie)
  0.00   0.00|       2.329        2.329|       1         1| Exams (richardt@maths.tcd.ie)
  0.06   0.06|       0.000      166.296|       0        24| Foresight Business Journal (dpnolan@maths.tcd.ie)
  0.59   0.55|     151.128     1298.546|      33       219| General Server Images
  0.01   0.00|       2.353        6.377|       1         3| Guide to Ireland (vfinn@maths.tcd.ie)
 31.30  38.03|       2.477    99634.633|       1     13285| History of Mathematics (dwilkins@maths.tcd.ie)
  0.04   0.14|       0.000      368.399|       0        19| Homepage for 061tute
  0.03   0.04|       0.000       94.359|       0        12| Homepage for acahill
  0.01   0.00|       0.000        5.497|       0         3| Homepage for aclarke
  0.00   0.00|       0.000        0.757|       0         1| Homepage for acon
  0.00   0.00|       0.000        0.835|       0         1| Homepage for ado
  0.49   1.32|       0.000     3453.547|       0       207| Homepage for aenright
  0.09   0.40|       0.000     1043.307|       0        37| Homepage for afarrell
  0.00   0.00|       0.000        0.499|       0         1| Homepage for afree
  0.05   0.06|       0.000      164.766|       0        22| Homepage for agingerb
  0.02   0.01|       0.000       25.313|       0         7| Homepage for agssksc
  0.00   0.00|       0.000        0.180|       0         1| Homepage for ahurley
  0.00   0.00|       0.000        0.652|       0         1| Homepage for ailbhe
  0.00   0.00|       0.000        1.124|       0         2| Homepage for alexf
  0.02   0.01|       0.000       38.143|       0         7| Homepage for alices
  0.00   0.00|       0.000        0.738|       0         1| Homepage for aloliddy
  0.00   0.00|       0.000        3.180|       0         2| Homepage for alwaters
  0.00   0.00|       0.000        1.571|       0         1| Homepage for amanda
  0.01   0.00|       0.000        2.107|       0         3| Homepage for andrewh
  0.00   0.00|       1.735        0.000|       1         0| Homepage for andyw
  0.02   0.09|       0.000      240.658|       0        10| Homepage for anne
  0.05   0.11|       0.000      282.420|       0        20| Homepage for antares
  0.07   0.04|       0.000      112.560|       0        29| Homepage for anvar
  0.00   0.00|       0.000        0.180|       0         1| Homepage for aoife
  0.00   0.00|       0.000        9.566|       0         2| Homepage for aon
  0.01   0.09|       0.000      223.531|       0         5| Homepage for atbates
  0.01   0.01|       0.000       20.640|       0         6| Homepage for athene
  0.00   0.00|       0.000        2.256|       0         2| Homepage for banana
  0.00   0.00|       0.000        3.158|       0         1| Homepage for barree
  0.18   0.15|       4.047      401.930|       1        74| Homepage for batty
  0.00   0.00|       0.000        1.421|       0         1| Homepage for beamishd
  0.03   0.28|       0.000      738.956|       0        12| Homepage for beavis
  0.03   0.03|       0.000       70.103|       0        13| Homepage for belle
  0.02   0.12|       0.000      322.125|       0         8| Homepage for bgamers
  0.00   0.00|       0.000        1.228|       0         1| Homepage for bmac
  0.10   0.10|       0.000      271.421|       0        43| Homepage for bob
  0.03   0.11|       0.000      277.463|       0        11| Homepage for bodsci
  0.01   0.00|       0.000        0.720|       0         4| Homepage for boland
  0.00   0.00|       0.000        0.695|       0         1| Homepage for boyne
  0.02   0.02|       0.000       39.404|       0         7| Homepage for bradyn
  0.00   0.00|       0.000        0.180|       0         1| Homepage for brambles
  0.00   0.00|       0.000        1.714|       0         1| Homepage for brebyrne
  0.19   0.26|       0.000      685.586|       0        80| Homepage for brianf
  0.00   0.00|       0.000        1.364|       0         1| Homepage for briankee
  0.00   0.00|       0.000        0.360|       0         2| Homepage for bridow
  0.01   0.02|       0.000       46.112|       0         5| Homepage for brooksy
  0.02   0.03|       0.000       85.495|       0         7| Homepage for busy
  0.01   0.00|       0.000        0.916|       0         4| Homepage for butler
  0.00   0.00|       0.000        0.732|       0         1| Homepage for calamity
  0.04   0.05|       0.000      143.493|       0        16| Homepage for callista
  1.09   1.66|       0.000     4351.490|       0       463| Homepage for cannyjf
  0.00   0.00|       0.000        0.905|       0         1| Homepage for captain
  0.00   0.00|       0.000        1.098|       0         2| Homepage for casple
  0.68   2.36|       0.000     6171.924|       0       290| Homepage for catherin
  0.02   0.03|       0.000       91.529|       0         8| Homepage for catwoman
  0.00   0.00|       0.000        1.881|       0         2| Homepage for cclarke
  0.01   0.00|       0.000        8.612|       0         3| Homepage for celeste
  0.00   0.00|       0.000        3.741|       0         1| Homepage for chaotic
  0.05   0.02|       0.000       40.617|       0        20| Homepage for chas
  0.00   0.00|       0.000        0.654|       0         1| Homepage for chughes
  0.00   0.00|       0.000        0.479|       0         1| Homepage for ciaraoc
  0.02   0.03|       0.000       73.842|       0         9| Homepage for cjheeney
  0.01   0.00|       0.000       10.041|       0         3| Homepage for clairej
  0.00   0.00|       0.000        0.856|       0         1| Homepage for clare
  0.06   0.15|       0.000      390.821|       0        27| Homepage for cliodhna
  0.03   0.04|       0.000      109.503|       0        11| Homepage for cmk
  0.01   0.02|       0.000       51.648|       0         4| Homepage for cmurphy
  0.00   0.00|       0.000        2.322|       0         2| Homepage for cobf
  0.09   0.19|       0.000      504.302|       0        40| Homepage for colmurt
  0.24   1.57|       0.000     4124.052|       0       103| Homepage for colmx
  0.00   0.00|       0.000        0.360|       0         2| Homepage for conbuggy
  0.06   0.14|       0.000      378.964|       0        25| Homepage for connollt
  0.00   0.00|       0.000        5.488|       0         1| Homepage for conormac
  0.07   1.06|       0.000     2776.148|       0        28| Homepage for corky
  0.00   0.00|       0.000        0.695|       0         1| Homepage for costello
  0.01   0.01|       0.000       35.646|       0         4| Homepage for cowanj
  0.01   0.00|       0.000        6.539|       0         4| Homepage for cozzie
  0.00   0.00|       0.000        3.783|       0         1| Homepage for creilly
  0.00   0.00|       0.000        0.704|       0         1| Homepage for cslevin
  0.02   0.05|       0.000      137.048|       0         9| Homepage for ctnaddy
  0.01   0.06|       0.000      168.632|       0         3| Homepage for cully
  0.00   0.00|       0.000        8.183|       0         2| Homepage for cumiskey
  0.05   0.61|       0.000     1604.384|       0        21| Homepage for currane
  0.01   0.00|       0.000        1.080|       0         6| Homepage for cwright
  0.01   0.00|       0.000        3.313|       0         3| Homepage for dagraham
  0.00   0.00|       0.000        0.657|       0         1| Homepage for damart
  0.01   0.01|       0.000       28.581|       0         6| Homepage for damonh
  0.00   0.00|       0.000        0.180|       0         1| Homepage for dandan
  0.05   0.15|       0.000      394.369|       0        20| Homepage for dangerfi
  0.11   0.36|       0.000      943.694|       0        47| Homepage for daria
  0.00   0.00|       0.000        0.633|       0         1| Homepage for darina
  0.13   0.33|       0.000      864.890|       0        56| Homepage for darling
  0.00   0.00|       0.000        0.916|       0         1| Homepage for darragh
  0.16   0.18|       0.000      468.623|       0        70| Homepage for daveyp
  0.02   0.05|       0.000      132.245|       0         8| Homepage for davida
  0.00   0.00|       0.000        1.075|       0         1| Homepage for davidian
  0.02   0.32|     838.200        0.000|      10         0| Homepage for davidj
  0.00   0.00|       0.000        0.360|       0         2| Homepage for davistj
  0.11   0.06|       0.000      152.286|       0        46| Homepage for dbell
  0.00   0.00|       0.000        0.180|       0         1| Homepage for dbrock
  0.02   0.04|       0.000      105.460|       0         7| Homepage for deazer
  0.08   0.05|       0.000      118.162|       0        36| Homepage for debfin
  0.03   0.03|       0.000       74.789|       0        14| Homepage for dec
  0.00   0.00|       0.000       11.375|       0         2| Homepage for deetoher
  0.00   0.00|       0.000        4.608|       0         1| Homepage for deirdre
  0.00   0.00|       0.000       10.686|       0         1| Homepage for del
  0.00   0.00|       0.000        0.726|       0         1| Homepage for denis
  0.01   0.05|       0.000      135.066|       0         6| Homepage for dervla
  0.07   0.14|       0.000      358.842|       0        28| Homepage for des
  0.00   0.00|       0.000        0.882|       0         1| Homepage for devo
  0.18   0.45|       0.000     1169.099|       0        75| Homepage for dfrost
  0.00   0.00|       0.000        0.180|       0         1| Homepage for dhayward
  0.00   0.00|       0.000        0.794|       0         2| Homepage for diarmaid
  0.02   0.00|       0.000        5.472|       0         8| Homepage for dj
  0.02   0.03|       0.000       65.668|       0        10| Homepage for dmcgowan
  0.00   0.00|       0.000        2.704|       0         1| Homepage for dmculiff
  0.01   0.00|       0.000        2.705|       0         3| Homepage for dob
  0.00   0.00|       0.000        2.114|       0         1| Homepage for dom
  0.04   0.03|       0.000       74.773|       0        16| Homepage for dominick
  0.00   0.00|       0.000        4.850|       0         2| Homepage for donal
  0.08   0.36|       0.000      940.568|       0        33| Homepage for doneill
  0.02   0.01|       0.000       20.311|       0         7| Homepage for dowlings
  0.03   0.03|       0.000       82.754|       0        14| Homepage for dsmnd
  0.16   0.10|       0.000      251.565|       0        70| Homepage for ducss
  0.00   0.00|       0.000        0.360|       0         2| Homepage for dvludlow
  3.18   2.38|      66.919     6168.746|      22      1328| Homepage for dwilkins
  0.05   0.04|       3.475       98.499|       1        19| Homepage for dwmalone
  0.00   0.00|       0.000        0.654|       0         2| Homepage for ebreen
  0.01   0.00|       0.000        1.929|       0         3| Homepage for ecarroll
  0.00   0.00|       0.000        0.570|       0         1| Homepage for efi
  0.00   0.00|       0.000        0.180|       0         1| Homepage for ehf
  0.00   0.00|       0.000        0.927|       0         1| Homepage for eholmes
  0.00   0.00|       0.000        0.652|       0         1| Homepage for eikelly
  0.00   0.00|       0.000        0.961|       0         1| Homepage for eimearxx
  0.03   0.30|       0.000      781.571|       0        11| Homepage for ekenny
  0.00   0.00|       0.000        0.654|       0         1| Homepage for elahiff
  0.00   0.00|       0.000        1.018|       0         1| Homepage for eleisa
  0.09   0.56|       0.000     1480.094|       0        40| Homepage for elliottp
  0.08   0.07|       0.000      179.118|       0        35| Homepage for emmaf
  0.03   0.01|       0.000       15.379|       0        14| Homepage for endab
  0.07   0.18|       0.000      476.153|       0        28| Homepage for eoin
  0.01   0.00|       0.000        2.273|       0         4| Homepage for eorourke
  0.01   0.02|       0.000       48.029|       0         5| Homepage for erdowner
  0.01   0.01|       0.000       22.161|       0         3| Homepage for errynn
  0.02   0.00|       0.000        3.036|       0         8| Homepage for etak
  0.00   0.00|       0.000        1.454|       0         1| Homepage for eve
  0.00   0.00|       0.000        0.180|       0         1| Homepage for evelynm
  0.01   0.01|       0.000       29.056|       0         4| Homepage for evoflynn
  0.01   0.06|       0.000      145.642|       0         3| Homepage for fblake
  0.00   0.00|       0.000        1.332|       0         2| Homepage for fcontact
  0.04   0.04|       6.100       87.126|       1        17| Homepage for feehan
  0.00   0.00|       0.000        0.460|       0         1| Homepage for fgalvin
  0.00   0.00|       0.000        1.818|       0         1| Homepage for finny
  0.00   0.00|       0.000        0.652|       0         1| Homepage for fintan
  0.00   0.00|       0.000        2.227|       0         1| Homepage for fionac
  0.34   0.57|       0.000     1503.020|       0       143| Homepage for fionnm
  0.00   0.00|       0.000        0.180|       0         1| Homepage for flan
  0.17   0.55|       0.000     1446.331|       0        72| Homepage for fmdaly
  0.00   0.00|       0.000        1.061|       0         1| Homepage for footix
  0.00   0.02|       0.000       52.892|       0         1| Homepage for forest
  0.00   0.00|       0.000        0.728|       0         1| Homepage for freckles
  0.00   0.00|       0.000        0.828|       0         1| Homepage for garden
  0.01   0.01|       0.000       25.419|       0         4| Homepage for gary
  0.06   0.22|       0.000      569.075|       0        27| Homepage for gavin
  0.04   0.06|     153.896        0.000|      16         0| Homepage for gem
  0.07   0.44|       0.000     1155.473|       0        28| Homepage for gfoster
  0.03   0.14|       0.000      368.907|       0        13| Homepage for gibbo
  0.03   0.17|       1.974      442.559|       1        11| Homepage for hades
  0.01   0.00|       0.000        0.540|       0         3| Homepage for hadrian
  0.00   0.00|       0.000        5.107|       0         1| Homepage for hickster
  0.00   0.00|       0.000        0.849|       0         1| Homepage for hkmoore
  0.04   0.01|       0.000       34.474|       0        17| Homepage for hobo
  0.00   0.00|       0.000        0.844|       0         1| Homepage for homara
  0.09   0.71|    1717.865      145.920|      27        13| Homepage for houghton
  0.01   0.01|       0.000       33.061|       0         6| Homepage for howline
  0.00   0.00|       0.000        2.668|       0         2| Homepage for hugogirl
  0.00   0.00|       0.000        0.836|       0         1| Homepage for hurler
  0.02   0.01|       2.177       17.474|       1         7| Homepage for iedowse
  0.00   0.00|       0.000        0.180|       0         1| Homepage for janea
  0.01   0.66|       0.000     1723.760|       0         3| Homepage for janefinu
  0.53   0.59|       0.000     1555.607|       0       223| Homepage for jaymin
  0.04   0.10|       0.000      251.280|       0        16| Homepage for jc
  0.01   0.00|       0.000        8.355|       0         5| Homepage for jcasey
  0.00   0.00|       0.000        6.159|       0         2| Homepage for jennifer
  0.00   0.00|       0.000        0.180|       0         1| Homepage for jenny
  0.00   0.00|       0.000        0.180|       0         1| Homepage for jferb
  0.00   0.23|       0.000      601.504|       0         2| Homepage for jharris
  0.02   0.06|       0.000      154.320|       0         8| Homepage for jhowlett
  0.02   0.02|       0.000       43.294|       0        10| Homepage for jllunt
  0.92   0.67|       0.000     1751.918|       0       391| Homepage for joce
  0.00   0.00|       0.000        9.862|       0         2| Homepage for jodowd
  0.00   0.00|       0.000        1.536|       0         2| Homepage for jordan
  0.01   0.06|       0.000      147.445|       0         3| Homepage for jpc
  0.00   0.00|       0.000        1.929|       0         1| Homepage for jsquire
