World-Wide Web Access Statistics
Last updated: Thu, 23 Aug 2012 02:00:03 (GMT +0100)
Totals for Summary Period: Aug 22 2012 to Aug 23 2012
Files Transmitted During Summary Period 91945
: Local 3983
: Non-Local 87962
KBytes Transmitted During Summary Period 5730021.493
: Local 34337.720
: Non-Local 5695683.773
Average Files Transmitted Daily 45972
Average Bytes Transmitted Daily 2865011
%Reqs %Byte KBytes Sent Requests Date
------ ------ ------------- -------- |------------
99.99 99.98 5728685.020 91940 | Aug 22 2012
0.01 0.02 1336.473 5 | Aug 23 2012
%Reqs %Byte KBytes Sent Requests Time
------ ------ ------------- -------- |-----
3.04 2.11 120905.399 2791 | 00
3.03 1.64 94129.012 2785 | 01
3.83 1.82 104050.254 3521 | 02
2.96 2.36 135358.434 2724 | 03
2.64 2.19 125332.818 2427 | 04
3.61 4.77 273227.299 3320 | 05
2.83 2.30 131564.723 2606 | 06
4.83 2.47 141468.795 4440 | 07
3.47 2.12 121631.960 3194 | 08
3.83 2.30 131592.600 3519 | 09
3.94 27.28 1563108.072 3619 | 10
3.96 2.85 163265.672 3640 | 11
4.32 5.23 299475.336 3975 | 12
5.68 3.53 202164.685 5226 | 13
5.05 3.05 174795.613 4645 | 14
5.33 4.59 263159.029 4904 | 15
5.39 4.59 262922.271 4952 | 16
6.22 5.75 329360.260 5715 | 17
5.33 2.67 153271.918 4897 | 18
4.15 1.85 105882.755 3819 | 19
4.33 2.26 129717.191 3983 | 20
4.55 4.00 229319.293 4180 | 21
4.21 4.93 282776.425 3869 | 22
3.47 3.34 191541.679 3194 | 23
%Reqs %Byte KBytes Sent Requests Domain
------ ------ ------------- -------- |------------------------------------
0.00 0.00 33.698 3 | ad Andorra
0.01 0.00 55.332 7 | ae United Arab Emirates
0.00 0.00 4.124 2 | am Armenia
0.03 0.01 376.724 24 | ar Argentina
0.05 0.00 99.996 44 | as American Samoa
0.27 0.10 5452.033 250 | at Austria
0.77 0.20 11306.002 710 | au Australia
0.19 0.05 2997.791 171 | be Belgium
0.01 0.00 41.185 11 | bg Bulgaria
0.27 0.08 4495.396 246 | br Brazil
0.66 0.23 13361.128 610 | ca Canada
0.00 0.00 14.533 1 | cc Cocos (Keeling) Islands
0.37 0.05 2663.817 337 | ch Switzerland
0.05 0.00 266.159 42 | cl Chile
0.02 0.00 44.769 15 | co Colombia
0.03 0.00 15.192 27 | cu Cuba
0.01 0.02 1351.757 7 | cy Cyprus
0.10 0.01 545.863 92 | cz Czech Republic
1.23 0.27 15342.154 1131 | de Germany
0.08 0.20 11550.391 72 | dk Denmark
0.01 0.00 10.266 6 | do Dominican Republic
0.02 0.00 128.150 21 | ee Estonia
0.09 0.02 1111.760 82 | es Spain
0.01 0.00 30.673 8 | eu European Union
0.18 0.01 390.721 162 | fi Finland
2.45 0.31 17587.930 2251 | fr France
0.33 0.09 5014.249 302 | gr Greece
0.03 0.00 179.162 23 | hk Hong Kong
0.12 0.01 721.946 111 | hr Croatia (Hrvatska)
0.16 0.01 837.981 151 | hu Hungary
0.00 0.00 64.597 2 | id Indonesia
0.60 0.37 21452.096 550 | ie Ireland
0.01 0.00 21.175 10 | il Israel
0.16 0.12 6596.149 146 | in India
0.00 0.00 0.424 1 | io British Indian Ocean Territory
0.02 0.00 165.227 19 | is Iceland
0.48 0.11 6395.867 444 | it Italy
0.50 0.16 9281.597 458 | jp Japan
0.01 0.00 28.493 7 | kr Korea (South)
0.01 0.00 26.852 7 | lt Lithuania
0.02 0.00 51.189 22 | lv Latvia
0.11 0.09 5420.232 97 | ma Morocco
0.00 0.00 70.802 4 | md Moldova
0.00 0.00 11.448 4 | mt Malta
0.03 0.00 142.590 26 | mx Mexico
0.01 0.01 460.406 6 | my Malaysia
0.00 0.00 24.360 3 | ni Nicaragua
0.47 0.06 3240.980 434 | nl Netherlands
0.07 0.02 1314.297 60 | no Norway
0.13 0.01 579.362 123 | nz New Zealand (Aotearoa)
0.01 0.00 120.057 5 | ph Philippines
0.45 0.13 7400.070 414 | pl Poland
0.05 0.01 837.852 43 | pt Portugal
0.01 0.01 796.609 13 | rs Serbia
0.22 0.11 6340.885 202 | ru Russian Federation
0.30 0.14 7925.507 275 | se Sweden
0.06 0.13 7703.649 58 | sg Singapore
0.01 0.00 33.158 11 | si Slovenia
0.02 0.00 47.533 14 | sk Slovak Republic
0.00 0.00 32.541 1 | su USSR (former)
0.00 0.00 41.447 1 | sv El Salvador
0.01 0.05 2602.803 8 | th Thailand
0.21 2.00 114360.318 192 | tr Turkey
0.06 0.00 183.808 52 | tw Taiwan
0.01 0.00 116.607 11 | ua Ukraine
1.04 0.29 16469.897 954 | uk United Kingdom
0.06 0.01 600.303 52 | us United States
0.01 0.00 136.260 6 | uy Uruguay
0.00 0.00 86.378 1 | uz Uzbekistan
0.01 0.00 10.174 5 | ve Venezuela
0.01 0.00 101.425 5 | ye Yemen
0.33 0.35 19849.295 303 | za South Africa
0.01 0.00 10.174 5 | cat Catalan linguistic and cultural community
28.65 54.90 3145629.797 26346 | com US Commercial
2.00 0.88 50622.819 1839 | edu US Educational
0.07 0.00 158.008 64 | gov US Government
0.04 0.00 100.997 38 | mil US Military
10.96 6.36 364649.320 10078 | net Network
1.14 0.01 590.809 1052 | org Non-Profit Organization
0.01 0.00 3.552 6 | info Misc Information
4.33 0.60 34337.720 3983 | tcd.ie
37.53 30.53 1749117.147 34503 | unresolved
2.24 0.83 47625.549 2063 | unresolved-ipv6
%Reqs %Byte | KBytes Sent | Requests |Archive Section
%Reqs %Byte |Local Non-Local |Local Non-Local|
------ ------|------------ ------------|-------- ---------|------------------------------------
0.18 0.09| 388.800 4796.082| 12 157| /MathJax/MathJax.js
0.18 0.00| 17.928 214.328| 12 150| /MathJax/config/MMLorHTML.js
0.00 0.00| 22.910 0.000| 1 0| /MathJax/config/MathJax.js
0.00 0.00| 1.472 1.472| 1 1| /MathJax/extensions/TeX/mathchoice.js
0.17 0.01| 63.072 731.074| 12 144| /MathJax/extensions/tex2jax.js
0.00 0.00| 72.184 0.000| 1 0| /MathJax/fonts/HTML-CSS/TeX/eot/MathJax_AMS-Regular.eot
0.00 0.00| 0.000 24.016| 0 1| /MathJax/fonts/HTML-CSS/TeX/eot/MathJax_Caligraphic-Regular.eot
0.00 0.00| 0.000 61.112| 0 1| /MathJax/fonts/HTML-CSS/TeX/eot/MathJax_Main-Bold.eot
0.00 0.00| 0.000 39.916| 0 1| /MathJax/fonts/HTML-CSS/TeX/eot/MathJax_Main-Italic.eot
0.00 0.00| 61.564 61.564| 1 1| /MathJax/fonts/HTML-CSS/TeX/eot/MathJax_Main-Regular.eot
0.00 0.00| 38.000 38.000| 1 1| /MathJax/fonts/HTML-CSS/TeX/eot/MathJax_Math-Italic.eot
0.00 0.00| 22.596 22.596| 1 1| /MathJax/fonts/HTML-CSS/TeX/eot/MathJax_Size1-Regular.eot
0.00 0.00| 0.000 21.664| 0 1| /MathJax/fonts/HTML-CSS/TeX/eot/MathJax_Size2-Regular.eot
0.00 0.00| 0.000 18.116| 0 1| /MathJax/fonts/HTML-CSS/TeX/eot/MathJax_Size3-Regular.eot
0.00 0.00| 20.864 20.864| 1 1| /MathJax/fonts/HTML-CSS/TeX/eot/MathJax_Size4-Regular.eot
0.00 0.00| 53.368 0.000| 1 0| /MathJax/fonts/HTML-CSS/TeX/otf/MathJax_AMS-Regular.otf
0.00 0.00| 0.000 156.839| 0 1| /MathJax/fonts/HTML-CSS/TeX/svg/MathJax_AMS-Regular.svg
0.00 0.00| 0.000 128.862| 0 1| /MathJax/fonts/HTML-CSS/TeX/svg/MathJax_Main-Bold.svg
0.00 0.00| 0.000 128.408| 0 1| /MathJax/fonts/HTML-CSS/TeX/svg/MathJax_Main-Regular.svg
0.00 0.00| 0.000 64.511| 0 1| /MathJax/fonts/HTML-CSS/TeX/svg/MathJax_Math-Italic.svg
0.00 0.00| 0.000 19.535| 0 1| /MathJax/fonts/HTML-CSS/TeX/svg/MathJax_Size1-Regular.svg
0.01 0.00| 47.956 95.912| 2 4| /MathJax/jax/element/mml/jax.js
0.00 0.00| 0.000 1.089| 0 1| /MathJax/jax/element/mml/optable/BasicLatin.js
0.17 0.00| 10.668 123.172| 12 143| /MathJax/jax/input/TeX/config.js
0.01 0.00| 62.152 124.304| 2 4| /MathJax/jax/input/TeX/jax.js
0.13 0.01| 18.326 270.242| 7 109| /MathJax/jax/output/HTML-CSS/config.js
0.00 0.00| 1.341 1.341| 1 1| /MathJax/jax/output/HTML-CSS/fonts/TeX/AMS/Regular/BBBold.js
0.00 0.00| 1.360 1.360| 1 1| /MathJax/jax/output/HTML-CSS/fonts/TeX/AMS/Regular/Main.js
0.00 0.00| 32.827 65.654| 1 2| /MathJax/jax/output/HTML-CSS/fonts/TeX/fontdata.js
0.00 0.00| 47.576 95.152| 1 2| /MathJax/jax/output/HTML-CSS/jax.js
0.05 0.00| 7.596 45.576| 6 36| /MathJax/jax/output/NativeMML/config.js
0.00 0.00| 8.086 16.172| 1 2| /MathJax/jax/output/NativeMML/jax.js
0.00 0.00| 0.000 88.761| 0 1| /advertisements/2010.MathsPGstudentships.pdf
0.01 0.01| 0.098 357.012| 1 5| /advertisements/2012.05.Accenture.pdf
0.01 0.01| 0.098 432.618| 1 8| /advertisements/2012.07.25.OneYear.pdf
0.17 0.01| 29.020 415.672| 10 150| /base.css
0.00 0.00| 0.000 2.956| 0 1| /black.css
0.00 0.00| 0.000 0.698| 0 2| /css/hover.gif
0.00 0.00| 0.000 2.091| 0 3| /css/nav.gif
0.01 0.00| 0.000 18.665| 0 5| /css/screen.css
0.00 0.00| 0.000 0.752| 0 1| /css/screen_school.css
0.01 0.00| 0.862 6.034| 1 7| /cssselector.php
0.00 0.00| 0.000 36.793| 0 1| /events/12Nov2003/Poster.pdf
0.00 0.00| 0.000 3.807| 0 1| /events/EveningSpring2006/
0.00 0.00| 0.000 32.812| 0 2| /events/HyperbolicGeometry2005/
0.00 0.00| 0.000 32.984| 0 1| /events/HyperbolicGeometry2005/HyperbolicGeometry2005.jpg
0.00 0.00| 0.000 17.640| 0 4| /events/Launch/
0.00 0.00| 0.000 34.694| 0 2| /events/Launch/Advisors.jpg
0.00 0.00| 0.000 23.320| 0 2| /events/Launch/Director.jpg
0.00 0.00| 0.000 21.346| 0 2| /events/Launch/Directors.jpg
0.00 0.00| 0.000 70.938| 0 2| /events/Launch/Everyone.jpg
0.00 0.00| 0.000 29.048| 0 2| /events/Launch/Gross.jpg
0.00 0.00| 0.000 66.870| 0 2| /events/Launch/Patrons.jpg
0.00 0.00| 0.000 26.000| 0 2| /events/Launch/Signing.jpg
0.00 0.00| 0.000 32.568| 0 2| /events/Launch/SimmsElliot.jpg
0.00 0.00| 0.000 0.835| 0 1| /events/MarchMeeting2004/Art/
0.00 0.00| 0.000 0.098| 0 1| /events/TrinityWeek2005/Poster.pdf
0.00 0.00| 0.000 2.873| 0 1| /events/gt/
0.01 0.00| 0.000 49.628| 0 6| /events/gt/gt.htm
0.00 0.00| 0.000 0.196| 0 2| /events/gt/gt2007.htm
0.01 0.00| 0.000 12.281| 0 7| /events/gt/gt2007/travelinfo.htm
0.00 0.00| 0.000 24.026| 0 2| /events/gt/gt2008.htm
0.00 0.00| 0.000 8.111| 0 1| /events/gt/gt2008/register.htm
0.00 0.00| 0.000 26.123| 0 2| /events/gt/gt2008/schedule.htm
0.00 0.00| 0.000 45.046| 0 2| /events/gt/gt2008/talks.htm
0.00 0.03| 0.000 1951.210| 0 1| /events/gt/gt2008/talks/brock.pdf
0.00 0.01| 0.000 322.555| 0 1| /events/gt/gt2008/talks/minsky.pdf
0.00 0.05| 0.000 2697.405| 0 1| /events/gt/gt2008/talks/schleimer.pdf
0.00 0.00| 0.000 12.011| 0 2| /events/gt/gt2009.htm
0.00 0.00| 0.000 8.080| 0 1| /events/gt/gt2009/register.htm
0.00 0.00| 0.000 25.077| 0 1| /events/gt/gt2009/schedule.htm
0.00 0.00| 0.000 12.444| 0 3| /events/gt/gt2010.htm
0.00 0.00| 0.000 26.922| 0 3| /events/gt/gt2011.htm
0.03 0.00| 0.000 253.994| 0 24| /events/gt/gt2012.htm
0.01 0.00| 0.000 59.171| 0 8| /events/gt/gt2012/accommodation.htm
0.01 0.00| 0.000 32.390| 0 5| /events/gt/gt2012/events.htm
0.01 0.00| 0.000 73.171| 0 7| /events/gt/gt2012/register.htm
0.03 0.00| 0.000 168.483| 0 27| /events/gt/gt2012/schedule.htm
0.01 0.00| 0.000 96.714| 0 9| /events/gt/gt2012/travelinfo.htm
0.00 0.02| 0.000 872.502| 0 2| /events/gt/images/08poster.jpg
0.00 0.00| 0.000 176.704| 0 4| /events/gt/images/Hamilton.gif
0.03 0.00| 0.000 91.878| 0 27| /events/gt/images/banner.gif
0.04 0.10| 0.000 5836.259| 0 34| /events/gt/images/bclogo.png
0.00 0.00| 0.000 140.644| 0 4| /events/gt/images/bridge.gif
0.00 0.02| 0.000 902.373| 0 2| /events/gt/images/main09.jpg
0.02 0.13| 0.000 7192.604| 0 22| /events/gt/images/main12.jpg
0.03 0.06| 0.000 3202.011| 0 30| /events/gt/images/nsf_logo.png
0.03 0.00| 0.000 101.526| 0 27| /events/gt/images/sidelogo.jpg
0.00 0.02| 0.000 1383.025| 0 2| /events/gtmr.pdf
0.00 0.00| 0.000 23.185| 0 1| /events/listings.php
0.00 0.00| 0.000 0.234| 0 1| /google9bda4e6c19440980.html
0.00 0.00| 0.000 2.956| 0 1| /green.css
0.00 0.00| 0.000 52.179| 0 3| /img/banner.jpg
0.00 0.00| 0.000 8.082| 0 3| /img/michael_atiyah.jpg
0.01 0.00| 0.000 25.308| 0 6| /img/sidelogo.jpg
0.01 0.00| 61.952 123.904| 4 8| /local/
0.00 0.00| 0.098 0.000| 1 0| /local/Committees/UnderGraduate/2008.02.16.Science_change.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/Committees/UnderGraduate/2008.11.11.UGMinutes.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/Committees/UnderGraduate/2009.02.02.tsm_calendar.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/Committees/UnderGraduate/2009.02.18.maths_changes.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/Committees/UnderGraduate/2009_NewCourses_draft.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/Committees/UnderGraduate/2010.schol.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/Committees/UnderGraduate/maths_changes/
0.00 0.00| 0.098 0.000| 1 0| /local/Committees/UnderGraduate/maths_changes/footnode.html
0.00 0.00| 0.098 0.000| 1 0| /local/Committees/UnderGraduate/maths_changes/maths_rev.html
0.00 0.00| 0.098 0.000| 1 0| /local/Committees/UnderGraduate/maths_changes/node1.html
0.00 0.00| 15.892 0.000| 1 0| /local/committee/
0.00 0.00| 0.098 0.000| 1 0| /local/committee/2008-9/SchoolCommitteeMinutes03.10.08.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/committee/2008-9/SchoolCommitteeMinutes05.12.08.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/committee/2008-9/SchoolCommitteeMinutes06.02.09.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/committee/2008-9/SchoolCommitteeMinutes06.03.09.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/committee/2008-9/SchoolCommitteeMinutes13.05.09.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/committee/2009-10/SchoolCommitteeMinutes18.02.10.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/committee/2009-10/SchoolCommitteeMinutes21.12.09.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/committee/2010-11/Minutes_SCM_18.02.11.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/committee/2010-11/Minutes_SCM_28-01-11.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/committee/2010-11/SchoolCommitteeMinutes16.12.10.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/committee/2010-11/SchoolCommitteeMinutes5.11.10.pdf
0.00 0.00| 33.784 0.000| 2 0| /local/exams/
0.00 0.00| 16.594 0.000| 1 0| /local/exams/2010MarkSubmission/
0.00 0.00| 16.953 0.000| 1 0| /local/exams/2011MarkSubmission/
0.00 0.00| 17.455 0.000| 1 0| /local/exams/2012MarkSubmission/
0.00 0.00| 15.751 0.000| 1 0| /local/exams/Examguidelines2009/
0.00 0.00| 0.098 0.000| 1 0| /local/exams/Examguidelines2009/2009examguidelines.pdf
0.00 0.00| 15.752 0.000| 1 0| /local/exams/Examguidelines2010/
0.00 0.00| 0.098 0.000| 1 0| /local/exams/Examguidelines2010/2010examguidelines.pdf
0.00 0.00| 15.828 0.000| 1 0| /local/exams/Modguidelines2007/
0.00 0.00| 0.098 0.000| 1 0| /local/exams/Modguidelines2007/2007modguidelines.pdf
0.00 0.00| 15.718 0.000| 1 0| /local/exams/Modguidelines2009/
0.00 0.00| 0.098 0.000| 1 0| /local/exams/Modguidelines2009/2009modguidelines.pdf
0.00 0.00| 15.721 0.000| 1 0| /local/exams/Modguidelines2010/
0.00 0.00| 0.098 0.000| 1 0| /local/exams/Modguidelines2010/2010modguidelines.pdf
0.00 0.00| 15.935 0.000| 1 0| /local/exams/Modguidelines2011/
0.00 0.00| 0.098 0.000| 1 0| /local/exams/Modguidelines2011/2011modguidelines.pdf
0.00 0.00| 36.901 0.000| 2 0| /local/exams/diary/
0.00 0.00| 16.442 0.000| 1 0| /local/excommittee/
0.00 0.00| 1.699 0.000| 1 0| /local/excommittee/2008-9/
0.00 0.00| 0.098 0.000| 1 0| /local/excommittee/2008-9/SchoolExecutiveMinutes18.June.09.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/excommittee/2008-9/SchoolExecutiveMinutes2.March.09.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/excommittee/2008-9/SchoolExecutiveMinutes21.Jan.09.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/excommittee/2008-9/SchoolExecutiveMinutes24.April.2009.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/excommittee/2008-9/SchoolExecutiveMinutes30.OCT.08.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/excommittee/2008-9/SchoolExecutiveMinutes7.Jan.09.pdf
0.00 0.00| 1.508 0.000| 1 0| /local/excommittee/2009-10/
0.00 0.00| 0.098 0.000| 1 0| /local/excommittee/2009-10/03-02-2010.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/excommittee/2009-10/SchExec12.11.09.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/excommittee/2009-10/SchoolExecutiveMinutes07-01-2010.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/excommittee/2009-10/SchoolExecutiveMinutes16-12-09.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/excommittee/2009-10/SchoolExecutiveMinutes18.Sep.09.pdf
0.00 0.00| 1.310 0.000| 1 0| /local/excommittee/2010-11/
0.00 0.00| 0.098 0.000| 1 0| /local/excommittee/2010-11/09-12-2010.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/excommittee/2010-11/17-02-2011.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/excommittee/2010-11/18-01-2011.pdf
0.00 0.00| 0.098 0.000| 1 0| /local/excommittee/2010-11/20-01-2011.pdf
0.00 0.00| 16.547 0.000| 1 0| /local/postgrad/
0.00 0.00| 0.098 0.000| 1 0| /local/postgrad/2006.04.Guidelines.pdf
0.00 0.00| 18.027 0.000| 1 0| /local/postgrad/Progress/
0.00 0.00| 0.098 0.000| 1 0| /local/postgrad/Progress/2006.10.22.ProgressRules.pdf
0.02 0.01| 16.756 284.852| 1 17| /postgraduate/
0.02 0.01| 0.000 365.552| 0 21| /postgraduate/index.php
0.01 0.02| 0.000 1051.765| 0 12| 061 Notes (chaotic@maths.tcd.ie)
0.09 0.00| 48.672 0.000| 81 0| Automatic Proxy Config (ops@maths)
9.79 0.07| 38.588 3911.017| 62 8938| Code 301 Moved Permanently
0.29 0.00| 12.087 167.011| 16 247| Code 302 Redirected Requests
0.05 0.00| 31.296 0.652| 48 1| Code 400 Bad Requests
0.00 0.00| 0.000 2.385| 0 3| Code 401 Unauthorized Requests
1.31 0.01| 0.616 778.816| 1 1203| Code 403 Forbidden Requests
3.31 0.03| 55.386 1858.290| 98 2948| Code 404 Not Found Requests
0.01 0.00| 0.000 3.290| 0 5| Code 405 Method Not Allowed
0.21 0.00| 0.000 221.645| 0 195| Code 500 Server Errors
0.09 0.00| 0.000 195.195| 0 84| Cyclic Software Mailing List Archive (bos@maths.tcd.ie)
0.07 0.02| 155.939 825.660| 10 53| Department Research Information
0.00 0.00| 0.000 0.570| 0 1| EFI (efi@maths.tcd.ie)
13.06 34.36| 0.000 1968738.939| 0 12010| EMIS Mirror (emis@maths.tcd.ie)
0.46 0.00| 40.376 114.233| 412 9| Exams (richardt@maths.tcd.ie)
0.69 0.08| 391.148 4075.359| 62 572| General Server Images
0.04 0.01| 60.064 274.730| 7 28| High Performance Computing MSc Pages (dfrost@maths.tcd.ie)
9.77 1.68| 52.332 96317.374| 534 8450| History of Mathematics (dwilkins@maths.tcd.ie)
0.00 0.00| 0.000 2.143| 0 2| Homepage for 061tute
0.00 0.00| 0.000 0.098| 0 1| Homepage for aclarke
0.06 0.02| 0.000 893.295| 0 56| Homepage for afarrell
0.00 0.00| 0.000 39.792| 0 2| Homepage for aikirwan
0.00 0.00| 0.000 0.879| 0 1| Homepage for al
0.00 0.00| 0.000 10.568| 0 3| Homepage for alanck
0.41 0.30| 0.000 17206.455| 0 380| Homepage for alanr
0.00 0.00| 0.000 9.732| 0 2| Homepage for amcloug
0.00 0.00| 0.000 51.182| 0 3| Homepage for amcmahon
0.00 0.00| 0.000 18.357| 0 3| Homepage for andywall
0.14 0.31| 0.000 17580.403| 0 127| Homepage for aron
0.00 1.15| 0.000 65704.707| 0 1| Homepage for ashleyw
0.00 0.00| 0.000 0.098| 0 1| Homepage for atbates
0.02 0.00| 0.000 132.018| 0 19| Homepage for baz
0.01 0.01| 0.000 621.641| 0 13| Homepage for beavis
0.02 0.00| 0.000 185.930| 0 21| Homepage for benmcq
0.00 0.00| 0.000 202.743| 0 1| Homepage for bgamers
0.00 0.00| 0.490 0.000| 1 0| Homepage for bka
0.00 0.00| 0.000 163.157| 0 1| Homepage for bnick
0.07 0.10| 0.000 5732.845| 0 65| Homepage for boothci
0.00 0.00| 0.000 191.693| 0 1| Homepage for boumas
0.00 0.00| 0.000 12.558| 0 4| Homepage for boutall
0.00 0.00| 0.000 1.124| 0 1| Homepage for boylecm
0.02 0.04| 0.000 2009.432| 0 16| Homepage for bradyn
0.00 0.00| 0.000 0.098| 0 1| Homepage for brennaa
0.03 0.03| 0.000 1461.872| 0 31| Homepage for bricklem
0.00 0.00| 0.000 0.098| 0 1| Homepage for brittons
0.00 0.00| 0.000 0.098| 0 1| Homepage for brophis
0.00 0.00| 0.000 4.607| 0 2| Homepage for btmurphy
0.00 0.00| 0.000 97.264| 0 3| Homepage for bubu
0.03 0.00| 0.000 37.863| 0 27| Homepage for busy
0.01 0.01| 0.000 713.025| 0 6| Homepage for butler
0.03 0.02| 0.000 1270.415| 0 28| Homepage for calin
0.00 0.00| 0.000 0.838| 0 1| Homepage for callaghn
0.00 0.00| 0.000 1.706| 0 2| Homepage for callahac
0.19 0.02| 0.000 958.434| 0 178| Homepage for carole
0.00 0.00| 0.720 0.000| 4 0| Homepage for cathcart
0.00 0.00| 0.000 154.021| 0 3| Homepage for cbannon
0.05 0.08| 0.000 4660.560| 0 45| Homepage for cblair
0.00 0.00| 0.000 1.776| 0 2| Homepage for cbrien
0.01 0.86| 0.000 49408.025| 0 11| Homepage for ccrowley
0.01 0.01| 0.000 687.713| 0 9| Homepage for chaij
0.01 0.00| 0.000 5.849| 0 6| Homepage for champion
0.00 0.00| 0.000 0.608| 0 1| Homepage for chartier
0.02 0.00| 0.000 40.966| 0 20| Homepage for chas
0.20 0.05| 0.000 3082.797| 0 185| Homepage for cherkis
0.00 0.00| 0.000 1.548| 0 2| Homepage for chughes
0.00 0.00| 0.000 85.913| 0 3| Homepage for clairebr
0.00 0.00| 0.000 1.015| 0 1| Homepage for clearyrm
0.00 0.00| 0.000 1.258| 0 2| Homepage for clossick
0.01 0.01| 0.000 595.715| 0 9| Homepage for cockburd
0.02 0.05| 0.000 2773.640| 0 15| Homepage for coelhor
0.00 0.00| 0.000 10.813| 0 2| Homepage for col
0.01 0.01| 0.000 781.998| 0 6| Homepage for colman
0.00 0.00| 0.000 0.593| 0 1| Homepage for colmor
0.00 0.00| 0.000 0.618| 0 1| Homepage for colmx
0.00 0.00| 0.000 22.968| 0 1| Homepage for cooneycj
0.04 24.55| 0.000 1406604.305| 0 38| Homepage for costigag
0.04 0.28| 0.000 16326.605| 0 40| Homepage for crosbin
0.01 0.00| 0.000 6.195| 0 5| Homepage for cwalsh
0.00 0.00| 0.000 2.166| 0 2| Homepage for cyberbob
0.02 0.00| 0.000 49.346| 0 17| Homepage for dacurran
0.00 0.00| 0.000 0.317| 0 1| Homepage for dalyd
0.00 0.00| 0.000 0.770| 0 1| Homepage for danmc
0.02 0.01| 0.000 507.077| 0 20| Homepage for daria
0.84 0.13| 0.000 7202.674| 0 775| Homepage for dave
0.00 0.01| 0.000 363.478| 0 1| Homepage for davec
0.00 0.00| 0.000 40.624| 0 3| Homepage for davida
0.02 0.07| 0.000 3735.978| 0 22| Homepage for dawhyte
0.01 0.00| 0.000 5.783| 0 6| Homepage for dbarker
0.00 0.00| 0.000 6.086| 0 1| Homepage for dbarrett
0.02 0.00| 0.000 97.125| 0 19| Homepage for dbell
0.00 0.00| 0.000 21.008| 0 1| Homepage for dbykov
0.00 0.04| 0.000 2212.658| 0 4| Homepage for deetoher
0.00 0.00| 0.000 0.776| 0 1| Homepage for deirdred
0.00 0.00| 0.000 0.098| 0 1| Homepage for dentc
0.01 0.00| 0.000 121.330| 0 11| Homepage for dervanr
0.01 0.00| 0.000 229.249| 0 13| Homepage for dfrost
0.01 0.01| 0.000 319.530| 0 5| Homepage for diarmaid
0.00 0.00| 0.000 41.403| 0 4| Homepage for djcurran
0.17 0.34| 0.000 19271.731| 0 159| Homepage for dk
0.57 1.39| 0.000 79492.425| 0 522| Homepage for dleen
0.15 0.02| 0.000 1331.322| 0 140| Homepage for dlong
0.00 0.00| 0.000 6.251| 0 1| Homepage for dmccarth
0.00 0.00| 0.000 0.098| 0 1| Homepage for dmcgowan
0.03 0.02| 0.000 1397.162| 0 32| Homepage for dmcm
0.42 0.04| 0.000 2206.580| 0 387| Homepage for dmculiff
0.00 0.00| 0.000 0.514| 0 1| Homepage for dob
0.23 0.01| 0.000 371.213| 0 212| Homepage for doggett
0.01 0.00| 0.000 150.996| 0 6| Homepage for domijank
0.40 0.04| 0.000 2282.116| 0 372| Homepage for dominick
0.01 0.07| 0.000 3933.360| 0 12| Homepage for don
0.00 0.00| 0.000 0.180| 0 1| Homepage for donal
0.21 0.13| 0.000 7178.059| 0 196| Homepage for donie
0.05 0.06| 0.000 3302.839| 0 50| Homepage for donmoore
0.00 0.00| 0.000 9.190| 0 1| Homepage for donnelj
