World-Wide Web Access Statistics
Last updated: Wed, 10 Aug 2005 02:00:02 (GMT +0100)
Totals for Summary Period: Aug 9 2005 to Aug 10 2005
Files Transmitted During Summary Period 171787
: Local 4942
: Non-Local 166845
KBytes Transmitted During Summary Period 2442584.086
: Local 50892.153
: Non-Local 2391691.933
Average Files Transmitted Daily 85894
Average Bytes Transmitted Daily 1221292
%Reqs %Byte KBytes Sent Requests Date
------ ------ ------------- -------- |------------
99.99 99.97 2441934.255 171768 | Aug 9 2005
0.01 0.03 649.831 19 | Aug 10 2005
%Reqs %Byte KBytes Sent Requests Time
------ ------ ------------- -------- |-----
3.95 2.72 66390.715 6786 | 00
4.03 2.69 65722.401 6916 | 01
3.71 4.52 110393.166 6369 | 02
4.02 2.06 50302.645 6902 | 03
3.64 1.61 39274.423 6255 | 04
3.91 2.26 55304.298 6710 | 05
3.84 3.26 79686.819 6592 | 06
3.92 3.36 82085.323 6731 | 07
3.77 1.99 48492.974 6484 | 08
3.92 3.82 93400.302 6729 | 09
4.40 3.30 80648.821 7551 | 10
4.94 4.42 108065.586 8480 | 11
5.31 5.73 139851.817 9122 | 12
4.54 12.96 316569.696 7792 | 13
4.86 5.27 128711.479 8349 | 14
5.19 2.69 65704.855 8917 | 15
5.16 4.89 119550.013 8868 | 16
4.12 5.67 138500.979 7081 | 17
3.55 3.65 89267.234 6104 | 18
4.01 5.54 135377.048 6887 | 19
4.10 2.85 69577.954 7042 | 20
3.61 2.46 60102.467 6210 | 21
3.66 3.42 83537.755 6291 | 22
3.85 8.85 216065.316 6619 | 23
%Reqs %Byte KBytes Sent Requests Domain
------ ------ ------------- -------- |------------------------------------
0.00 0.00 48.743 1 | ac Ascension Island
0.06 0.10 2477.654 98 | ar Argentina
0.12 0.14 3300.475 209 | at Austria
1.80 0.62 15186.249 3094 | au Australia
0.00 0.00 110.237 1 | ba Bosnia and Herzegovina
0.00 0.02 509.357 4 | bd Bangladesh
0.40 0.16 3929.956 685 | be Belgium
0.02 0.01 252.328 39 | bg Bulgaria
0.01 0.00 70.449 12 | bj Benin
0.52 0.15 3684.750 900 | br Brazil
0.01 0.00 18.287 12 | bs Bahamas
0.00 0.00 5.076 2 | bw Botswana
1.43 0.91 22165.464 2459 | ca Canada
0.28 0.20 4896.709 481 | ch Switzerland
0.01 0.01 255.025 25 | ci Cote D'Ivoire (Ivory Coast)
0.10 0.02 579.140 167 | cl Chile
0.01 0.01 123.136 21 | co Colombia
0.00 0.00 5.809 8 | cr Costa Rica
0.00 0.00 3.662 1 | cx Christmas Island
0.00 0.00 10.568 1 | cy Cyprus
0.29 0.04 987.360 501 | cz Czech Republic
2.81 1.83 44681.620 4835 | de Germany
0.06 0.02 378.829 110 | dk Denmark
0.00 0.00 0.537 1 | do Dominican Republic
0.01 0.00 47.772 9 | ee Estonia
0.10 0.10 2517.673 179 | es Spain
0.10 0.06 1385.933 177 | fi Finland
0.00 0.00 0.686 7 | fj Fiji
0.66 2.10 51179.363 1128 | fr France
0.08 0.03 623.650 139 | gr Greece
0.04 0.04 855.156 69 | hk Hong Kong
0.00 0.00 26.450 6 | hr Croatia (Hrvatska)
0.08 0.05 1170.441 131 | hu Hungary
0.10 0.03 760.516 164 | id Indonesia
0.95 2.76 67374.779 1630 | ie Ireland
0.10 0.47 11425.890 165 | il Israel
0.03 0.20 4924.501 55 | in India
0.00 0.00 2.121 2 | ir Iran
0.07 0.13 3084.810 121 | is Iceland
0.93 1.04 25314.347 1596 | it Italy
0.00 0.01 179.332 4 | jo Jordan
0.68 0.91 22330.291 1174 | jp Japan
0.01 0.01 217.963 22 | kr Korea (South)
0.00 0.01 122.177 1 | lb Lebanon
0.00 0.00 25.893 6 | lt Lithuania
0.00 0.01 192.468 5 | lu Luxembourg
0.01 0.01 168.037 10 | ma Morocco
0.01 0.02 423.056 18 | mt Malta
0.01 0.00 43.463 16 | mu Mauritius
0.15 0.20 4853.399 264 | mx Mexico
0.02 0.01 160.056 28 | my Malaysia
0.00 0.01 216.939 7 | na Namibia
0.01 0.00 68.293 17 | ng Nigeria
0.34 0.31 7474.254 586 | nl Netherlands
0.20 0.04 913.989 335 | no Norway
0.38 0.14 3310.450 645 | nz New Zealand (Aotearoa)
0.10 0.02 382.927 170 | ph Philippines
0.18 0.31 7618.553 312 | pl Poland
0.03 0.02 487.079 57 | pt Portugal
0.00 0.00 0.561 1 | qa Qatar
0.01 0.01 175.462 14 | ro Romania
0.02 0.02 444.788 39 | ru Russian Federation
0.08 0.06 1557.732 134 | sa Saudi Arabia
0.40 0.20 4968.301 695 | se Sweden
0.08 0.08 1977.121 141 | sg Singapore
0.00 0.01 254.792 7 | si Slovenia
0.94 0.03 717.389 1619 | sk Slovak Republic
0.14 0.04 995.433 233 | th Thailand
0.03 0.01 157.334 51 | tr Turkey
0.00 0.00 18.728 6 | tt Trinidad and Tobago
0.01 0.00 67.763 19 | tv Tuvalu
0.02 0.02 539.480 35 | tw Taiwan
0.02 0.01 322.980 31 | ua Ukraine
1.90 1.69 41392.399 3268 | uk United Kingdom
0.20 0.15 3689.784 339 | us United States
0.06 0.01 362.040 103 | uy Uruguay
0.00 0.01 150.698 1 | ve Venezuela
0.01 0.00 69.296 14 | vn Viet Nam
0.01 0.01 143.561 18 | yu Yugoslavia
0.14 1.40 34145.720 236 | za South Africa
24.85 37.06 905339.696 42691 | com US Commercial
1.50 2.36 57548.167 2578 | edu US Educational
0.12 0.05 1271.375 211 | gov US Government
0.03 0.02 375.244 47 | int International
0.08 0.22 5261.099 143 | mil US Military
15.67 13.83 337856.863 26916 | net Network
1.68 0.09 2078.364 2882 | org Non-Profit Organization
0.00 0.00 77.932 4 | info Misc Information
2.88 2.08 50885.061 4940 | tcd.ie
0.00 0.00 7.092 2 | localhost
35.46 27.04 660521.801 60909 | unresolved
0.31 0.23 5645.903 538 | unresolved-ipv6
%Reqs %Byte | KBytes Sent | Requests |Archive Section
%Reqs %Byte |Local Non-Local |Local Non-Local|
------ ------|------------ ------------|-------- ---------|------------------------------------
0.01 0.00| 0.000 105.950| 0 10| /Info_for_Schools/
0.00 0.00| 0.000 41.686| 0 1| /Info_for_Schools/TCDMaths1Page.pdf
0.00 0.00| 0.000 34.727| 0 1| /Info_for_Schools/TCDMaths2Page.pdf
0.00 0.00| 0.000 91.209| 0 1| /Info_for_Schools/cloudchamber5.jpg
0.00 0.00| 0.000 24.759| 0 3| /Info_for_Schools/graduates/
0.01 0.01| 0.000 147.814| 0 18| /Info_for_Schools/graduates/index.php
0.00 0.00| 0.000 24.488| 0 1| /Info_for_Schools/graduates/srat7sc.jpg
0.00 0.00| 0.000 48.133| 0 5| /Info_for_Schools/index.php
0.00 0.00| 0.000 7.166| 0 3| /Info_for_Schools/openday.html
0.00 0.00| 0.000 7.616| 0 3| /Info_for_Schools/openday2004.html
0.00 0.01| 0.000 122.440| 0 5| /Info_for_Schools/srat7sc.jpg
0.00 0.00| 0.000 31.705| 0 1| /Info_for_Schools/tmp1.jpg
0.00 0.00| 0.000 1.880| 0 2| /TCD/css/Verdana/base.css
0.00 0.00| 0.000 2.098| 0 2| /TCD/css/Verdana/enhanced.css
0.00 0.00| 0.000 0.572| 0 2| /TCD/css/Verdana/import.css
0.00 0.00| 0.000 1.596| 0 3| /TCD/images/access.gif
0.00 0.00| 0.000 1.041| 0 3| /TCD/images/az.gif
0.00 0.00| 0.000 0.446| 0 2| /TCD/images/darkgrey_spacer.gif
0.00 0.00| 0.000 7.479| 0 3| /TCD/images/darkgreytcd.gif
0.00 0.00| 0.000 1.419| 0 3| /TCD/images/disclaimer.gif
0.00 0.00| 0.000 1.332| 0 3| /TCD/images/privacy.gif
0.00 0.00| 0.000 1.572| 0 3| /TCD/images/search.gif
0.00 0.00| 0.000 1.401| 0 3| /TCD/images/textonly.gif
0.00 0.00| 2.804 2.804| 1 1| /TCD/images/toplite.gif
0.01 0.00| 29.964 0.000| 22 0| /TCD/php/botdark.php
0.01 0.00| 45.430 0.000| 22 0| /TCD/php/topdark.php
0.11 0.02| 35.020 400.514| 14 167| /base.css
0.00 0.00| 0.000 0.196| 0 2| /black.css
0.01 0.00| 0.000 9.482| 0 11| /cssselector.php
0.79 0.09| 20.618 2082.578| 13 1345| /favicon.ico
0.10 0.00| 8.127 91.721| 13 154| /images/bg.jpg
0.02 0.00| 12.688 38.064| 8 24| /images/favicon.ico
0.10 0.13| 528.271 2645.579| 27 140| /images/hamiltonsteps.jpg
0.10 0.02| 74.755 333.521| 31 148| /images/tcd_crst.gif
0.02 0.01| 39.510 208.520| 6 32| /index.php
0.06 0.05| 10.732 1116.308| 1 105| /lat05/
0.01 0.01| 0.000 328.730| 0 13| /lat05/DelegateList.pdf
0.00 0.00| 0.000 2.272| 0 4| /lat05/abstracts/
0.00 0.00| 0.000 51.870| 0 5| /lat05/accommodation.php
0.01 0.01| 0.000 153.600| 0 16| /lat05/ann1.php
0.00 0.00| 0.000 46.610| 0 5| /lat05/ann2.php
0.00 0.00| 0.000 88.704| 0 8| /lat05/ann3.php
0.00 0.00| 0.000 30.600| 0 4| /lat05/banquet.php
0.00 0.00| 0.000 35.800| 0 4| /lat05/bulletin.php
0.00 0.00| 0.000 45.360| 0 6| /lat05/contact.php
0.00 0.00| 0.000 39.975| 0 5| /lat05/dates.php
0.01 0.00| 0.000 90.360| 0 9| /lat05/dublin.php
0.00 0.00| 0.000 53.792| 0 4| /lat05/excursions.php
0.00 0.00| 0.000 53.275| 0 5| /lat05/getting_here.php
0.00 0.00| 0.000 33.284| 0 4| /lat05/iac.php
0.04 0.04| 16.801 841.226| 1 62| /lat05/images/CUP.jpg
0.04 0.04| 17.393 884.143| 1 63| /lat05/images/HMIbanner.jpg
0.04 0.01| 4.218 212.174| 1 63| /lat05/images/HMIsidelogo.jpg
0.04 0.00| 0.911 46.824| 1 63| /lat05/images/HP.gif
0.04 0.00| 1.858 92.414| 1 63| /lat05/images/IBM.gif
0.04 0.00| 0.940 48.372| 1 64| /lat05/images/SGI.gif
0.04 0.01| 3.866 194.280| 1 60| /lat05/images/aerlingus.gif
0.00 0.00| 0.000 41.175| 0 1| /lat05/images/burlingtonloc.jpg
0.03 0.00| 0.000 27.499| 0 52| /lat05/images/button_in.jpg
0.06 0.00| 0.556 48.174| 1 99| /lat05/images/button_out.jpg
0.04 0.01| 3.577 176.351| 1 60| /lat05/images/failteireland.gif
0.04 0.00| 2.109 106.528| 1 61| /lat05/images/iop.gif
0.06 0.07| 20.427 1656.155| 1 97| /lat05/images/m11.jpg
0.06 0.03| 9.982 810.110| 1 97| /lat05/images/m52.jpg
0.00 0.02| 0.000 371.855| 0 1| /lat05/images/tcd_campus-rotated.gif
0.00 0.02| 0.000 371.855| 0 1| /lat05/images/tcd_campus.gif
0.00 0.11| 0.000 2723.136| 0 1| /lat05/images/tcd_campus.ps
0.01 0.01| 0.000 150.665| 0 15| /lat05/index.php
0.06 0.03| 7.191 606.396| 1 108| /lat05/lat05.css
0.00 0.00| 0.000 30.776| 0 4| /lat05/links.php
0.00 0.00| 0.000 39.980| 0 5| /lat05/loc.php
0.00 0.00| 0.000 42.905| 0 5| /lat05/local_info.php
0.00 0.00| 0.000 80.759| 0 7| /lat05/lunch.php
0.00 0.00| 0.000 47.385| 0 5| /lat05/organisers.php
0.01 0.01| 0.000 188.565| 0 15| /lat05/parallel.php
0.00 0.00| 0.000 4.092| 0 1| /lat05/parallels/
0.00 0.00| 0.000 5.016| 0 2| /lat05/parallels/AlgorMach.pdf
0.00 0.00| 0.000 5.856| 0 2| /lat05/parallels/ChiralFermions.pdf
0.00 0.01| 0.000 158.752| 0 2| /lat05/parallels/FinTempAndDensity.pdf
0.00 0.01| 0.000 300.084| 0 3| /lat05/parallels/HadronSpectrum.pdf
0.00 0.00| 0.000 6.151| 0 2| /lat05/parallels/Heavy.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/Improve.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/SpinHiggs.pdf
0.00 0.00| 0.000 46.352| 0 1| /lat05/parallels/Theory.pdf
0.00 0.00| 0.000 68.404| 0 1| /lat05/parallels/TopologyConfinement.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/WeakMatrix.pdf
0.00 0.00| 0.000 3.838| 0 2| /lat05/parallels/algor/poster/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/algor/poster/Allkoci_Alban.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/algor/poster/Ammendola_Roberto.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/algor/poster/Borici_Artan.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/algor/poster/Callanan_Owen.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/algor/poster/Chiarappa_Thomas.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/algor/poster/Holmgren_Don.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/algor/poster/Kamleh_Waseem.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/algor/poster/Krieg_Stefan.pdf
0.00 0.00| 0.000 0.196| 0 2| /lat05/parallels/algor/poster/Miccio_Vincenzo.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/algor/poster/Stuben_Hinnerk.pdf
0.00 0.00| 0.000 3.000| 0 2| /lat05/parallels/algor/s1/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/algor/s1/Bazavov_Alexei.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/algor/s1/Maresca_Francesca.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/algor/s1/Nyfeler_Matthias.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/algor/s1/Riederer_Stephane.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/algor/s1/Ukawa_Akira.pdf
0.00 0.00| 0.000 2.668| 0 2| /lat05/parallels/algor/s2/
0.00 0.00| 0.000 15.010| 0 2| /lat05/parallels/algor/s2/Clark_Michael.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/algor/s2/Hasenbusch_Martin.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/algor/s2/Hasenfratz_Peter.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/algor/s2/Urbach_Carsten.pdf
0.00 0.00| 0.000 4.692| 0 3| /lat05/parallels/chiral/poster/
0.00 0.00| 0.000 12.722| 0 2| /lat05/parallels/chiral/poster/Creutz_Michael.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/poster/Draper_Terrence.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/poster/Huber_Philipp.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/poster/Kikukawa_Yoshio.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/poster/Matsufuru_Hideo.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/poster/Ortner_Wolfgang.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/poster/Roberts_Charles.pdf
0.00 0.00| 0.000 4.713| 0 3| /lat05/parallels/chiral/s1/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s1/Capitani_Stefano.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s1/Gattringer_Christof.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s1/Shintani_Eigo.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s1/Svetitsky_Benjamin.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s1/Wennekers_Jan.pdf
0.00 0.00| 0.000 4.650| 0 3| /lat05/parallels/chiral/s2/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s2/Majumdar_Pushan.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s2/Necco_Silvia.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s2/Ogawa_Kenji.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s2/Shcheredin_Stanislav.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s2/Yamaguchi_Azusa.pdf
0.00 0.00| 0.000 4.542| 0 3| /lat05/parallels/chiral/s3/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s3/Bietenholz_Wolfgang.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s3/DeGrand_Thomas.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s3/Kadoh_Daisuke.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s3/Schaefer_Stefan.pdf
0.00 0.00| 0.000 4.863| 0 3| /lat05/parallels/chiral/s4/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s4/Boyle_Peter.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s4/Edwards_Robert.pdf
0.00 0.00| 0.000 12.740| 0 1| /lat05/parallels/chiral/s4/Hoelbling_Christian.pdf
0.00 0.00| 0.000 14.673| 0 2| /lat05/parallels/chiral/s4/Joo_Balint.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s4/Liu_Keh-Fei.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/chiral/s4/Polikarpov_Mikhail.pdf
0.00 0.00| 0.000 5.565| 0 3| /lat05/parallels/fin_t/poster/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/poster/Chandrasekharan_Shailesh.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/poster/Engels_Juergen.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/poster/Hands_Simon.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/poster/Jung_Chulwoo.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/poster/Luo_Xiang-Qian.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/poster/Markum_Harald.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/poster/Petrov_Konstantin.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/poster/Umeda_Takashi.pdf
0.00 0.00| 0.000 6.156| 0 4| /lat05/parallels/fin_t/s1/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s1/Aoki_Yasumichi.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s1/Levkova_Ludmila.pdf
0.00 0.00| 0.000 0.196| 0 2| /lat05/parallels/fin_t/s1/Nakamura_Yoshifumi.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s1/Pica_Claudio.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s1/Szabo_Kalman.pdf
0.00 0.00| 0.000 4.803| 0 3| /lat05/parallels/fin_t/s10/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s10/Akemann_Gernot.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s10/Jiang_Fu-Jiun.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s10/Langfeld_Kurt.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s10/Osborn_James.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s10/Vicari_Ettore.pdf
0.00 0.00| 0.000 5.928| 0 4| /lat05/parallels/fin_t/s2/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s2/Gupta_Sourendu.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s2/Laliena_Victor.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s2/Ray_Rajarshi.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s2/Schmidt_Christian.pdf
0.00 0.00| 0.000 7.124| 0 4| /lat05/parallels/fin_t/s3/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s3/Alexandru_Andrei.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s3/Kim_Seyong.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s3/Kratochvila_Slavo.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s3/Lombardo_Maria-Paola.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s3/Pushkina_Irina.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s3/Stamatescu_Ion-Olimpiu.pdf
0.00 0.00| 0.000 6.672| 0 4| /lat05/parallels/fin_t/s4/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s4/Bringoltz_Barak.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s4/Hietanen_Ari.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s4/Karsch_Frithjof.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s4/Mukherjee_Swagato.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s4/Weinberg_Volker.pdf
0.00 0.00| 0.000 4.792| 0 4| /lat05/parallels/fin_t/s5/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s5/Guse_Christa.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s5/Skullerud_Jonivar.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s5/Zantow_Felix.pdf
0.00 0.00| 0.000 3.576| 0 3| /lat05/parallels/fin_t/s6/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s6/Bursa_Francis.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s6/Schroder_York.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s6/Sugihara_Taka.pdf
0.00 0.00| 0.000 5.936| 0 4| /lat05/parallels/fin_t/s7/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s7/Aarts_Gert.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s7/Ejiri_Shinji.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s7/Iida_Hideaki.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s7/Petreczky_Peter.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s7/Sakai_Sunao.pdf
0.00 0.00| 0.000 6.192| 0 4| /lat05/parallels/fin_t/s8/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s8/Liddle_Jack.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s8/Mognetti_BortoloMatteo.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s8/Torrero_Christian.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s8/Zwanziger_Daniel.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s8/vanderHeide_Jan.pdf
0.00 0.00| 0.000 4.794| 0 3| /lat05/parallels/fin_t/s9/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s9/Doring_Matthias.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s9/Gliozzi_Ferdinando.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s9/Huebner_Kay.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s9/Kaczmarek_Olaf.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/fin_t/s9/Ogilvie_Michael.pdf
0.00 0.00| 0.000 2.141| 0 1| /lat05/parallels/hadron/
0.00 0.00| 0.000 6.330| 0 2| /lat05/parallels/hadron/poster/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/Alexandrou_Constantia.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/Babich_Ronald.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/Bernard_Claude.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/Hierl_Dieter.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/Irving_Alan.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/Izubuchi_Taku.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/Juge_Jimmy.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/Koutsou_Giannis.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/Lee_Frank.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/Lewis_Randy.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/Pickavance_Jenny.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/Sekiguchi_Motoo.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/Sumino_Yukinari.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/Trivini_Aurora.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/Wilcox_Walter.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/Williams_Anthony.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/ukita_naoya.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/poster/vonHippel_Georg.pdf
0.00 0.00| 0.000 6.332| 0 4| /lat05/parallels/hadron/s1/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/s1/Cheng_Michael.pdf
0.00 0.00| 0.000 36.102| 0 3| /lat05/parallels/hadron/s1/Chiu_Ting-Wai.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/s1/McNeile_Craig.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/s1/Rebbi_Claudio.pdf
0.00 0.00| 0.000 18.435| 0 2| /lat05/parallels/hadron/s1/Wenger_Urs.pdf
0.00 0.00| 0.000 3.114| 0 2| /lat05/parallels/hadron/s10/
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/s10/Aubin_Christopher.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/s10/Basak_Subhasish.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/s10/Namekawa_Yusuke.pdf
0.00 0.00| 0.000 0.098| 0 1| /lat05/parallels/hadron/s10/Tsapalis_Antonios.pdf
