SF Mathematics Timetable

Hilary Term 2012

 ----------------------------------------------------------------------------------------------------
|     |  Monday          |  Tuesday         |  Wednesday       |  Thursday        |  Friday          |
 ----------------------------------------------------------------------------------------------------
| 9.00|ST2352  LB01  JH  |MA2332  Max5  SR  |                  |                  |MA2326  Sal1  EVD |
|     |                  |                  |                  |                  |                  |
 ----------------------------------------------------------------------------------------------------
|10.00|MA2342  Sal1  SF  |                  |                  |ST2352  LB04  JH  |MA2224  EELT2 RMT |
|     |                  |                  |                  |                  |                  |
 ----------------------------------------------------------------------------------------------------
|11.00|MA1262t L14   CJH |MA2322  Sal1  DJS |MA2342  EELT2 SF  |MA2332  LB04  SR  |MA2342  Jol4  SF  |
|     |MA1262t L1911 CJH |                  |                  |                  |                  |
|     |MA2332  Max5  SR  |                  |                  |                  |                  |
 ----------------------------------------------------------------------------------------------------
|12.00|ST2352  Syn2  JH  |MA1262  MGLT  CJH |                  |MA2318  Syn2  RTa |MA2326  Syn2  EVD |
|     |                  |                  |                  |                  |                  |
 ----------------------------------------------------------------------------------------------------
|13.00|                  |MA2322  Sal1  DJS |MA2224  Jol4  RMT |                  |                  |
|     |                  |                  |                  |                  |                  |
 ----------------------------------------------------------------------------------------------------
|14.00|                  |                  |MA2322  Syn2  DJS |MA2318  Syn2  RTa |                  |
|     |                  |                  |                  |                  |                  |
 ----------------------------------------------------------------------------------------------------
|15.00|MA2318  M21   RTa |MA2342  Max5  SF  |MA2224  Max5  RMT |MA2326  Max5  EVD |                  |
|     |                  |                  |                  |                  |                  |
 ----------------------------------------------------------------------------------------------------
|16.00|MA1262t L1911 CJH |MA1262t L14   CJH |                  |MA1262  McN3  CJH |                  |
|     |MA1262t L14   CJH |MA2342  McN3  SF  |                  |                  |                  |
 ----------------------------------------------------------------------------------------------------
|17.00|                  |                  |                  |                  |                  |
 ----------------------------------------------------------------------------------------------------

Generated 16/1/2012.

Warning! This version may not print well. A PostScript version suitable for printing is available here.
A PDF version is available here.

Go back to index - back to School of Mathematics home page