SF TSM (Economics) Mathematics Timetable

Michaelmas Term 2005

 ------------------------------------------------------------------------------------------
|     |  Monday        |  Tuesday       |  Wednesday     |  Thursday      |  Friday        |
 ------------------------------------------------------------------------------------------
| 9.00|                |                |                |                |                |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|10.00|                |                |161mt .     SR  |                |                |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|11.00|                |161mt .     SR  |                |                |211   Sal1  DJS |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|12.00|161mt .     SR  |161   Jol4  SR  |                |161mt .     SR  |                |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|13.00|                |211   Sal1  DJS |211   Sal1  DJS |161mt .     SR  |221   Max5  DJS |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|14.00|                |161mt .     SR  |                |                |                |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|15.00|161m  EELT1 SR  |221   Sal1  DJS |161   CLLT  SR  |                |                |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|16.00|161mt .     SR  |                |                |                |221   Syn2  DJS |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|17.00|                |                |                |                |                |
 ------------------------------------------------------------------------------------------

Generated 2/10/2005.

Warning! This version may not print well. A PostScript version suitable for printing is available here.
A PDF version is available here.

Go back to index - back to School of Mathematics home page