SF Mathematics Timetable

Michaelmas Term 2005

 ------------------------------------------------------------------------------------------
|     |  Monday        |  Tuesday       |  Wednesday     |  Thursday      |  Friday        |
 ------------------------------------------------------------------------------------------
| 9.00|                |261   Sal1  AMC |                |251   LB08  KM  |241   Max5  SAC |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|10.00|261   Syn2  AMC |                |231   Sal1  CJH |                |231   Syn2  CJH |
|     |                |                |                |                |262t  EEPC3 GS  |
 ------------------------------------------------------------------------------------------
|11.00|                |231   Sal1  CJH |241   Sal1  SAC |                |211   Sal1  DJS |
|     |                |                |262t  AP319 GS  |                |                |
 ------------------------------------------------------------------------------------------
|12.00|251   EELT1 KM  |241   Sal1  SAC |                |                |                |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|13.00|212   EELT3 HJH |211   Sal1  DJS |211   Sal1  DJS |                |221   Max5  DJS |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|14.00|262t  EEPC2 GS  |                |262t  AP203 GS  |212   Syn2  HJH |262   McN3  GS  |
|     |                |                |262t  MDO   GS  |262t  RH    GS  |                |
 ------------------------------------------------------------------------------------------
|15.00|212   Sal1  HJH |221   Sal1  DJS |261   .     AMC |251   Sal1  KM  |                |
|     |262t  EEPC2 GS  |                |                |                |                |
 ------------------------------------------------------------------------------------------
|16.00|262t  EEPC1 GS  |262   McN3  GS  |                |                |221   Syn2  DJS |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|17.00|                |                |                |                |                |
 ------------------------------------------------------------------------------------------

Generated 2/10/2005.

Warning! This version may not print well. A PostScript version suitable for printing is available here.
A PDF version is available here.

Go back to index - back to School of Mathematics home page