MSc in High Performance Computing Timetable

Michaelmas Term 2005

 ------------------------------------------------------------------------------------------
|     |  Monday        |  Tuesday       |  Wednesday     |  Thursday      |  Friday        |
 ------------------------------------------------------------------------------------------
| 9.00|                |                |                |                |                |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|10.00|                |443   Syn2  SR  |                |                |                |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|11.00|                |413   Syn2  AMC |                |                |443   Syn2  SR  |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|12.00|                |432   Syn2  NHB |413   Syn2  AMC |432   Syn2  NHB |                |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|13.00|413   Syn2  AMC |443   PLLT  SR  |                |                |                |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|14.00|381   2039  TG  |                |                |                |443   Syn2  SR  |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|15.00|563   Syn2  GB  |                |                |                |                |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------
|16.00|563   Syn2  GB  |561   2037  MJP |381   Syn2  TG  |561   Syn2  MJP |565   Syn2  .   |
|     |                |                |564   SM26  MJP |                |                |
 ------------------------------------------------------------------------------------------
|17.00|381   Syn2  TG  |                |432   Syn2  NHB |                |565   Syn2  .   |
|     |                |                |564   SM26  MJP |                |                |
 ------------------------------------------------------------------------------------------

Generated 2/10/2005.

Warning! This version may not print well. A PostScript version suitable for printing is available here.
A PDF version is available here.

Go back to index - back to School of Mathematics home page