School of Mathematics Timetable

Michaelmas Term 2005

 ------------------------------------------------------------------------------------------
|     |  Monday        |  Tuesday       |  Wednesday     |  Thursday      |  Friday        |
 ------------------------------------------------------------------------------------------
| 9.00|2E2t  PBS3  CJH |261   Sal1  AMC |1E2t  M20   DOD |141   Sal1  MPF |1E1t  PBS1  .   |
|     |362   M17   PC  |441   Syn2  MPF |1S3t  .     RMT |1S2   Jol4  NHB |241   Max5  SAC |
|     |                |451   ST120 .   |2E1t  ST107 DZ  |251   LB08  KM  |2E2   2039  CJH |
|     |                |                |2E1t  MDO   DZ  |2BA1  LB01  DRW |2S1   Sal1  JGS |
|     |                |                |2E2t  MDO   CJH |447   Max5  CIL |441   Syn2  MPF |
|     |                |                |447   Syn2  CIL |451   ST120 .   |                |
|     |                |                |                |4D4   M21   FS  |                |
 ------------------------------------------------------------------------------------------
|10.00|121   2041b JGS |1S3t  .     RMT |161mt .     SR  |1S3t  .     RMT |151   Max5  EM  |
|     |151t  ST120 EM  |311   Sal1  DRW |1E2t  PBS1  DOD |321   M20   RMT |1S3t  .     RMT |
|     |261   Syn2  AMC |443   Syn2  SR  |231   Sal1  CJH |343   PLLT  SS  |1S3t  .     RMT |
|     |                |                |2E1t  MDO   DZ  |                |231   Syn2  CJH |
|     |                |                |2E2t  MDO   CJH |                |262t  EEPC3 GS  |
|     |                |                |454   ST107 BMu |                |343   2041a SS  |
|     |                |                |JFT   .     math|                |                |
 ------------------------------------------------------------------------------------------
|11.00|151t  ST120 EM  |161mt .     SR  |111   .     COD |1S3t  .     RMT |141t  EELT2 MPF |
|     |1E2   McN3  DOD |1E2   McN3  DOD |1E2t  MGLT  DOD |1S3t  .     RMT |1E1   McN3  .   |
|     |1S3t  .     RMT |231   Sal1  CJH |1STt  .     .   |2E1   Jol4  DZ  |1S3t  .     RMT |
|     |1S3t  .     RMT |413   Syn2  AMC |241   Sal1  SAC |                |211   Sal1  DJS |
|     |311   Sal1  DRW |                |262t  AP319 GS  |                |363   Max5  COD |
|     |                |                |2E1t  MDO   DZ  |                |443   Syn2  SR  |
|     |                |                |2E2t  MDO   CJH |                |                |
|     |                |                |441   Syn2  MPF |                |                |
 ------------------------------------------------------------------------------------------
|12.00|161mt .     SR  |123S  CLLT  .   |123S  CLLT  .   |161mt .     SR  |2BA1  Sal1  DRW |
|     |251   EELT1 KM  |161   Jol4  SR  |141Tt .     math|2E2   McN3  CJH |373   Syn2  TGM |
|     |372   AP203 MB  |1S3   McN3  RMT |1S3t  .     RMT |2S2   Sal1  SMM |                |
|     |4D4   M21   FS  |241   Sal1  SAC |1STt  .     .   |370S  ST107 MOR |                |
|     |                |372   M17   MB  |1STt  .     .   |372   AP319 MB  |                |
|     |                |415   SM26  PK  |2E1t  MDO   DZ  |432   Syn2  NHB |                |
|     |                |432   Syn2  NHB |2E2t  MDO   CJH |                |                |
|     |                |                |413   Syn2  AMC |                |                |
|     |                |                |Ssem  .     math|                |                |
 ------------------------------------------------------------------------------------------
|13.00|131   Max5  CIL |141   Max5  MPF |211   Sal1  DJS |161mt .     SR  |221   Max5  DJS |
|     |212   EELT3 HJH |1E1   McN3  .   |2E1t  MDO   DZ  |454   ST107 BMu |321   Syn2  RMT |
|     |413   Syn2  AMC |211   Sal1  DJS |2E2t  MDO   CJH |JFT   Sal1  math|JFT   EELT1 math|
|     |4D4   M21   FS  |363   Syn2  COD |363   Syn2  COD |                |                |
|     |JFT   Sal1  math|443   PLLT  SR  |JFT   EELT1 math|                |                |
|     |                |JFT   EELT1 math|hmi   2037  math|                |                |
 ------------------------------------------------------------------------------------------
|14.00|141   Syn2  MPF |161mt .     SR  |121   2041b JGS |212   Syn2  HJH |121   Sal1  JGS |
|     |1STt  .     .   |2E1   McN3  DZ  |262t  MDO   GS  |262t  RH    GS  |1E1t  MDO   .   |
|     |1STt  .     .   |444   Syn2  SSh |262t  AP203 GS  |311   Sal1  DRW |1STt  .     .   |
|     |262t  EEPC2 GS  |454   ST107 BMu |362   Max5  PC  |471   DIAS  TD  |1STt  .     .   |
|     |2S1   Max5  JGS |Asemt SM26  math|447   Syn2  CIL |4D4   MGLT  FS  |262   McN3  GS  |
|     |362   M4    PC  |JFT   2043  math|451   ST120 .   |                |443   Syn2  SR  |
|     |381   2039  TG  |                |CAset SM26  SR  |                |                |
 ------------------------------------------------------------------------------------------
|15.00|161m  EELT1 SR  |1S3t  .     RMT |161   CLLT  SR  |1S1   GOLD  SAC |111   Max5  COD |
|     |1S1   McN3  SAC |1S3t  .     RMT |261   .     AMC |251   Sal1  KM  |1E1t  MDO   .   |
|     |212   Sal1  HJH |1STt  .     .   |2BA1  LB08  DRW |2E1t  PBS1  DZ  |1S3t  .     RMT |
|     |262t  EEPC2 GS  |1STt  .     .   |2S5   Max5  BR  |372   M21   MB  |1S3t  .     RMT |
|     |2S2   Max5  SMM |221   Sal1  DJS |428   Syn2  TGM |471   DIAS  TD  |373   Syn2  TGM |
|     |563   Syn2  GB  |2S1   EELT1 JGS |                |                |                |
|     |                |444   Syn2  SSh |                |                |                |
|     |                |4D4   M21   FS  |                |                |                |
|     |                |Asemt SM26  math|                |                |                |
 ------------------------------------------------------------------------------------------
|16.00|161mt .     SR  |1E2t  ST120 DOD |151   Sal1  EM  |1S3   Jol4  RMT |221   Syn2  DJS |
|     |1E1t  ST120 .   |262   McN3  GS  |2S2o  Jol4  SMM |362   M20   PC  |565   Syn2  .   |
|     |1S3t  .     RMT |428   Sal1  TGM |2S3te Jol4  SR  |415   SM26  PK  |MColt Sal1  math|
|     |1STt  .     .   |444   Syn2  SSh |2S5   M4    BR  |471   DIAS  TD  |                |
|     |262t  EEPC1 GS  |561   2037  MJP |381   Syn2  TG  |561   Syn2  MJP |                |
|     |428   .     TGM |Asemt SM26  math|564   SM26  MJP |                |                |
|     |563   Syn2  GB  |                |                |                |                |
|     |FTset Sal1  math|                |                |                |                |
 ------------------------------------------------------------------------------------------
|17.00|111   EELT3 COD |123S  CLLT  .   |1S3t  .     RMT |131   Max5  CIL |565   Syn2  .   |
|     |1E1t  M21   .   |131   MGLT  CIL |1S3t  .     RMT |1S3t  .     RMT |MColt Sal1  math|
|     |1E1t  M20   .   |1E2t  M21   DOD |415   EELT3 PK  |321   EELT3 RMT |                |
|     |1E1t  M17   .   |1E2t  M20   DOD |432   Syn2  NHB |447   .     CIL |                |
|     |381   Syn2  TG  |1E2t  M17   DOD |564   SM26  MJP |471   DIAS  TD  |                |
|     |FTset Sal1  math|1S2   1008  NHB |JFT   Sal1  math|JFT   Sal1  math|                |
|     |JFT   SM26  math|2S5   2041a BR  |                |                |                |
|     |                |373   Syn2  TGM |                |                |                |
|     |                |Asemt SM26  math|                |                |                |
|     |                |JFT   Sal1  math|                |                |                |
 ------------------------------------------------------------------------------------------
|18.00|414   .     DZ  |                |                |                |                |
|     |                |                |                |                |                |
 ------------------------------------------------------------------------------------------

Generated 2/10/2005.

Warning! This version may not print well. A PostScript version suitable for printing is available here.
A PDF version is available here.

Go back to index - back to School of Mathematics home page